Results of the Kysucko – Oravský pohár (Nova Bystrica).
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Mlejnek | Ales | ![]() | Opel Lotus | E2C +1400 | 4:16,601 | 4:11,541 |
| 2 | Rybnicek | Marek | ![]() | Mitsubishi Colt | E1 +2000 | 4:12,525 | 4:11,808 |
| 3 | Novicky | Michal | ![]() | Reynard RT32 | E2C +1400 | 4:20,628 | 4:14,724 |
| 4 | Zmeskal | Milos | ![]() | Reynard 97D | E2C +1400 | 4:17,626 | 4:15,195 |
| 5 | Vitver | Vladimir | ![]() | Lotus WR9/1 | E1 2000 | 4:20,774 | 4:18,646 |
| 6 | Moural | Karel | ![]() | Ralt RT36 | E2C +1400 | 4:36,819 | 4:24,961 |
| 7 | Bubla | Roman | ![]() | Mitsubishi Lancer EVO VI | E1 +2000 | 4:29,199 | 4:25,840 |
| 8 | Komarek | David | ![]() | Mitsubishi Lancer EVO X | S +2000 | 4:34,409 | 4:31,293 |
| 9 | Zeman | Martin | ![]() | Mitsubishi Lancer EVO VI | E1 +2000 | 4:32,159 | 4:33,969 |
| 10 | Rondik | Martin | ![]() | Mitsubishi Lancer EVO IX | E1 +2000 | 4:32,198 | |
| 11 | Subert | Drahoslav | ![]() | Mitsubishi Lancer EVO IX | S +2000 | 4:41,058 | 4:32,528 |
| 12 | Spalek | Jiri | ![]() | Mitsubishi Lancer EVO IX | S +2000 | 4:35,885 | 4:33,964 |
| 13 | Ulman | Pavel | ![]() | BMW M3 | E1 +2000 | 4:34,128 | 4:37,409 |
| 14 | Daniel | Antonin | ![]() | BMW M3 VPT | E1 +2000 | 4:39,996 | 4:38,343 |
| 15 | Ancik | Frantisek | ![]() | Reynard 09 | E2C 1400 | 4:53,527 | 4:38,394 |
| 16 | Dohnalek jr. | Josef | ![]() | Citroën Saxo VTS | E1 1600 | 4:45,967 | 4:42,160 |
| 17 | Vahancik | Peter | ![]() | Mitsubishi Lancer EVO VIII | S +2000 | 4:42,722 | 4:50,964 |
| 18 | Ballay | Michal | ![]() | Nissan GT-R | S +2000 | 4:48,599 | 4:42,887 |
| 19 | Bek | Tomas | ![]() | Renault Clio Sport | E1 2000 | 4:46,215 | 4:43,503 |
| 20 | Gavlak | Peter | ![]() | Nissan GT-R | S +2000 | 4:44,061 | |
| 21 | Tesar | Marek | ![]() | Mitsubishi Lancer EVO IX | S +2000 | 4:46,086 | 4:44,451 |
| 22 | Kovacik | Norbert | ![]() | BMW M3 | S +2000 | 4:45,037 | |
| 23 | Bohac | Milan | ![]() | Renault Clio Sport | E1 2000 | 4:53,191 | 4:45,142 |
| 24 | Trnka | Jakub | ![]() | Suzuki Swift GTI | E1 1400 | 4:53,883 | 4:46,381 |
| 25 | Klestil | Jakub | ![]() | Subaru Impreza WRX | E1 +2000 | 5:01,667 | 4:47,092 |
| 26 | Firtl | Radim | ![]() | Skoda Felicia Kit-Car | E1 1400 | 4:58,107 | 4:49,206 |
| 27 | Firtl jr. | Stanislav | ![]() | Skoda Octavia TDi | E1 2000 | 4:55,726 | 4:50,679 |
| 28 | Kmet | Frantisek | ![]() | Subaru Impreza STi | S +2000 | 4:52,508 | |
| 29 | Rojka | Tomas | ![]() | Subaru Impreza WRX | S +2000 | 4:52,908 | 4:52,873 |
| 30 | Lackner | Ronald | ![]() | Suzuki Swift Kit-Car | E1 1400 | 4:55,912 | 4:52,935 |
| 31 | Prazak | Jiri | ![]() | Suzuki Swift GTI | E1 1400 | 4:54,433 | 4:53,168 |
| 32 | Chalupa | Radim | ![]() | Subaru Impreza WRX | S +2000 | 5:00,665 | 4:55,929 |
| 33 | Srahulek | Petr | ![]() | Skoda 130 RS E1 | E1 1400 | 5:12,482 | 4:58,345 |
| 34 | Dohnalek | Josef | ![]() | Citroën Saxo VTS | E1 1600 | 5:01,571 | 4:59,191 |
| 35 | Rozum | Ctirad | ![]() | Subaru Impreza WRX | S +2000 | 5:00,262 | 5:01,295 |
| 36 | Kretz | Michal | ![]() | Honda Civic VTI | E1 1600 | 5:07,958 | 5:00,600 |
| 37 | Franek | Jan | ![]() | Subaru Impreza WRX | S +2000 | 5:00,936 | 5:02,067 |
| 38 | Kuba | Filip | ![]() | Subaru Impreza STi | S +2000 | 5:22,725 | 5:01,341 |
| 39 | Stec | Robert | ![]() | Intech Suzuki GSXR | E2C 1400 | 5:16,991 | 5:01,387 |
| 40 | Gunovsky | Juraj | ![]() | Audi RS6 | S +2000 | 5:01,738 | |
| 41 | Prusek | Petr | ![]() | Honda Civic | E1 1600 | 5:25,110 | 5:01,993 |
| 42 | Cermak | Jan | ![]() | Volkswagen Golf III | S 2000 | 5:02,546 | |
| 43 | Rys | Ales | ![]() | Opel Kadett | S 2000 | 5:05,748 | |
| 44 | Prusek jr. | Erich | ![]() | Honda Civic | E1 1600 | 5:05,820 | |
| 45 | Cambal | Mojmir | ![]() | Citroën Saxo VTS | E1 1600 | 5:11,400 | 5:05,857 |
| 46 | Stanek | Vojtech | ![]() | Peugeot 106 | E1 1600 | 5:06,437 | 5:07,123 |
| 47 | Zimak | Martin | ![]() | Citroën Saxo VTS | S 1600 | 5:06,505 | 5:09,363 |
| 48 | Azsoth | Ladislav | ![]() | Citroën Saxo VTS | S 1600 | 5:11,884 | 5:07,815 |
| 49 | Okali | Vladimir | ![]() | Renault Clio Sport | S 2000 | 5:12,950 | 5:08,901 |
| 50 | Jemelka | Martin | ![]() | Honda CRX | S 1600 | 5:23,356 | 5:10,516 |
| 51 | Osladil | Jan | ![]() | Delta II | E2C 1400 | 5:15,443 | 5:10,856 |
| 52 | Marek | Kamil | ![]() | Peugeot 205 | E1 2000 | 5:17,629 | 5:11,724 |
| 53 | Bek | Tomas | ![]() | Renault Clio Sport | S 2000 | 5:12,451 | |
| 54 | Kohn | Jakub | ![]() | Opel Kadett | S 2000 | 5:18,159 | 5:13,482 |
| 55 | Borycki | Damian | ![]() | Suzuki Swift EVO | E1 1400 | 5:27,411 | 5:14,360 |
| 56 | Jelinek | Libor | ![]() | BMW CSL | HA | 5:20,422 | 5:14,969 |
| 57 | Gaborik | Ladislav | ![]() | Honda Civic | S 1600 | 5:17,467 | 5:15,622 |
| 58 | Maslancik | Jaromir | ![]() | Renault Clio Sport | S 2000 | 5:21,465 | 5:15,755 |
| 59 | Barica | Jan | ![]() | Subaru Impreza STi | S +2000 | 5:16,372 | |
| 60 | Mitanek | Petr | ![]() | Opel Astra GSi | S 2000 | 5:20,991 | 5:16,628 |
| 61 | Horak | Tomas | ![]() | Honda Civic Type-R | S 2000 | 5:20,363 | 5:17,683 |
| 62 | Ivanic | Martin | ![]() | Renault Clio | S 2000 | 5:28,705 | 5:18,124 |
| 63 | Deutscher | Jan | ![]() | Volkswagen Golf I | E1 2000 | 5:35,164 | 5:18,288 |
| 64 | Janik | Lukas | ![]() | Renault Clio | S 2000 | 5:25,470 | 5:19,169 |
| 65 | Dzurja | Jozef | ![]() | Peugeot 205 GTI | E1 2000 | 5:34,411 | 5:19,405 |
| 66 | Moural | Michal | ![]() | Volkswagen Golf I GTI | HA | 5:20,413 | 5:24,308 |
| 67 | Veres | Alexander | ![]() | Suzuki Swift GTI | S 1400 | 5:33,715 | 5:20,663 |
| 68 | Matias | Milan | ![]() | Opel Astra GSi | S 2000 | 5:21,435 | |
| 69 | Frgal | Erik | ![]() | BMW 335i E30 | E1 +2000 | 5:45,561 | 5:21,962 |
| 70 | Malkova | Simona | ![]() | Dallara F398 | E2C +1400 | 5:33,297 | 5:23,329 |
| 71 | Matusek | Lukas | ![]() | Skoda 120 MTX | E1 1400 | 5:35,876 | 5:25,129 |
| 72 | Becicka | Juraj | ![]() | Skoda Felicia | S 2000 | 5:27,379 | 5:26,259 |
| 73 | Konuch | Roman | ![]() | Suzuki Ignis S1600 | E1 1600 | 5:26,283 | |
| 74 | Turza | Roman | ![]() | Honda Civic | S 1600 | 5:29,468 | 5:26,440 |
| 75 | Mikes | Jaroslav | ![]() | Skoda 120S | E1 1400 | 5:27,075 | 5:27,730 |
| 76 | Michalewicz | Piotr | ![]() | Seat Ibiza | S 2000 | 5:32,580 | 5:27,202 |
| 77 | Ziobrowski | Blazej | ![]() | Fiat Cinquecento Sporting | E1 1150 | 5:31,000 | 5:27,251 |
| 78 | Pastva | Zdenko | ![]() | Alfa Romeo 156 | E1 2000 | 5:27,332 | |
| 79 | Povazan | Peter | ![]() | Subaru Impreza | S +2000 | 5:28,705 | |
| 80 | Majernik | Juraj | ![]() | Citroën Saxo VTS | S 1600 | 5:35,318 | 5:29,430 |
| 81 | Klestil | Ivo | ![]() | Ford Fiesta ST | S 2000 | 5:32,094 | 5:29,903 |
| 82 | Piza | Petr | ![]() | Mini Cooper | E1 1150 | 5:35,878 | 5:30,645 |
| 83 | Sabik | Martin | ![]() | Ford Focus | S 2000 | 5:33,629 | 5:30,972 |
| 84 | Sobol | Marian | ![]() | Subaru Impreza STi | S +2000 | 5:45,427 | 5:31,917 |
| 85 | Sikhart | Roland | ![]() | Suzuki Swift Sport | S 1600 | 5:35,209 | 5:32,765 |
| 86 | Slovak | Antonin | ![]() | Ford Fiesta ST | S 2000 | 5:38,512 | 5:32,967 |
| 87 | Palaj | Tomas | ![]() | Mini Cooper | E1 1150 | 5:41,693 | 5:34,755 |
| 88 | Horvathova | Valeria | ![]() | Ford Sierra | E1 2000 | 5:35,652 | 5:44,915 |
| 89 | Ballay | Ladislav | ![]() | Renault Clio Sport | S 2000 | 5:36,659 | |
| 90 | Melsa | Radek | ![]() | Renault 19 | E1 2000 | 5:50,870 | 5:36,945 |
| 91 | Sedlacek | Vlastimil | ![]() | Honda Civic | S 1600 | 5:37,580 | |
| 92 | Wroblewski | Kacper | ![]() | Fiat Seicento Sporting | E1 1150 | 5:40,212 | 5:39,747 |
| 93 | Kavacik | Frantisek | ![]() | BMW 320i E30 | E1 2000 | 5:41,464 | 5:40,002 |
| 94 | Alaksa | Stanislav | ![]() | BMW 320 | HA | 5:41,239 | |
| 95 | Orsula | Jan | ![]() | Skoda 110R Coupé | E1 1400 | 5:41,881 | |
| 96 | Zawada | Tomek | ![]() | Fiat Seicento Sporting | E1 1150 | 5:58,046 | 5:50,220 |
| 97 | Niznansky | Miroslav | ![]() | Fiat X1/9 Bertone | HA | 6:00,112 | 5:50,221 |
| 98 | Czarny | Bogumil | ![]() | Suzuki Swift GTI | E1 1400 | 6:14,555 | 5:55,373 |
| 99 | Dragun | Juraj | ![]() | Peugeot 306 | S 2000 | 6:03,544 | 5:55,752 |
| 100 | Maz | Piotr | ![]() | Fiat 128 | HA | 5:57,224 | |
| 101 | Zoravik | Ireneus | ![]() | Suzuki Swift GTI | E1 1400 | 6:11,321 | 6:07,129 |
| 102 | Bednarowski | Darek | ![]() | Fiat 126 | 126 | 6:18,154 | 6:12,775 |
| 103 | Tadla | Konrad | ![]() | Fiat 126 | 126 | 6:23,761 | 6:19,968 |
| 104 | Vizner | Peter | ![]() | Ford Escort | S 1600 | 6:20,133 | |
| 105 | Stec | Irena | ![]() | Formula Polonia | E2C 1400 | 6:30,772 | |
| 106 | Grychtol | Tomasz | ![]() | Suzuki Swift GTI | E1 1400 | 6:40,751 | 6:32,174 |
| 107 | Kadlecek | Jiri | ![]() | Skoda 130L | S 1400 | 6:43,775 | 6:34,265 |
| 108 | Pipekova | Vera | ![]() | Mazda 323 Turbo | S +2000 | 7:02,529 | 6:53,609 |
| 109 | Szewczyk | Tomasz | ![]() | Fiat 126 | 126 | 7:16,749 | 7:10,858 |
| 110 | Mady | Peter | ![]() | Fiat 126 | 126 | 8:56,588 |



