Results of the PAV Zvolen – Ostra Luka.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Ruisl | Peter | ![]() | Lucchini P35-95M | CN +2000 | 2:40,969 | 2:41,038 |
| 2 | Koncek | Julo | ![]() | BMW M3 Sport EVO | H +2000 | 2:51,002 | 2:48,903 |
| 3 | Liedl sr. | Viliam | ![]() | Audi 80 | ST 2000 | 2:52,410 | 2:50,523 |
| 4 | Beres jr. | Jozef | ![]() | Seat Ibiza Kit-Car | A 2000 | 2:53,082 | 2:52,207 |
| 5 | Mancik | Vladimir | ![]() | Estonia 25LR | E 1600 | 2:55,594 | 2:52,546 |
| 6 | Kois | Stanislav | ![]() | Ford Escort Cosworth | A +2000 | 2:53,526 | 2:52,979 |
| 7 | Rajnoha | Marian | ![]() | Ford Escort Cosworth | H +2000 | 2:54,487 | 2:56,828 |
| 8 | Simkovic | Zarko | ![]() | Opel Lotus | E 2000 | 3:00,747 | 2:56,839 |
| 9 | Ciliak | Miroslav | ![]() | Ford Sierra Cosworth | H +2000 | 2:59,783 | 2:59,910 |
| 10 | Friedl | Vladimir | ![]() | Reynard 923 | E 2000 | 3:00,851 | |
| 11 | Beres sr. | Jozef | ![]() | Mazda 323 GTR | A +2000 | 3:01,409 | |
| 12 | Durovkin | Marek | ![]() | ETN 25 | E 1600 | 3:05,763 | 3:01,683 |
| 13 | Kaminskij | Boris | ![]() | Porsche 928 | H +2000 | 3:04,703 | 3:04,315 |
| 14 | Jung | Tomas | ![]() | Peugeot 306 S16 | A 2000 | 3:07,219 | 3:06,089 |
| 15 | Racz | Patrik | ![]() | Peugeot 306 RS | SP | 3:07,245 | 3:12,130 |
| 16 | Kmet | Frantisek | ![]() | Volkswagen Golf GTI | N 2000 | 3:28,443 | 3:11,366 |
| 17 | Schätzel | Roman | ![]() | Seat Ibiza | N 2000 | 3:13,827 | 3:11,633 |
| 18 | Cibulka | Jaroslav | ![]() | Honda Civic VTI | N 1600 | 3:14,282 | 3:12,092 |
| 19 | Rolik | Vladimir | ![]() | Honda Civic VTI | N 1600 | 3:13,105 | 3:12,192 |
| 20 | Baranek | Jaroslav | ![]() | Seat Ibiza | N 2000 | 3:13,311 | 3:12,828 |
| 21 | Hornak | Miroslav | ![]() | Honda Civic VTI | N 1600 | 3:16,571 | 3:12,063 |
| 22 | Grof | Marian | ![]() | Peugeot 306 S16 | N 2000 | 3:14,984 | |
| 23 | Hybacek | Vladimir | ![]() | Seat Ibiza | N 2000 | 3:16,999 | 3:15,695 |
| 24 | Pastva | Zdenko | ![]() | Peugeot 306 S16 | N 2000 | 3:17,282 | 3:16,666 |
| 25 | Maliniak | Peto | ![]() | Ford Sierra | H +2000 | 3:18,110 | 3:16,900 |
| 26 | Pastorek | Pavol | ![]() | Seat Ibiza | N 2000 | 3:17,384 | 3:16,926 |
| 27 | Spusta | Peter | ![]() | Seat Ibiza | N 2000 | 3:17,501 | 3:17,998 |
| 28 | Sevcik | Eduard | ![]() | BMW 325 | H +2000 | 3:17,825 | |
| 29 | Theimer | Jiri | ![]() | Peugeot 306 S16 | A 2000 | 3:25,375 | 3:18,631 |
| 30 | Lucko | Peter | ![]() | Opel Kadett | H 2000 | 3:19,461 | 3:18,986 |
| 31 | Solar | Miki | ![]() | Skoda Felicia | A 1400 | 3:19,546 | 3:43,348 |
| 32 | Badik | Peter | ![]() | Seat Ibiza | N 2000 | 3:20,031 | |
| 33 | Lovasz | Zoltan | ![]() | Peugeot 306 GTI | SP | 3:27,204 | 3:21,028 |
| 34 | Zahlava | Miroslav | ![]() | Peugeot 205 GTI | H 2000 | 3:23,545 | 3:21,491 |
| 35 | Veteska jr. | Viliam | ![]() | Skoda Fabia | A 1400 | 3:28,755 | 3:22,865 |
| 36 | Sorman | Samuel | ![]() | Skoda 120 LS | Hist. | 3:24,259 | 3:23,451 |
| 37 | Kral | Marek | ![]() | Skoda Fabia | A 1400 | 3:29,632 | 3:24,949 |
| 38 | Verchovodko | Stefan | ![]() | Seat Ibiza | N 2000 | 3:26,331 | |
| 39 | Jezercak | Martin | ![]() | Skoda Fabia | A 1400 | 3:26,533 | |
| 40 | Pilny | Ondrej | ![]() | Skoda Fabia | A 1400 | 3:27,939 | 3:26,768 |
| 41 | Strnad | Anton | ![]() | Nissan Sunny GTI | N 2000 | 3:26,883 | |
| 42 | Liedl jr. | Viliam | ![]() | Skoda Fabia | A 1400 | 3:28,058 | 3:27,020 |
| 43 | Sorman | Jozef | ![]() | Skoda 130 RS | Hist. | 3:27,174 | 3:27,025 |
| 44 | Princ | Peter | ![]() | Skoda Fabia | A 1400 | 3:28,181 | 3:27,496 |
| 45 | Dimov | Vladimir | ![]() | Skoda Fabia | A 1400 | 3:29,210 | 3:29,317 |
| 46 | Hasak | Jan | ![]() | MTX 1-03 | Hist. | 3:33,097 | 3:30,332 |
| 47 | Chvala | Rastislav | ![]() | Fiat Seicento Racing | A 1400 | 3:34,404 | 3:32,953 |
| 48 | Mockor | Oleg | ![]() | Skoda Fabia | A 1400 | 3:33,083 | |
| 49 | Karpat | Michal | ![]() | Fiat Seicento Racing | A 1400 | 3:34,295 | 3:33,487 |
| 50 | Prucha | Michal | ![]() | Skoda 1150 | Hist. | 3:38,624 | |
| 51 | Janoska | Milos | ![]() | VAZ 2105 VFTS | H 1600 | 3:39,759 | 3:38,903 |
| 52 | Marton | Pavel | ![]() | Fiat Seicento Racing | A 1400 | 3:40,807 | |
| 53 | Fellner | Jozef | ![]() | Peugeot 405 MI16 | H 2000 | 3:43,804 | |
| 54 | Bystricky | Hubert | ![]() | Lada 2105 VFTS | H 1600 | 3:49,725 | |
| 55 | Kubala | Milan | ![]() | Skoda Fabia | A 1400 | 3:54,533 | 3:44,985 |
| 56 | Dragun | Alexander | ![]() | Formula Skoda | Hist. | 4:01,402 |

