Results of the Slovácký kopec near Násedlovice.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Krakovic | Radek | ![]() | Reynard 032 | E2C +1400 | 2:12,159 | 2:08,714 |
| 2 | Zmeskal | Milos | ![]() | Ralt RT32 | E2C +1400 | 2:13,701 | 2:09,992 |
| 3 | Cermak | Jaroslav | ![]() | Skoda Octavia | E1 2000 | 2:21,872 | 2:17,707 |
| 4 | Novicky | Michal | ![]() | Faster Ninja | E2C 1400 | 2:21,281 | 2:18,660 |
| 5 | Sipek | Martin | ![]() | BMW M3 VPT | E1 +2000 | 2:22,196 | 2:21,212 |
| 6 | Neisser | Rudolf | ![]() | BMW M3 | ST +2000 | 2:22,090 | 2:21,536 |
| 7 | Kral | Jakub | ![]() | Subaru Impreza | ST +2000 | 2:26,503 | 2:23,332 |
| 8 | Nemec | Zdenek | ![]() | Volkswagen Golf I | E1 2000 | 2:23,441 | |
| 9 | Opatril | Dominik | ![]() | Volkswagen Golf VR6 Turbo | E1 +2000 | 2:30,500 | 2:23,768 |
| 10 | Dohnalek | Josef | ![]() | Citroën Saxo VTS | E1 1600 | 2:28,061 | 2:24,484 |
| 11 | Kremen | Michal | ![]() | Mitsubishi Lancer EVO IX | E1 +2000 | 2:28,402 | 2:24,843 |
| 12 | Melicharek | Peter | ![]() | BMW M3 E36 | ST +2000 | 2:25,917 | 2:25,043 |
| 13 | Nemec | Petr | ![]() | VAZ 2105 VFTS | E1 1600 | 2:25,347 | |
| 14 | Strilka | Ota | ![]() | Mitsubishi Lancer EVO VIII | ST +2000 | 2:25,362 | |
| 15 | Dohnalek jr. | Josef | ![]() | Citroën Saxo VTS | E1 1600 | 2:31,032 | 2:25,869 |
| 16 | Fiser | Dusan | ![]() | Skoda 130 | E1 1400 | 2:25,999 | |
| 17 | Melicharek | Jaroslav | ![]() | BMW M3 E36 | ST +2000 | 2:32,576 | 2:26,556 |
| 18 | Blazek | Petr | ![]() | Peugeot 106 Maxi | E1 1600 | 2:27,423 | |
| 19 | Vachal | Lukas | ![]() | Opel Corsa | E1 +2000 | 2:29,409 | 2:27,981 |
| 20 | Prochazka | Jiri | ![]() | Alfa Romeo 175 | E1 +2000 | 2:37,956 | 2:28,241 |
| 21 | Pilar | Rostislav | ![]() | Ford Escort RS2000 | E1 2000 | 2:32,363 | 2:28,396 |
| 22 | Bek | Tomas | ![]() | Renault Clio Sport | ST 2000 | 2:30,607 | 2:28,511 |
| 23 | Macek | Vojtech | ![]() | Skoda 1500R | E1 1600 | 2:30,572 | 2:28,835 |
| 24 | Kovacik | Norbert | ![]() | BMW M3 | ST +2000 | 2:30,768 | 2:28,972 |
| 25 | Dobes | Rostislav | ![]() | Ford Escort Cosworth | ST +2000 | 2:31,084 | 2:29,023 |
| 26 | Jasek | Jan | ![]() | Honda Civic | ST 1600 | 2:30,884 | |
| 27 | Patrovic | Marian | ![]() | BMW 320is | E1 2000 | 2:33,551 | 2:29,385 |
| 28 | Mach | Radim | ![]() | Suzuki Swift GTI | E1 1400 | 2:32,498 | 2:29,546 |
| 29 | Daniel | Antonin | ![]() | Honda Civic Type-R | ST 2000 | 2:29,985 | 2:29,701 |
| 30 | Lupac | Drahomir | ![]() | Skoda Felicia | E1 1400 | 2:30,837 | |
| 31 | Kobrle | Jan | ![]() | BMW 328 E36 | ST +2000 | 2:35,450 | 2:30,895 |
| 32 | Stanek | Pavel | ![]() | Mazda 323 Turbo | E1 +2000 | 2:34,734 | 2:30,967 |
| 33 | Pletka | Tomas | ![]() | Mitsubishi Lancer EVO VIII | ST +2000 | 2:31,170 | 2:31,849 |
| 34 | Vitver | Vladimir | ![]() | Renault Clio Sport | ST 2000 | 2:34,161 | 2:32,289 |
| 35 | Rys | Ales | ![]() | Opel Kadett GSi | ST 2000 | 2:37,554 | 2:32,364 |
| 36 | Azsoth | Ladislav | ![]() | Citroën Saxo VTS | ST 1600 | 2:35,104 | 2:32,809 |
| 37 | Usela | Martin | ![]() | Renault 5 GT Turbo | E1 +2000 | 2:32,915 | |
| 38 | Cambal | Mojmir | ![]() | Citroën Saxo VTS | ST 1600 | 2:33,326 | 2:32,935 |
| 39 | Usela | Karel | ![]() | Renault 5 GT Turbo | E1 +2000 | 2:32,950 | |
| 40 | Hajek | Tomas | ![]() | Honda Civic | ST 1600 | 2:33,656 | |
| 41 | Fikota jr. | Jaroslav | ![]() | Opel Corsa A GSi | ST 1600 | 2:35,560 | 2:33,832 |
| 42 | Milowsky | Martin | ![]() | Citroën Saxo VTS | ST 1600 | 2:37,516 | 2:33,884 |
| 43 | Suk jr. | Vlastimil | ![]() | Suzuki Swift GTI | E1 1400 | 2:34,182 | |
| 44 | Svoboda | Jiri | ![]() | Skoda 105 | E1 1150 | 2:35,971 | 2:34,307 |
| 45 | Krejza jr. | Petr | ![]() | Honda Civic | E1 1600 | 2:38,727 | 2:34,529 |
| 46 | Vitver | Vladimir | ![]() | Renault Clio RS | E1 2000 | 2:37,484 | 2:34,599 |
| 47 | Sedlacek | Vlastimil | ![]() | Honda Civic | ST 1600 | 2:34,679 | 2:37,152 |
| 48 | Bek | Tomas | ![]() | Renault Clio RS | E1 2000 | 2:35,285 | 2:42,325 |
| 49 | Kepen | Rostislav | ![]() | Opel Corsa Sport | ST 1400 | 2:36,088 | 2:36,802 |
| 50 | Pernica | Libor | ![]() | Opel Corsa Sport | ST 1600 | 2:36,225 | |
| 51 | Kaderka | Ales | ![]() | Suzuki Swift GTI | ST 1400 | 2:38,257 | 2:36,434 |
| 52 | Pleva | Martin | ![]() | Skoda 100 | E1 1400 | 2:38,054 | 2:36,756 |
| 53 | Kretz | Michal | ![]() | Skoda Felicia Pick-Up | E1 1600 | 2:39,232 | 2:36,850 |
| 54 | Marek | Kamil | ![]() | Peugeot 205 GTI | E1 2000 | 2:38,946 | 2:37,122 |
| 55 | Ancik | Frantisek | ![]() | Nissan Sunny GTI | ST 2000 | 2:41,798 | 2:37,243 |
| 56 | Opatril | Mojmir | ![]() | Volkswagen Golf VR6 Turbo | E1 +2000 | 2:41,228 | 2:37,283 |
| 57 | Sebesta | Pavel | ![]() | Suzuki Swift GTI | ST 1400 | 2:42,200 | 2:37,668 |
| 58 | Kohn | Jakub | ![]() | Renault Clio | ST 2000 | 2:41,947 | 2:38,247 |
| 59 | Rek | Matous | ![]() | Renault Clio Sport | ST 2000 | 2:38,339 | |
| 60 | Fikota | Jaroslav | ![]() | Opel Corsa A GSi | ST 1600 | 2:38,376 | 2:38,396 |
| 61 | Mokran | Ladislav | ![]() | Renault 5 GT Turbo | E1 +2000 | 2:42,124 | 2:38,562 |
| 62 | Zimak | Martin | ![]() | Peugeot 106 XSi | ST 1400 | 2:41,831 | 2:38,795 |
| 63 | Pipek | Marcel | ![]() | Subaru Impreza | E1 +2000 | 2:40,747 | 2:39,113 |
| 64 | Jajcay | Pavol | ![]() | Nissan Sunny | E1 2000 | 2:39,202 | |
| 65 | Kepen | Peter | ![]() | Opel Corsa Sport | ST 1400 | 2:41,608 | 2:39,811 |
| 66 | Sytar | Petr | ![]() | Opel Corsa Sport | ST 1600 | 2:38,960 | 2:39,877 |
| 67 | Srahulek | Petr | ![]() | Skoda 130 RS EVO | E1 1400 | 2:40,004 | |
| 68 | Winter | Jaroslav | ![]() | Mitsubishi Colt FTI | ST 2000 | 2:42,373 | 2:40,425 |
| 69 | Leckesi | Pavel | ![]() | Peugeot 306 | ST 2000 | 2:40,879 | |
| 70 | Molnarova | Jarka | ![]() | Skoda Felicia | E1 1400 | 2:44,290 | 2:41,350 |
| 71 | Suk | Vlastimil | ![]() | Suzuki Swift GTI | ST 1400 | 2:41,922 | |
| 72 | Firtl | Radim | ![]() | Citroën AX Sport | E1 1400 | 2:42,641 | 2:42,368 |
| 73 | Osladil | Jan | ![]() | Estonia | E2C +1400 | 2:49,425 | 2:42,480 |
| 74 | Osladil jr. | Jan | ![]() | Easter MTX 1-03 | E2C 1400 | 2:43,161 | 2:43,958 |
| 75 | Lisal | Radovan | ![]() | Peugeot 205 GTI | E1 2000 | 2:45,096 | 2:43,323 |
| 76 | Dragun | Juraj | ![]() | Peugeot 306 | ST 2000 | 2:50,665 | 2:44,441 |
| 77 | Perdoch | Stanislav | ![]() | Honda CRX | ST 1600 | 2:44,563 | 2:46,291 |
| 78 | Karny | David | ![]() | Ford Escort RS2000 | ST 2000 | 2:48,962 | 2:44,692 |
| 79 | Kortis | Josef | ![]() | Peugeot 205 GTI | E1 2000 | 2:44,741 | |
| 80 | Neduchal | Jan | ![]() | Opel Kadett | ST 2000 | 2:45,175 | 2:48,455 |
| 81 | Havlicek | Lubos | ![]() | Ford Fiesta Cup | E1 1400 | 2:45,761 | |
| 82 | Lupac | Oldrich | ![]() | Suzuki Swift GTI | ST 1400 | 2:50,515 | 2:46,068 |
| 83 | Stach | Pavel | ![]() | Renault Clio | ST 2000 | 2:58,805 | 2:46,334 |
| 84 | Plesa | Petr | ![]() | Peugeot 205 GTI | E1 2000 | 2:46,647 | |
| 85 | Kveton | Jiri | ![]() | Nissan Sunny GTI | ST 2000 | 2:49,154 | 2:46,675 |
| 86 | Karny | Ales | ![]() | Ford Escort RS2000 | ST 2000 | 2:47,584 | |
| 87 | Firtl jr. | Stanislav | ![]() | Citroën AX Sport | E1 1400 | 2:47,798 | |
| 88 | Jelinek | Radim | ![]() | Opel Kadett | ST 2000 | 2:48,013 | 2:49,332 |
| 89 | Neduchal | Radek | ![]() | Opel Kadett | ST 2000 | 2:48,120 | |
| 90 | Findo | Bohuslav | ![]() | Peugeot 106 | ST 1600 | 2:50,452 | |
| 91 | Svoboda | Martin | ![]() | Suzuki Swift GTI | ST 1400 | 2:52,568 | 2:51,134 |
| 92 | Simonik | Richard | ![]() | Citroën ZX | E1 2000 | 2:51,316 | |
| 93 | Hradil | Vladimir | ![]() | Skoda 110R Coupé | E1 1150 | 2:51,523 | 2:53,656 |
| 94 | Sabik | Martin | ![]() | Ford Focus | ST 2000 | 3:03,986 | 2:51,816 |
| 95 | Sustr | Miloslav | ![]() | Skoda Favorit | E1 1400 | 2:52,005 | |
| 96 | Bartos | Miroslav | ![]() | Volkswagen Golf II | E1 2000 | 2:56,419 | 2:52,186 |
| 97 | Gottvald | Jiri | ![]() | Subaru Impreza Turbo | ST +2000 | 2:52,209 | |
| 98 | Malek | Daniel | ![]() | Skoda Felicia | ST 1600 | 2:53,115 | 2:53,432 |
| 99 | Agner | Zdeno | ![]() | Skoda Favorit | ST 1400 | 2:53,983 | |
| 100 | Vlach | Josef | ![]() | Ford Fiesta Cup | E1 1400 | 2:54,440 | |
| 101 | Vojtek | Tomas | ![]() | Opel Calibra | ST 2000 | 2:56,953 | |
| 102 | Sekanina | Marek | ![]() | Subaru Impreza WRX | E1 +2000 | 3:10,195 | 2:57,214 |
| 103 | Bystricky | Pavel | ![]() | Ford Fiesta | ST 1400 | 3:03,005 | 2:57,527 |
| 104 | Petrzelka | Michal | ![]() | Skoda Felicia | ST 1400 | 3:03,027 | 2:58,893 |
| 105 | Kortis | Josef | ![]() | Peugeot 205 GTI | E1 2000 | 2:59,098 | |
| 106 | Matus | Pavel | ![]() | Ford Fiesta | ST 1600 | 3:01,145 | |
| 107 | Smital | Tomas | ![]() | Citroën Saxo VTS | ST 1600 | 3:04,402 | 3:01,404 |
| 108 | Sehnalek | Lubomir | ![]() | Skoda Favorit 136 | ST 1400 | 3:07,647 | 3:03,559 |
| 109 | Macik | Marian | ![]() | Fiat Cinquecento Sport | E1 1150 | 3:11,530 | 3:05,047 |
| 110 | Martinek | Milan | ![]() | Skoda 120 | ST 1400 | 3:12,261 | 3:06,364 |
| 111 | Oravec | David | ![]() | Skoda Felicia | ST 1400 | 3:06,563 | 3:06,957 |
| 112 | Mokry | Villam | ![]() | Volkswagen Golf II GTI | E1 2000 | 3:06,798 | |
| 113 | Halasz | Karol | ![]() | Peugeot 106 | ST 1600 | 3:19,210 | 3:08,800 |
| 114 | Studenka | Ondrej | ![]() | Ford Escort RS2000 | E1 2000 | 3:08,803 | |
| 115 | Machon | Vladimir | ![]() | Skoda 120 | E1 1400 | 3:09,055 | 3:16,872 |
| 116 | Berka | Jiri | ![]() | Skoda Favorit | ST 1400 | 3:11,797 | |
| 117 | Firtl III | Stanislav | ![]() | Suzuki Swift GTI | E1 1400 | 3:14,944 | |
| 118 | Pipekova | Vera | ![]() | Mazda 323 Turbo | ST +2000 | 3:15,916 | 3:16,638 |
| 119 | Mencler | Jiri | ![]() | Skoda 100 Rallye | E1 1150 | 3:18,294 | 3:16,778 |
| 120 | Matuska | Martin | ![]() | Fiat 126 | 126 | 3:28,039 | 3:22,141 |
| 121 | Matuska | Ludevit | ![]() | Fiat 126 | 126 | 3:26,958 | 3:23,666 |
| 122 | Koudelka | Josef | ![]() | Fiat 126 | 126 | 3:43,241 | |
| 123 | Hornacek | Tomas | ![]() | Fiat 126 | 126 | 3:52,332 | |
| 124 | Tary | Vladimir | ![]() | Fiat 126 | 126 | 4:03,124 | 3:54,373 |
| 125 | Koudelka jr. | Josef | ![]() | Fiat 126 | 126 | 4:27,062 |

