Run-off results of the Shelsley Walsh Hillclimb, part of the British Hillclimb Championship.
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Hall | Will | ![]() | Force WH AER | 25,13 |
| 2 | Uren | Dave | ![]() | Gould GR55B NME | 25,16 |
| 3 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 25,50 |
| 4 | Mourant | Jason | ![]() | Gould GR55 Judd | 26,06 |
| 4 | Willis | Trevor | ![]() | OMS 28 RPE | 26,06 |
| 6 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 26,29 |
| 7 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 26,77 |
| 8 | Mutch | Les | ![]() | GWR Raptor Suzuki | 27,11 |
| 9 | Ryder | Matthew | ![]() | Empire E2 Suzuki | 27,80 |
| 10 | Gumbley | Darren | ![]() | Force TA Kawasaki | 28,56 |
| 11 | Cooper | Olivia | ![]() | Force TA Suzuki | 28,73 |
| 12 | Greenan | Adam | ![]() | Empire E2 Suzuki |
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Hall | Will | ![]() | Force WH AER | 25,80 |
| 2 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 26,20 |
| 3 | Willis | Trevor | ![]() | OMS 28 RPE | 26,37 |
| 4 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 26,46 |
| 5 | Moran | Scott | ![]() | Gould GR61X NME | 26,75 |
| 6 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 27,10 |
| 7 | Zammit | Zach | ![]() | Empire EVO Suzuki | 27,39 |
| 8 | Kenrick | Robert | ![]() | GWR Raptor BMW | 27,44 |
| 9 | Mutch | Les | ![]() | GWR Raptor Suzuki | 28,00 |
| 10 | Broad | Kelvin | ![]() | Pilbeam MP101 Suzuki | 28,79 |
| 11 | Ryder | Matthew | ![]() | Empire E2 Suzuki | 28,99 |
| 12 | Varley | Johnathen | ![]() | GWR Predator BDG | 30,11 |

