Results of the PAV Zvolen – Ostra Luka.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Sladecka | Juraj | ![]()  | Lola F3000 | E2 3000 | 2:32,027 | 2:30,828 | 
| 2 | Friedl | Vladimir | ![]()  | Opel Lotus | E2 2000 | 2:40,330 | 2:39,358 | 
| 3 | Krajci | Andrej | ![]()  | Opel Lotus | E2 2000 | 2:45,706 | 2:41,910 | 
| 4 | Kois | Martin | ![]()  | Ford Focus | E1 +2000 | 2:46,915 | 2:45,232 | 
| 5 | Durovkin | Marek | ![]()  | Audi A4 ST | E1 2000 | 2:46,140 | 2:46,790 | 
| 6 | Jurena | Peter | ![]()  | Mitsubishi Lancer | N +2000 | 2:53,592 | 2:54,046 | 
| 7 | Homola | Jaroslav | ![]()  | Citroën C2 S1600 | A 2000 | 2:55,544 | |
| 8 | Janzo | Emil | ![]()  | Ford Escort | E1 +2000 | 2:55,886 | 2:56,504 | 
| 9 | Kmet | Frantisek | ![]()  | Volkswagen Golf GTI | E1 2000 | 2:56,674 | 2:56,659 | 
| 10 | Strnad | Anton | ![]()  | Mitsubishi Lancer | N +2000 | 2:57,258 | 2:56,798 | 
| 11 | Studenic | Jozef | ![]()  | Volkswagen Golf GTI | A 2000 | 3:01,917 | 2:59,202 | 
| 12 | Grof | Marian | ![]()  | Skoda Octavia Kit-Car | A 2000 | 3:00,288 | 2:59,277 | 
| 13 | Prokop | Matej | ![]()  | Ford Puma | E1 2000 | 3:01,429 | |
| 14 | Kysucky | Maros | ![]()  | Seat Ibiza TDi | E1 +2000 | 3:01,824 | 3:01,444 | 
| 15 | Strnad | Branislav | ![]()  | Mitsubishi Lancer | N +2000 | 3:02,346 | |
| 16 | Podhajecky | Augustin | ![]()  | Skoda Fabia RS | A +2000 | 3:03,018 | 3:03,310 | 
| 17 | Cambalik | Bohumir | ![]()  | Opel Astra GSi | E1 2000 | 3:12,09 | 3:03,599 | 
| 18 | Liedl jr. | Viliam | ![]()  | Seat Leon TDi | E1 +2000 | 3:09,163 | 3:09,341 | 
| 19 | Baranek | Jaroslav | ![]()  | Seat Leon | E1 +2000 | 3:09,340 | 3:09,572 | 
| 20 | Cibulka | Jaroslav | ![]()  | Honda Civic | N 2000 | 3:10,494 | 3:09,565 | 
| 21 | Mandak | Koloman | ![]()  | Opel Kadett GSi | E1 2000 | 3:13,912 | 3:09,992 | 
| 22 | Skarpisek | Sergej | ![]()  | Opel Kadett | E1 +2000 | 3:11,290 | 3:10,605 | 
| 23 | Purs | Jaroslav | ![]()  | Honda Civic | E1 2000 | 3:11,918 | 3:10,777 | 
| 24 | Michalik | Peter | ![]()  | Honda Civic Type-R | N 2000 | 3:11,818 | 3:10,799 | 
| 25 | Liedl | Marcel | ![]()  | Seat Leon | E1 +2000 | 3:13,983 | 3:11,964 | 
| 26 | Bystricky | Hubert | ![]()  | Lada 2105 | E1 1600 | 3:12,489 | |
| 27 | Ludvig | Branislav | ![]()  | Fiat Seicento Sporting | E1 1150 | 3:19,844 | 3:19,829 | 
| 28 | Lednar | Vladimir | ![]()  | Skoda Fabia | A 1400 | 3:23,579 | 3:21,129 | 
| 29 | Danajka | Martin | ![]()  | Skoda Fabia | A 1400 | 3:25,185 | 3:25,738 | 
| 30 | Sladecka | Filip | ![]()  | Skoda Fabia | A 1400 | 3:25,814 | 3:25,330 | 
| 31 | Andrisekova | Gabriela | ![]()  | Skoda 130 RS | HK1 | 3:36,123 | 3:29,602 | 
| 32 | Stefuca | Alexander | ![]()  | Skoda Fabia | A 1400 | 3:29,864 | |
| 33 | Majsky | Jozef | ![]()  | Skoda Fabia | A 1400 | 3:30,011 | 3:30,990 | 
| 34 | Harustiak | Marek | ![]()  | Skoda Fabia | A 1400 | 3:31,767 | 3:30,439 | 
| 35 | Gasparik | Dusan | ![]()  | Skoda Fabia | A 1400 | 3:34,701 | |
| 36 | Hroba | Oto | ![]()  | Skoda Fabia | A 1400 | 3:34,809 | 3:40,302 | 
| 37 | Matasovsky | Roman | ![]()  | Skoda Fabia | A 1400 | 3:36,420 | 4:03,622 | 
| 38 | Petruf | Martin | ![]()  | Skoda Fabia | A 1400 | 3:42,239 | |
| 39 | Cibik | Milan | ![]()  | Skoda Fabia | A 1400 | 3:44,053 | |
| 40 | Lehotsky | Jan | ![]()  | Skoda Fabia | A 1400 | 3:46,380 | |
| 41 | Greger | Peter | ![]()  | Skoda Fabia | A 1400 | 3:51,529 | |
| 42 | Dragun | Alexander | ![]()  | Formula Skoda | HK2 | 4:00,141 | |
| 43 | Grumich | Mario | ![]()  | Skoda 120S | HK1 | 4:09,809 | 
