Results of the PAV Liptov – Huty.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Drotar | Igor | ![]() | Skoda Fabia WRC | E1 +2000 | 3:59,96 | 3:32,62 |
| 2 | Milon | Jan | ![]() | Skoda Fabia WRC | A +2000 | 3:54,94 | 3:35,04 |
| 3 | Jurena | Peter | ![]() | Mitsubishi Lancer EVO IX | N +2000 | 4:01,22 | 3:37,29 |
| 4 | Kovalcik jr. | Michal | ![]() | Skoda Octavia WRC | A +2000 | 4:04,71 | 3:39,32 |
| 5 | Ambruz | Peter | ![]() | Vauxhall Vectra ST | E1 2000 | 4:17,14 | 3:40,90 |
| 6 | Barica | Jan | ![]() | Subaru Impreza | NP4 | 4:14,29 | 3:42,68 |
| 7 | Kovalcik | Michal | ![]() | Skoda Fabia S2000 | E1 +2000 | 4:06,54 | 3:42,73 |
| 8 | Kriska | Jozef | ![]() | Skoda Fabia | E1 2000 | 4:13,52 | 3:45,48 |
| 9 | Slavik | Peter | ![]() | Mitsubishi Lancer | E1 +2000 | 4:33,33 | 3:45,56 |
| 10 | Mady | Tomas | ![]() | Kia Cee’d | E1 2000 | 4:31,46 | 3:47,89 |
| 11 | Hroba | Oto | ![]() | Citroën C2R2 Max | E1 1600 | 4:26,43 | 3:48,78 |
| 12 | Hroba | Martin | ![]() | Skoda Fabia | E1 1400 | 4:14,43 | 3:49,15 |
| 13 | Lovasz | Zoltan | ![]() | Peugeot 206 RC | NP3 | 4:27,72 | 3:49,23 |
| 14 | Liptak | Jan | ![]() | Toyota Celica ST165 | HA +1300 | 4:15,87 | 3:49,88 |
| 15 | Palko | Maros | ![]() | Renault Clio | N 2000 | 4:24,75 | 3:52,98 |
| 16 | Holik | Marek | ![]() | Skoda Felicia Kit-Car | A 1600 | 4:14,51 | 3:55,83 |
| 17 | Deak | Ladislav | ![]() | Radical SR4 | D/E 2000 | 4:16,28 | 3:57,75 |
| 18 | Juhas | Martin | ![]() | BMW M3 | E1 +2000 | 4:23,81 | 3:59,48 |
| 19 | Cambal | Mojmir | ![]() | Citroën Saxo VTS | NP2 | 4:25,71 | 3:59,63 |
| 20 | Barica jr. | Jan | ![]() | Daihatsu Charade | NP1 | 5:09,83 | 4:00,24 |
| 21 | Krivak | Stanislav | ![]() | Peugeot 306 | NP3 | 4:26,99 | 4:00,86 |
| 22 | Mogyoros | Roland | ![]() | Dallara F398 | D/E 2000 | 5:06,34 | 4:01,63 |
| 23 | Sloboda | Anton | ![]() | Skoda Fabia | E1 1400 | 4:32,28 | 4:02,30 |
| 24 | Jajcay | Pavol | ![]() | Nissan Sunny | NP3 | 4:44,99 | 4:03,43 |
| 25 | Podmajersky | Vladimir | ![]() | Peugeot 206 RC | S 2000 | 4:38,27 | 4:05,39 |
| 26 | Golsky | Marian | ![]() | Ford Escort Cosworth | NP4 | 4:05,82 | |
| 27 | Kmet | Frantisek | ![]() | MTX 1-03 | HA 1300 | 4:40,70 | 4:07,68 |
| 28 | Foldi | Marek | ![]() | Seat Leon | NP3 | 4:54,29 | 4:09,90 |
| 29 | Tokoli | Stefan | ![]() | Skoda Fabia | N 2000 | 4:25,70 | 4:12,33 |
| 30 | Kubacka | Stefan | ![]() | Honda Civic | NP2 | 4:14,10 | |
| 31 | Fusko | Frantisek | ![]() | Seat Leon TDi | N 2000 | 4:32,42 | 4:15,28 |
| 32 | Alberty | Jan | ![]() | Suzuki Swift GTI | NP1 | 4:17,06 | |
| 33 | Petrik | Marian | ![]() | Volkswagen Lupo | D/E 2000 | 4:18,66 | 4:23,39 |
| 34 | Oravec | Frantisek | ![]() | Skoda 130 RS | HA 1300 | 4:52,58 | 4:19,23 |
| 35 | Machacek | Kamil | ![]() | Opel Calibra | NP4 | 4:20,10 | |
| 36 | Kacvinsky | Peter | ![]() | Renault Clio RS | S 2000 | 4:37,12 | 4:22,14 |
| 37 | Bolacek | Stefan | ![]() | Skoda Fabia TDi | N 2000 | 4:48,47 | 4:23,20 |
| 38 | Andrisekova | Gabriela | ![]() | Skoda 130 RS | HA 1300 | 4:24,04 | |
| 39 | Daubner | Frantisek | ![]() | Opel Kadett GSi | E1 2000 | 4:59,63 | 4:26,24 |
| 40 | Sorman | Samuel | ![]() | Citroën Saxo VTS | NP2 | 4:27,36 | |
| 41 | Skarpisek | Sergej | ![]() | Opel Astra GSi | E1 +2000 | 4:29,11 | |
| 42 | Ondrejka | Jan | ![]() | Alpine A110 | HA +1300 | 4:54,04 | |
| 43 | Cambal | Branislav | ![]() | Skoda Fabia | NP1 | 5:30,03 | 4:58,13 |
| 44 | Hauser | Tibor | ![]() | Skoda 130 RS | NP1 | 5:51,24 | 5:15,73 |
