| Title: | Subida a Estepona Peñas Blancas |
| Place: | Estepona |
| Tracklength: | 7600 metres (until 2016: 7900 metres) (2014: 7300 metres) |
| Elevation change: | 481 metres (until 2016: 488 metres (6,17%)) |
| Altitude finishline: | 526 metres (until 2016: 610 metres) |
| GPS coordinates: | 36° 26′ 50″ – -5° 9′ 13″ |
| Website: | www.subidaestepona.es |
| Fastest Time: | 7:35,840 (2 runs) |
| Average Speed: | 120,04 km/h |
| Short Facts | Track used until 2014: blue pinpoint towards brown pinpoint Track used until 2016: Yellow pinpoint towards brown pinpoint Track used in 2017: Green pinpoint towards red pinpoint |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 05-06/04/2014 | Andrés Vilariño | ![]() | Osella PA2000 | 3:54,578 | Results |
| 11-12/04/2015 | Andrés Vilariño | ![]() | Norma M20F | 8:27,587 | Results |
| 12-13/03/2016 | Javier Villa | ![]() | BRC B-49 | 8:16,915 | Results |
| 11-12/03/2017 | Javier Villa | ![]() | BRC B-52 | 8:01,307 | Results |
| 17-18/03/2018 | Javier Villa | ![]() | BRC BR53 | 8:22,055 | Results |
| 16-17/03/2019 | Javier Villa | ![]() | BRC B-53 | 7:35,840 | Results |
Booking.com | Booking.com |







Is this race on again in Estepona in 2020?