Results of the Šternbersky vrch.
| Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stehlik | Karel | ![]() | Mitsubishi Colt | E1 +2000 | 1:19,09 | 1:18,92 | 2:38,01 |
| 2 | Madrian | Ferdiand | ![]() | Norma M20F | E2/C +2000 | 1:22,84 | 1:19,60 | 2:42,44 |
| 3 | Cicha | Veronika | ![]() | Mitsubishi Lancer WRC 05 | E1 +2000 | 1:22,84 | 1:24,52 | 2:47,36 |
| 4 | Mlejnek | Ales | ![]() | Gloria C8F | E2/C 1600 | 1:27,51 | 1:21,50 | 2:49,01 |
| 5 | Meixner | Richard | ![]() | Mitsubishi Lancer EVO VIII | E1 +2000 | 1:30,09 | 1:23,68 | 2:53,77 |
| 6 | Vachal | Ondrej | ![]() | Kart Yamaha | E2/C 1600 | 1:28,67 | 1:26,89 | 2:55,56 |
| 7 | Baculik | Radim | ![]() | Skoda Fabia TDi | E1 2000 | 1:28,39 | 1:28,25 | 2:56,64 |
| 8 | Fibich | Vaclav | ![]() | Opel Corsa | E1 2000 | 1:28,39 | 1:28,59 | 2:56,98 |
| 9 | Surowka | Jaroslav | ![]() | MTX 1-06 | HA2 | 1:29,33 | 1:29,04 | 2:58,37 |
| 10 | Bohac | Milan | ![]() | Renault Clio | E1 2000 | 1:27,41 | 1:31,87 | 2:59,28 |
| 11 | Dosedel | Dusan | ![]() | Subaru Impreza WRX | E1 +2000 | 1:30,20 | 1:30,03 | 3:00,23 |
| 12 | Cernin | Vaclav | ![]() | Mitsubishi Lancer EVO IV | E2-SH | 1:27,91 | 1:35,18 | 3:03,09 |
| 13 | Vachal | Lukas | ![]() | Kart Yamaha | E2/C 1600 | 1:34,91 | 1:28,93 | 3:03,84 |
| 14 | Firtl ml. | Stanislav | ![]() | Skoda Octavia TDi | E1 2000 | 1;32,97 | 1:32,66 | 3:05,63 |
| 15 | Jajcay | Pavol | ![]() | Nissan Sunny | E1 2000 | 1:33,10 | 1:33,02 | 3:06,12 |
| 16 | David | Petr | ![]() | Volkswagen Golf TDi | E1 2000 | 1:36,89 | 1:29,60 | 3:06,49 |
| 17 | Cepicka | Vlastimil | ![]() | Mitsubishi Lancer | S1 +2000 | 1:32,94 | 1:34,42 | 3:07,36 |
| 18 | Winter | Jaroslav | ![]() | Honda Civic Type-R | S1 2000 | 1:34,04 | 1:33,51 | 3:07,55 |
| 19 | Holan | Ivo | ![]() | Subaru Impreza STi | S1 +2000 | 1:36,20 | 1:32,79 | 3:08,99 |
| 20 | Buchar | Jaroslav | ![]() | Van Diemen | E2/C 2000 | 1:35,48 | 1:33,98 | 3:09,46 |
| 21 | Kretz | Michal | ![]() | Skoda Fabia | E1 +2000 | 1:35,75 | 1:35,01 | 3:10,76 |
| 22 | Pfeifer | Manuel | ![]() | Honda Civic Type-R | E1 2000 | 1:35,71 | 1:35,77 | 3:11,48 |
| 23 | Kratochvil | Jan | ![]() | Mitsubishi Lancer EVO IX | E1 +2000 | 1:37,04 | 1:35,48 | 3:12,52 |
| 24 | Macek | Vojtech | ![]() | Skoda 1500R | E1 1600 | 1:36,92 | 1:37,50 | 3:14,42 |
| 25 | Zimak | Martin | ![]() | Citroën Saxo VTS | S1 1600 | 1:39,75 | 1:35,61 | 3:15,36 |
| 26 | Jelinek | Libor | ![]() | BMW CSL | HA1 +2000 | 1:36,87 | 1:38,49 | 3:15,36 |
| 27 | Tomecek | Lukas | ![]() | Volkswagen Golf I | HA1 2000 | 1:40,57 | 1:35,51 | 3:16,08 |
| 28 | Azsoth | Ladislav | ![]() | Citroën Saxo | S1 1600 | 1:37,88 | 1:39,63 | 3:17,51 |
| 29 | Osladil | Jan | ![]() | Formula Delta 2 | E2/C 1600 | 1:40,03 | 1:38,90 | 3:18,93 |
| 30 | Madrian | Joanna | ![]() | KTM X-Bow | S2 | 1:40,66 | 1:38,65 | 3:19,31 |
| 31 | Pleva | Martin | ![]() | Skoda 120S | E1 1400 | 1:39,84 | 1:40,07 | 3:19,31 |
| 32 | Müller | Lukas | ![]() | Skoda 100 | E2-SH | 1:40,99 | 1:39,31 | 3:20,30 |
| 33 | Strnad | Petr | ![]() | Skoda 130 RS | HA1 1300 | 1:41,50 | 1:41,97 | 3:23,47 |
| 34 | Sustr | Miloslav | ![]() | Skoda Favorit | E1 1400 | 1:42,67 | 1:41,21 | 3:23,88 |
| 35 | Filipin | Jiri | ![]() | Suzuki Swift GTI | E1 1400 | 1:43,33 | 1:41,03 | 3:24,36 |
| 36 | Hruby | Milan | ![]() | Skoda FR16 | E1 1600 | 1:42,97 | 1:41,57 | 3:24,54 |
| 37 | Malenak | Dusan | ![]() | Skoda 130 LR | E1 1400 | 1:40,49 | 1:44,76 | 3:25,25 |
| 38 | Zeleny | Milan | ![]() | Skoda 130 LR | HA1 1300 | 1:42,81 | 1:42,73 | 3:25,54 |
| 39 | Divisova | Alexandra | ![]() | Renault Clio | E1 2000 | 1:44,21 | 1:42,49 | 3:26,70 |
| 40 | Novaky | Pepo | ![]() | Volkswagen Jetta | E1 2000 | 1:44,66 | 1:42,33 | 3:26,99 |
| 41 | Sedlacek | Vlastimil | ![]() | Honda Civic | E1 1600 | 1:44,69 | 1:44,19 | 3:28,88 |
| 42 | Chytil | Ondrej | ![]() | Skoda 130L | HA1 1300 | 1:46,11 | 1:44,82 | 3:30,93 |
| 43 | Kaspar | Vilem | ![]() | Skoda Fabia RS | S1 2000 | 1:44,90 | 1:46,57 | 3:31,47 |
| 44 | Mesaros | Jan | ![]() | Skoda 120S | HA1 1300 | 1:45,23 | 1:46,44 | 3:31,67 |
| 45 | Mesaros | Martin | ![]() | Skoda 120LS | HA1 1300 | 1:46,34 | 1:46,40 | 3:32,74 |
| 46 | Kopiste | Jaroslav | ![]() | Skoda 120S | E1 1400 | 1:47,13 | 1:47,00 | 3:34,13 |
| 47 | Pleva | Leopold | ![]() | Skoda 120S | HA1 1300 | 1:46,13 | 1:48,83 | 3:34,96 |
| 48 | Perdoch | Stanislav | ![]() | Honda CRX | HA1 2000 | 1:47,85 | 1:47,14 | 3:34,99 |
| 49 | Stepanek | Jan | ![]() | Citroën Saxo | S1 1600 | 1:49,61 | 1:45,74 | 3:35,35 |
| 50 | Foldi | Marek | ![]() | Seat Leon | E1 2000 | 1:48,92 | 1:46,77 | 3:35,69 |
| 51 | Kleveta | Pavel | ![]() | Renault 8 Gordini | HA1 1300 | 1:48,72 | 1:49,02 | 3:37,74 |
| 52 | Osladil | Jan | ![]() | MTX 1-01 Skoda | HA2 | 1:49,55 | 1:48,20 | 3:37,75 |
| 53 | Filgas | Svatopluk | ![]() | Ford Sierra XR | HA1 +2000 | 1:49,00 | 1:51,06 | 3:40,06 |
| 54 | Chytil | Martin | ![]() | Skoda 120S | HA1 2000 | 1:49,36 | 1:52,26 | 3:41,62 |
| 55 | Dawe | Palka David | ![]() | Toyota Celica | S1 1600 | 1:50,80 | 1:51,22 | 3:42,02 |
| 56 | Jarabek | Miro | ![]() | Volkswagen Golf Kit-Car | E1 +2000 | 1:51,61 | 1:50,85 | 3:42,46 |
| 57 | Hradil | Vladimir | ![]() | Skoda 110R | HA1 1300 | 1:53,01 | 1:51,33 | 3:44,34 |
| 58 | Chytil | Jaroslav | ![]() | Skoda 110R | HA1 2000 | 1:53,27 | 1:52,59 | 3:45,86 |
| 59 | Valentik | Frantisek | ![]() | Toyota Celica | S1 1600 | 1:52,28 | 1:58,32 | 3:50,60 |
| 60 | Stepanek | Milan | ![]() | BMW E36 | E1 2000 | 1:57,48 | 1:55,12 | 3:52,60 |
| 61 | Zacek | Michal | ![]() | Skoda 125 | HA1 1300 | 1:54,46 | 1:58,44 | 3:52,90 |
| 62 | Turkovic | Ladislav | ![]() | Renault Coupe | S1 1600 | 2:01,94 | 2:04,18 | 4:06,12 |
| 63 | Svab | Kamil | ![]() | Skoda 120 | HA1 1300 | 1:59,84 | 2:07,09 | 4:06,93 |
| 64 | Vlasany | Radek | ![]() | Skoda Favorit Pick-Up | E1 1400 | 1:38,53 | 2:41,11 | 4:19,64 |
| 65 | Marcak | Pavel | ![]() | Fiat 126 | E1 1150 | 2:21,21 | 2:20,39 | 4:41,60 |
| 66 | Zweimueller | Johnny | ![]() | KTM X-Bow | S2 | 1:34,95 | 3:07,84 | 4:42,79 |
| 67 | Hrdlicka | Ondrej | ![]() | Fiat 126 | E1 1150 | 2:23,20 | 2:21,71 | 4:44,91 |
| Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stehlik | Karel | ![]() | Mitsubishi Colt | E1 +2000 | 1:23,96 | 1:21,25 | 2:45,21 |
| 2 | Mlejnek | Ales | ![]() | Gloria C8F | E2/C 1600 | 1:28,80 | 1:21,58 | 2:50,38 |
| 3 | Madrian | Ferdiand | ![]() | Norma M20F | E2/C +2000 | 1:30,21 | 1:20,53 | 2:50,74 |
| 4 | Meixner | Richard | ![]() | Mitsubishi Lancer EVO VIIII | E1 +2000 | 1:28,73 | 1:22,43 | 2:51,16 |
| 5 | Cicha | Veronika | ![]() | Mitsubishi Lancer WRC 05 | E1 +2000 | 1:28,00 | 1:23,39 | 2:51,39 |
| 6 | Baculik | Radim | ![]() | Skoda Fabia TDi | E1 2000 | 1:29,56 | 1:27,33 | 2:56,89 |
| 7 | Cernin | Vaclav | ![]() | Mitsubishi Lancer EVO IV | E2-SH | 1:31,10 | 1:28,30 | 2:59,40 |
| 8 | Bohac | Milan | ![]() | Renault Clio | E1 2000 | 1:33,82 | 1:29,65 | 3:03,47 |
| 9 | David | Petr | ![]() | Volkswagen Golf TDi | E1 2000 | 1:34,14 | 1:29,91 | 3:04,05 |
| 10 | Holan | Ivo | ![]() | Subaru Impreza STi | S1 +2000 | 1:34,31 | 1:31,43 | 3:05,74 |
| 11 | Surowka | Jaroslav | ![]() | MTX 1-06 | HA2 | 1:36,38 | 1:30,29 | 3:06,67 |
| 12 | Firtl ml. | Stanislav | ![]() | Skoda Octavia TDi | E1 2000 | 1:33,86 | 1:33,52 | 3:07,38 |
| 13 | Dosedel | Dusan | ![]() | Subaru Impreza WRX | E1 +2000 | 1:37,03 | 1:32,02 | 3:09,05 |
| 14 | Cepicka | Vlastimil | ![]() | Mitsubishi Lancer | S1 +2000 | 1:37,03 | 1:35,30 | 3:12,33 |
| 15 | Zimak | Martin | ![]() | Citroën Saxo VTS | S1 1600 | 1:36,98 | 1:35,76 | 3:12,74 |
| 16 | Jajcay | Pavol | ![]() | Nissan Sunny | E1 2000 | 1:38,78 | 1:34,25 | 3:13,03 |
| 17 | Buchar | Jaroslav | ![]() | Van Diemen | E2/C 2000 | 1:38,69 | 1:36,47 | 3:15,16 |
| 18 | Hlavinka | Josef | ![]() | Formula Lotus | E2/C +2000 | 1:47,84 | 1:31,54 | 3:19,38 |
| 19 | Sloboda | Anton | ![]() | Skoda 130 | E1 1400 | 1:42,02 | 1:39,41 | 3:21,43 |
| 20 | Osladil | Jan | ![]() | Formula Delta 2 | E2/C 1600 | 1:43,04 | 1:38,66 | 3:21,70 |
| 21 | Winter | Jaroslav | ![]() | Honda Civic Type-R | S1 2000 | 1:43,08 | 1:39,27 | 3:22,35 |
| 22 | Kratochvil | Jan | ![]() | Mitsubishi Lancr EVO IX | E1 +2000 | 1:42,48 | 1:40,26 | 3:22,74 |
| 23 | Cicak | Viliam | ![]() | Citroën Saxo | E1 1600 | 1:45,75 | 1:38,12 | 3:23,87 |
| 24 | Müller | Lukas | ![]() | Skoda 100 | E2-SH | 1:46,01 | 1:40,01 | 3:26,02 |
| 25 | Sustr | Miloslav | ![]() | Skoda Favorit | E1 1400 | 1:44,72 | 1:42,70 | 3:27,42 |
| 26 | Hruby | Milan | ![]() | Skoda FR16 | E1 1600 | 1:43,52 | 1:43,96 | 3:27,48 |
| 27 | Sytar | Petr | ![]() | Renault Clio Sport | S1 2000 | 1:45,71 | 1:41,84 | 3:27,55 |
| 28 | Kaspar | Vilem | ![]() | Skoda Fabia RS | S1 2000 | 1:46,30 | 1:42,17 | 3:28,47 |
| 29 | Novaky | Pepo | ![]() | Volkswagen Jetta | E1 2000 | 1:46,64 | 1:42,57 | 3:29,21 |
| 30 | Strnad | Petr | ![]() | Skoda 130 RS | HA1 1300 | 1:47,90 | 1:41,40 | 3:29,30 |
| 31 | Zeleny | Milan | ![]() | Skoda 130 LR | HA1 1300 | 1:48,15 | 1:41,51 | 3:29,66 |
| 32 | Sedlacek | Vlastimil | ![]() | Honda Civic | E1 1600 | 1:47,45 | 1:43,85 | 3:31,30 |
| 33 | Azsoth | Ladislav | ![]() | Citroën Saxo | S1 1600 | 1:49,34 | 1:43,12 | 3:32,46 |
| 34 | Stepanek | Jan | ![]() | Citroën Saxo | S1 1600 | 1:48,95 | 1:43,58 | 3:32,53 |
| 35 | Jarabek | Miro | ![]() | Volkswagen Golf Kit-Car | E1 +2000 | 1:47,53 | 1:45,88 | 3:33,41 |
| 36 | Chytil | Ondrej | ![]() | Skoda 130L | HA1 1300 | 1:48,84 | 1:44,73 | 3:33,57 |
| 37 | Malenak | Dusan | ![]() | Skoda 130 LR | E1 1400 | 1:51,50 | 1:42,68 | 3:34,18 |
| 38 | Divisova | Alexandra | ![]() | Renault Clio | E1 2000 | 1:50,52 | 1:44,08 | 3:34,60 |
| 39 | Mesaros | Jan | ![]() | Skoda 120S | HA1 1300 | 1:48,87 | 1:47,18 | 3:36,05 |
| 40 | Filipin | Jiri | ![]() | Suzuki Swift GTI | E1 1400 | 1:54,85 | 1:41,36 | 3:36,21 |
| 41 | Jezek | Radim | ![]() | Skoda Felicia | E1 1400 | 1:50,93 | 1:45,48 | 3:36,41 |
| 42 | Perdoch | Stanislav | ![]() | Honda CRX | HA1 2000 | 1:48,49 | 1:48,99 | 3:37,48 |
| 43 | Mesaros | Martin | ![]() | Skoda 120LS | HA1 1300 | 1:50,58 | 1:47,22 | 3:37,80 |
| 44 | Filgas | Svatopluk | ![]() | Ford Sierra XR | HA1 +2000 | 1:49,44 | 1:48,40 | 3:37,84 |
| 45 | Foldi | Marek | ![]() | Seat Leon | E1 2000 | 1:51,70 | 1:48,92 | 3:40,62 |
| 46 | Chytil | Martin | ![]() | Skoda 120S | HA1 2000 | 1:54,64 | 1:50,37 | 3:45,01 |
| 47 | Kopiste | Jaroslav | ![]() | Skoda 120S | E1 1400 | 1:55,66 | 1:49,58 | 3:45,24 |
| 48 | Valentik | Frantisek | ![]() | Toyota Celica | S1 1600 | 1:54,18 | 1:51,70 | 3:45,88 |
| 49 | Osladil | Jan | ![]() | MTX 1-01 Skoda | HA2 | 1:56,59 | 1:50,38 | 3:46,97 |
| 50 | Chytil | Jaroslav | ![]() | Skoda 110R | HA1 2000 | 1:57,25 | 1:51,31 | 3:48,56 |
| 51 | Hradil | Vladimir | ![]() | Skoda 110R | HA1 1300 | 2:00,57 | 1:51,71 | 3:52,28 |
| 52 | Svab | Petr | ![]() | Skoda 120 | HA1 1300 | 1:58,48 | 1:55,19 | 3:53,67 |
| 53 | Zacek | Michal | ![]() | Skoda 125 | HA1 1300 | 2:00,84 | 1:55,91 | 3:56,75 |
| 54 | Dawe | Palka David | ![]() | Toyota Celica | S1 1600 | 1:52,96 | 2:04,66 | 3:57,62 |
| 55 | Stepanek | Milan | ![]() | BMW E36 | E1 2000 | 2:00,52 | 2:04,62 | 4:05,14 |
| 56 | Marcak | Pavel | ![]() | Fiat 126 | E1 1150 | 2:21,91 | 2:18,66 | 4:40,57 |
| 57 | Hrdlicka | Ondrej | ![]() | Fiat 126 | E1 1150 | 2:25,34 | 2:21,09 | 4:46,43 |


