Results of the Slovácký kopec near Násedlovice, part of the Maverick Rescue Euro Cup.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Wilhelm | Philipp | ![]() | Norma M20 FC | E2C +2000 | 1:02,89 | 2:03,22 |
| 2 | Madrian | Ferdinand | ![]() | Norma M20 FC | E2C +2000 | 1:03,60 | 2:02,54 |
| 3 | Ferstl | Christian | ![]() | Tatuus Master NT | E2C 2000 | 1:05,03 | 2:09,61 |
| 4 | Slovacek | Michal | ![]() | Honda Civic Type-R | E1 2000 | 1:10,52 | 2:21,46 |
| 5 | Kubica | Tomas | ![]() | Volkswagen Golf II | E1 +2000 2WD | 1:11,19 | 2:21,50 |
| 6 | Zacek | Michal | ![]() | BMW 130i | E1 +2000 2WD | 1:11,30 | 2:21,94 |
| 7 | Petr | Martin | ![]() | Volkswagen Golf IV Turbo | E1 +2000 4WD | 1:11,91 | 2:21,48 |
| 8 | Osladil | Jan | ![]() | Opel Lotus | E2C 2000 | 1:12,20 | 2:28,36 |
| 9 | Homola | Tomas | ![]() | BMW E30 | HA1K +1600 | 1:13,01 | 2:25,88 |
| 10 | Macek | Vojtech | ![]() | Skoda 110R | E1 1600 | 1:13,21 | 2:26,55 |
| 11 | Kaspar | Vilem | ![]() | Skoda Fabia RS | S1 +2000 2WD | 1:13,47 | 2:25,82 |
| 12 | Stelc | Lukas | ![]() | Mitsubishi Lancer EVO IX | S1 +2000 4WD | 1:13,76 | 2:32,15 |
| 13 | Podmajersky | Vladimir | ![]() | Peugeot 206 RC | E1 2000 | 1:14,32 | 2:28,79 |
| 14 | Azsoth | Ladislav | ![]() | Ford Focus | S1 +2000 2WD | 1:14,79 | 2:33,16 |
| 15 | Krupica | Lukas | ![]() | Skoda Rapid 136 | HA1 1300 | 1:14,86 | 2:28,79 |
| 16 | Hruby | Milan | ![]() | Skoda Fabia | E1 1600 | 1:14,96 | 2:35,33 |
| 17 | Srahulek | Petr | ![]() | Skoda 130 RS EVO | E1 1400 | 1:14,98 | 2:29,28 |
| 18 | Schwendinger | Robert | ![]() | Arcobaleno Europa | E2C 1600 | 1:14,99 | 2:26,08 |
| 19 | Haviger | Petr | ![]() | Renault Clio | HA1 2000 | 1:15,23 | 2:30,27 |
| 20 | Cepicka | Vlastimil | ![]() | Mitsubishi Lancer EVO X | S1 +2000 4WD | 1:15,29 | 2:33,66 |
| 21 | Kubica | Milan | ![]() | Volkswagen Golf II | E1 +2000 2WD | 1:15,59 | |
| 22 | Vratil | Pavel | ![]() | Opel Kadett GSi | HA1 2000 | 1:15,97 | 2:32,40 |
| 23 | Sustr | Miloslav | ![]() | Skoda Favorit | E1 1600 | 1:16,03 | 2:30,66 |
| 24 | Kawulok | Jiri | ![]() | BMW E30 | E1 +2000 2WD | 1:16,73 | 2:31,98 |
| 25 | Gruntorad | Frantisek | ![]() | Skoda Octavia RS | S1 +2000 2WD | 1:17,31 | 2:35,58 |
| 26 | Hrabcik | Milan | ![]() | Fiat Punto | E1 2000 | 1:17,37 | 2:33,77 |
| 27 | Nastoupil | Lukas | ![]() | Honda CRX | E1 1600 | 1:17,95 | 2:32,51 |
| 28 | Hurta | Jakub | ![]() | Skoda Fabia TDi | E1 2000 | 1:18,02 | |
| 29 | Kralik | Adam | ![]() | Citroën Saxo VTS | S1 1600 | 1:18,22 | 2:34,05 |
| 30 | Spilka | Michal | ![]() | Skoda Felicia Pick-Up | E1 1400 | 1:18,30 | 2:34,25 |
| 31 | Lemon | Petr | ![]() | BMW E30 | E1 +2000 2WD | 1:18,77 | 2:38,85 |
| 32 | Splichal | David | ![]() | Volkswagen Golf GTI | HA1 2000 | 1:18,88 | 3:02,11 |
| 33 | Salloum | Jiri | ![]() | BMW E30 | E1 +2000 2WD | 1:19,23 | 2:33,20 |
| 34 | Svab | Kamil | ![]() | Opel Astra GSi | HA1 2000 | 1:19,67 | 2:36,64 |
| 35 | Malek | Dan | ![]() | Skoda Felicia RS | E1 1600 | 1:20,02 | |
| 36 | Dobry | Petr | ![]() | BMW Compact | E1 +2000 2WD | 1:20,09 | 2:39,73 |
| 37 | Sabik | Martin | ![]() | Ford Focus | S1 2000 | 1:20,40 | 2:39,39 |
| 38 | Strosz | Milan | ![]() | Skoda Fabia | E1 1400 | 1:20,82 | 2:45,69 |
| 39 | Borkovec | David | ![]() | Peugeot 206 | S1 +2000 2WD | 1:21,17 | |
| 40 | Oravec | David | ![]() | Skoda Fabia | E1 1400 | 1:22,40 | 2:42,77 |
| 41 | Ondrejka | Jan | ![]() | Giom 01 | HA2 | 1:22,48 | 2:45,86 |
| 42 | Hochecker | Adolf | ![]() | Opel Kadett C Coupe | HA1K +1600 | 1:22,51 | 2:40,60 |
| 43 | Sikora | Miroslav | ![]() | Skoda Felicia | E1 1600 | 1:22,57 | 2:49,28 |
| 44 | Krepelka | Lukas | ![]() | Peugeot 206 SRC | S1 +2000 2WD | 1:24,78 | 2:52,17 |
| 45 | Furis | Filip | ![]() | Peugeot 205 GTI | HA1 2000 | 1:26,20 | 2:49,62 |
| 46 | Smida | Omdrej | ![]() | Volkswagen Beetle 1302 LS | HA1 2000 | 1:26,36 | |
| 47 | Kubik | Daniel | ![]() | BMW 130i | E1 +2000 2WD | 1:26,71 | 2:49,84 |
| 48 | Dohnal | Josef | ![]() | Citroën C2 | S1 1600 | 1:28,05 | 2:48,80 |
| 49 | Klc | Miroslav | ![]() | Opel Kadett GSi | HA1 2000 | 1:30,24 | 3:00,45 |
| 50 | Dudik | Lubomir | ![]() | Volkswagen Beetle 1302 LS | HA1 2000 | 1:31,20 | |
| 51 | Borkovec | Jirka | ![]() | Skoda Octavia RS | S1 +2000 2WD | 1:32,24 | 2:50,92 |
| 52 | Bartunek | Daniel | ![]() | Ford Fiesta | E1 1400 | 1:34,10 | 3:05,82 |
| 53 | Svab | Jakub | ![]() | Ford Fiesta | S1 1600 | 1:35,48 | 3:12,02 |
| 54 | Spilka | Vaclav | ![]() | Honda CRX | S1 1600 | 1:36,08 | 3:05,61 |
| 55 | Jansa | Emil | ![]() | Fiat 127 Sport | HA1K 1300 | 1:36,32 | 3:46,16 |
| 56 | Nemecek | Josef | ![]() | Ford Fiesta | S1 1600 | 1:38,08 | 3:12,70 |
| 57 | Hurta | Michal | ![]() | Skoda Fabia TDi | E1 2000 | 1:41,40 | |
| 58 | Kazdova | Jana | ![]() | Citroën C2 | S1 1600 | 1:47,98 | 3:35,64 |
| 59 | Kadlecek | Jiri | ![]() | Honda Civic VTI | S1 1600 | 2:43,59 | |
| 60 | Valasek | Milan | ![]() | Ginetta G50 GTR | E1 +2000 2WD | 2:50,32 |



