Results of the Mattsåsbacken, also known as the Lima Racet, final round of the Swedish Hillclimb Championship.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Flodin | Henrik | ![]() | Volvo S40 | 2 | 53,81 | 52,06 |
| 2 | Blomkvist | Per-Erik | ![]() | Volvo S40 | 1 | 53,88 | 52,65 |
| 3 | Olsson | Kent-Jari | ![]() | Volvo S40 | 1 | 53,86 | 52,73 |
| 4 | Hermansson | Jennie-Lee | ![]() | Mitsubishi Lancer | 51 | 53,90 | 52,83 |
| 5 | Homkvist | Jimmy | ![]() | Volvo 940 | 3 | 54,72 | 52,90 |
| 6 | Aeng | Stefan | ![]() | Toyota Corolla | 1 | 55,59 | 53,03 |
| 7 | Avelin | Fredrik | ![]() | Lexus IS200 | 1 | 53,74 | 53,50 |
| 8 | Baath | Daniel | ![]() | Opel Kadett GT/E | 2 | 56,24 | 53,60 |
| 9 | Nyrönen | Mikael | ![]() | Volkswagen Golf I | 4 | 55,50 | 53,89 |
| 10 | Wiik | Patrick | ![]() | Opel Ascona | 2 | 55,09 | 53,94 |
| 11 | Olsson | Kenneth | ![]() | Ford Escort MK2 | 3 | 54,99 | 54,26 |
| 12 | Eriksson | Johan | ![]() | Saab 9-3 | 3 | 54,72 | 54,32 |
| 13 | Lundberg | Mikael | ![]() | Volkswagen Golf | 3 | 55,40 | 54,34 |
| 14 | Skoglund | Jonas | ![]() | Saab 99 | 4 | 56,42 | 54,36 |
| 15 | Jansson | Henrik | ![]() | BMW M3 | 2 | 56,41 | 54,48 |
| 16 | Norström | Niclas Härdevik | ![]() | Ford Escort RS | 2 | 57,08 | 54,60 |
| 17 | Holmkvist | Hakan | ![]() | Volvo 940 | 3 | 55,52 | 54,62 |
| 18 | Karlsson | Magnus | ![]() | Saab 9-3 | 3 | 56,44 | 54,82 |
| 19 | Bergvik | Robert | ![]() | Opel Corsa B | 4 | 56,72 | 55,01 |
| 20 | Jäderberg | Greger | ![]() | Volvo S40 | 2 | 57,34 | 55,64 |
| 21 | Andersson | Carl-Gustav | ![]() | Volvo S40 | 2 | 57,09 | 55,76 |
| 22 | Englund | Lars | ![]() | Porsche 996 GT3 | 1 | 57,80 | 56,68 |
| 23 | Cardell | Jesper | ![]() | Saab 900 | 4 | 57,87 | 56,69 |
| 24 | Wauge | Ulf | ![]() | Opel Ascona | 3 | 58,89 | 57,38 |
| 25 | Sellden | Joakim | ![]() | Volvo 360 | 2 | 59,09 | 57,45 |
| 26 | Danielsson | Peter | ![]() | Volvo S40 | 2 | 59,13 | 57,72 |
| 27 | Andersson | Tommy | ![]() | BMW M3 | 3 | 59,11 | 57,81 |
| 28 | Svärdh | Michael | ![]() | Volkswagen Golf | 3 | 59,91 | 57,89 |
| 29 | Ferm | Robert | ![]() | Volkswagen Golf | 3 | 59,94 | 57,97 |
| 30 | Holmudd | Christian | ![]() | Opel Kadett GSi | 3 | 59,43 | 59,18 |
| 31 | Schilström | Johan | ![]() | Volvo PV | 4 | 1:01,39 | 59,20 |
| 32 | Wisti | Hakan | ![]() | Volvo 242 | 2 | 1:03,30 | 59,24 |
| 33 | Jonsson | Jan | ![]() | Volvo 850 | 52 | 1:01,45 | 59,26 |
| 34 | Nilsson | Henry | ![]() | Volkswagen Golf II | 3 | 1:02,28 | 59,96 |
| 35 | Ekholm Abrahamsson | Sara | ![]() | Saab 99 | 4 | 1:01,19 | 1:00,25 |
| 36 | Johansson | Bengt | ![]() | Ford Sierra | 3 | 1:01,31 | 1:00,40 |
| 37 | Enström | Jacob | ![]() | Volvo 940 | 3 | 1:02,35 | 1:00,63 |
| 38 | Andersson | Roger | ![]() | Volvo S70 | 52 | 1:04,02 | 1:01,43 |
| 39 | Mazvilis | Romas | ![]() | Volvo 242 | 4 | 1:03,60 | 1:03,21 |
| 40 | Pettersson | Elisabet | ![]() | Volvo 940 | 52 | 1:05,61 | 1:04,49 |
| 41 | Hellström | Katriina | ![]() | BMW 320 | 52 | 1:08,81 | 1:05,28 |
