| Title: | Alghero Scala Piccada |
| Place: | Alghero |
| Tracklength: | 6285 metres (until 2015: 5000 metres) |
| Elevation change: | 281 metres (5%) |
| Altitude finishline: | 345 metres |
| GPS coordinates: | 40° 32′ 16″ – 8° 21′ 29″ |
| Website: | www.scalapiccada.it |
| Fastest Time: | 4:39,37 |
| Average Speed: | 128,86 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 1955 | Gilberte Thirion | ![]() | Mercedes 300SL | 5:53,70 | |
| 1961 | Edoardo Lualdi | ![]() | Ferrari GTO 3000 | 4:59,60 | |
| 1962 | Pierto Frescobaldi | ![]() | Lancia | ||
| 1963 | Giuseppe Rebaudi | ![]() | Abarth | ||
| 1964 | Angelo Giliberti | ![]() | Abarth Simca 1300 | 4:57,00 | |
| 1965 | “Noris” | ![]() | Porsche 904 | 4:47,00 | |
| 1966 | “Prigigallo” | ![]() | Alfa Romeo Giulia | 4:55,30 | |
| 1967 | Giuseppe Raffa | ![]() | Alfa Romeo GTA | 4:42,70 | |
| 1971 | “Amphicar” | ![]() | Fiat Abarth 2000 | 3:49,90 | |
| 1972 | Angelo Giliberti | ![]() | Abarth 2000 | 4:10,07 | |
| 1973 | “Amphicar” | ![]() | Chevron B23 | 3:51,06 | |
| 1974 | Alessandro Cocchetti | ![]() | Chevron B23 | 4:05,60 | |
| 1975 | Franco Pilone | ![]() | Abarth Osella BMW | 4:11,00 | |
| 1976 | Domenico Scola | ![]() | BMW 2000 | 3:50,50 | |
| 1977 | Domenico Scola | ![]() | Lola 3000 | 2:37,70 | |
| 1978 | Franco Locci | ![]() | Osella PA5 | 3:57,40 | |
| 1979 | Mauro Sacchini | ![]() | Osella PA6 | 4:02,71 | |
| 1980 | Sergio Farris | ![]() | Osella PA6 | 3:44,60 | |
| 1981 (1) | Mauro Sacchini | ![]() | Osella PA9 | 3:53,10 | |
| 1981 (2) | Uccio Magliona | ![]() | Osella PA9 | 3:38,60 | |
| 1982 (1) | Uccio Magliona | ![]() | Osella PA9 | 5:59,60 | |
| 1982 (2) | Uccio Magliona | ![]() | Osella PA9 | 5:57,00 | |
| 1983 | Piero Nappi | ![]() | Osella PA9 | 5:48,60 | |
| 1984 | Giuseppe Tambone | ![]() | Osella PA10 | 5:54,70 | |
| 1985 | Ezio Baribbi | ![]() | Osella PA10 | 5:55,70 | |
| 1986 | Ezio Baribbi | ![]() | Osella PA10 | 5:49,26 | |
| 1987 | Ezio Baribbi | ![]() | Osella PA10 | 5:44,58 | |
| 1988 | Ezio Baribbi | ![]() | Osella PA10 | 5:43,48 | |
| 1989 | Giuseppe Tambone | ![]() | Osella PA10 | 5:47,73 | |
| 1990 | Ezio Baribbi | ![]() | Osella PA9 | 5:43,60 | |
| 1991 | Ezio Baribbi | ![]() | Osella PA10 | 5:37,57 | |
| 1992 | Ezio Baribbi | ![]() | Osella PA9 | 5:38,93 | |
| 1993 | Pasquale Irlando | ![]() | Alfa Romeo 155 GTA | 6:02,88 | |
| 1994 | Mauro Nesti | ![]() | Lucchini BMW | 5:45,39 | |
| 1995 | Pasquale Irlando | ![]() | Osella BMW | 5:33,64 | |
| 1996 | Mauro Nesti | ![]() | Lucchini | 5:39,41 | |
| 1998 | Ezio Baribbi | ![]() | Osella PA20 BMW | 5:32,46 | |
| 1999 | Ezio Baribbi | ![]() | Osella PA20 BMW | 5:30,12 | |
| 2000 | Franz Tschager | ![]() | Osella PA20 | 5:39,58 | |
| 2001 | Franco Cinelli | ![]() | Osella PA20/S | 5:24,03 | |
| 05-06/10/2002 | Erasmo Bologna | ![]() | Osella PA20/S | 5:11,35 | Results |
| 2003 | Giovanni Mezzasalma | ![]() | Osella BMW | 5:28,73 | |
| 16-17/10/2004 | Pasquale Irlando | ![]() | Osella PA21/S | 5:03,61 | Results |
| 01-02/10/2005 | Simone Faggioli | ![]() | Osella PA21/S | 5:08,22 | Results |
| 07-08/10/2006 | Franco Lasia | ![]() | Osella PA21/S | 5:14,22 | Results |
| 29-30/09/2007 | Omar Magliona | ![]() | Osella PA21/S Honda | 5:08,39 | Results |
| 2008 | David Baldi | ![]() | Osella PA27 | 4:53,59 | |
| 26-27/09/2009 | David Baldi | ![]() | Osella FA30 | 4:46,53 | Results |
| 02-03/10/2010 | Christian Merli | ![]() | Picchio PA4 | 4:46,13 | Results |
| 17-18/10/2015 | Omar Magliona | ![]() | Norma M20 FC | 4:39,37 | Results |
| 28-29/10/2017 | Omar Magliona | ![]() | Norma M20 FC | 5:19,37 | Results |
| 27-28/10/2018 | Omar Magliona | ![]() | Norma M20 FC | 5:20,31 | Results |
| 28-29/09/2019 | Diego Degasperi | ![]() | Osella FA30 | 5:18,95 | Results |
Booking.com | Booking.com |

