| Title: | Cronoscalata del Reventino |
| Place: | Lamezia Terme |
| Tracklength: | 6000 metres |
| Elevation change: | 305 metres |
| Altitude finishline: | 680 metres |
| GPS coordinates: | 38° 58′ 44.3994″ – 16° 19′ 45.4794″ |
| Website: | www.cronoreventino.it |
| Fastest Time: | 5:07,12 (2 runs) |
| Average Speed: | 140,66 km/h |
| Short Facts | In 1999 and 2000 the track was 7200 metres long. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 24-25/07/1999 | Andrea Raiti | ![]() | Osella PA20/S | 3:32,92 | |
| 08-09/07/2000 | Andrea Raiti | ![]() | Osella PA20/S BMW | 3:32,08 | Results |
| 21-22/07/2001 | Andrea Raiti | ![]() | Osella PA20/S BMW | 6:00,76 | Results |
| 22-23/06/2002 | Andrea Raiti | ![]() | Osella PA20/S BMW | 5:55,75 | Results |
| 21-22/06/2003 | Giovanni Cassibba | ![]() | Osella PA20/S BMW | 5:55,87 | Results |
| 19-20/06/2004 | Andrea De Biasi | ![]() | Osella PA20/S BMW | 5:51,99 | Results |
| 06-07/08/2005 | Denny Zardo | ![]() | Osella PA21/S | 5:53,31 | Results |
| 30/09-01/10/2006 | Carmelo Scaramozzino | ![]() | Breda BMW | 5:45,27 | Results |
| 21-22/07/2007 | Rosario Iaquinta | ![]() | Lola Zytek | 5:42,21 | Results |
| 19-20/07/2008 | Simone Faggioli | ![]() | Osella PA27 BMW | 5:30,04 | Results |
| 01-02/08/2009 | Simone Faggioli | ![]() | Osella FA30 | 5:16,74 | Results |
| 24-25/07/2010 | Simone Faggioli | ![]() | Osella FA30 | 5:19,99 | Results |
| 17-18/09/2011 | Denny Zardo | ![]() | Gloria C8P | 5:35,08 | Results |
| 08-09/09/2012 | Simone Faggioli | ![]() | Osella FA30 | 5:18,83 | Results |
| 03-04/08/2013 | Domenico Cubeda | ![]() | Osella PA2000 | 5:30,27 | Results |
| 02-03/08/2014 | Simone Faggioli | ![]() | Norma M20 FC | 5:14,03 | Results |
| 05-06/09/2015 | Simone Faggioli | ![]() | Norma M20 FC | 5:07,12 | Results |
| 06-07/08/2016 | Simone Faggioli | ![]() | Norma M20 FC | 5:34,58 | Results |
| 29-30/04/2017 | Domenico Scola | ![]() | Osella FA30 | 5:48,10 | Results |
Booking.com | Booking.com |












