| Title: | Course de Côte de Vresse-sur-Semois Former Title: Course de Côte de Petit Fays |
| Place: | Vresse-sur-Semois |
| Tracklength: | 4600 metres (2015: 5200 metres) (Until 2011: 4375 metres) |
| Elevation change: | 140 metres |
| Altitude finishline: | 375 metres |
| GPS coordinates: | 49° 52′ 52″ – 4° 56′ 38″ |
| Website: | |
| Fastest Time: | 4:25,73 (2 runs) |
| Average Speed: | 124,64 km/h |
| Short Facts | Blue pinpoint on the map shows the startline used until 2011. The 2016 startline is slightly downhill from the 2011 startline. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 06/08/1989 | Hervé Bayard | ![]() | Ralt RT30 | 4:47,84 | Results |
| 05/08/1990 | Hervé Bayard | ![]() | Ralt RT30 | 4:05,05 | Results |
| 15/08/2004 | Jean Schmits | ![]() | Ralt F3000 | 2:02,91 | Results |
| 14/08/2005 | Guy Demuth | ![]() | Lola F3000 | 4:15,13 | Results |
| 15/08/2010 | Jelle de Coninck | ![]() | Norma M20F | 2:27,30 | Results |
| 03/07/2011 | Emmanuel Gonay | ![]() | Norma M20F | 1:55,91 | Results |
| 26/04/2015 | Daniel Allais | ![]() | Reynard 97D | 2:19,23 | Results |
| 22/05/2016 | Eric Bettel | ![]() | Peugeot 205 | 5:39,53 | Results |
| 07/05/2017 | Julien Vandeput | ![]() | Van Diemen Suzuki | 4:43,10 | Results |
| 06/05/2018 | Bruno Collard | ![]() | BRC B-49 | 4:57,96 | Results |
| 12/05/2019 | Gregory Straga | ![]() | Radical SR4 | 4:25,73 | Results |
Booking.com | Booking.com |






