Results of the Subida a La Mota, a regional hillclimb in Andalucia.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Aviles | Manuel | ![]() | BRC B-53 | CM+17 | 1:50,931 | 1:46,940 |
| 2 | Janssens | Humberto | ![]() | Porsche 911 GT3 | GT12 | 1:58,006 | 1:52,694 |
| 3 | Broberg | Christian | ![]() | Silver Car S3 | CM+17 | 2:06,262 | 1:58,684 |
| 4 | Aguilar | Francisco José | ![]() | Silver Car | CM+17 | 2:02,666 | 1:59,824 |
| 5 | Ropero | José Carlos | ![]() | Mitsubishi Lancer | A12 | 2:12,797 | 2:05,433 |
| 6 | Ceballos | Jorge | ![]() | Speed Car GTR | CM+17 | 2:12,226 | 2:06,149 |
| 7 | Romero | José Antonio | ![]() | Mitsubishi Lancer EVO V | A12 | 2:09,410 | 2:07,000 |
| 8 | Perez | Pedro David | ![]() | Mitsubishi Lancer EVO X | N+12 | 2:09,449 | 2:07,284 |
| 9 | Vargas | José Carlos | ![]() | Renault 5 GT Turbo | HA16 | 2:17,684 | 2:11,288 |
| 10 | Martinez | Mario | ![]() | Citroën AX | HA2 / 13 | 2:14,214 | 2:11,601 |
| 11 | Ortigosa | José Antonio | ![]() | BMW M3 | HA16 | 2:17,384 | 2:12,074 |
| 12 | Jimenez | Miguel Angel | ![]() | Hyundai Coupe Cup | A2 / 8 | 2:16,108 | 2:12,566 |
| 13 | Jimenez | Jesus David | ![]() | Citroën AX | HA2 / 13 | 2:20,201 | 2:14,233 |
| 14 | Marchal | Antonio David | ![]() | Citroën Saxo | A2 | 2:17,658 | 2:14,660 |
| 15 | Navarro | Antonio | ![]() | Renault Clio Cup III | A2 / 7 | 2:16,800 | 2:14,969 |
| 16 | Garcia | José Antonio | ![]() | Seat Leon Cup | A2 / 12 | 2:15,328 | |
| 17 | Jimenez | José Luis | ![]() | Peugeot 207 | A2 / 8 | 2:20,181 | 2:16,442 |
| 18 | Lucena | German | ![]() | Peugeot 205 | HF2 / 15 | 2:27,919 | 2:17,917 |
| 19 | Palmero | José Miguel | ![]() | Citroën Saxo | F2 / 6 | 2:18,394 | |
| 20 | Barrio | José Ignacio | ![]() | Citroën AX | HF2 / 14 | 2:28,730 | 2:18,632 |
| 21 | Huertas | Diego | ![]() | Peugeot 205 | HA14 | 2:23,431 | 2:19,055 |
| 22 | Serrano | Juan de Dios | ![]() | BMW 320 | HA16 | 2:19,856 | |
| 23 | Rivera | Alberto | ![]() | Subaru Impreza | A12 | 2:29,722 | 2:19,872 |
| 24 | Carrillo | Narciso | ![]() | Renault 8 Gordini | H2 / 14 | 2:23,473 | 2:20,285 |
| 25 | Lopez | Jorge | ![]() | Opel Corsa GSi | HF2 / 14 | 2:27,969 | 2:20,346 |
| 26 | Cuenca | José Antonio | ![]() | Citroën AX GTI | HF2 / 14 | 2:31,194 | 2:20,580 |
| 27 | Beltran | Juan Manuel | ![]() | Renault Clio | N3 | 2:25,624 | 2:20,745 |
| 28 | Guerrero | Juan Manuel | ![]() | Renault Clio Cup II | A2 / 7 | 2:25,295 | 2:21,003 |
| 29 | Arjona | Fernando | ![]() | Hyundai Accent Cup | HA2 / 14 | 2:32,107 | 2:22,508 |
| 30 | Villen | José | ![]() | Honda Civic | HF2 / 14 | 2:31,153 | 2:22,826 |
| 31 | Puche | Juan Manuel | ![]() | Citroën Saxo | N2 | 2:36,701 | 2:24,255 |
| 32 | Ruiz | José Francisco | ![]() | Peugeot 205 Maxi | HF2 / 15 | 2:29,603 | 2:24,654 |
| 33 | Pelaez | Eloy | ![]() | Peugeot 106 Rallye | HF2 / 14 | 2:31,919 | 2:24,890 |
| 34 | Gamez | Daniel | ![]() | Citroën AX | HA2 / 14 | 2:25,204 | |
| 35 | Hinojosa | Antonio Jesus | ![]() | Citroën Saxo | F2 / 6 | 2:29,811 | 2:25,621 |
| 36 | Lozano | Juan Antonio | ![]() | Peugeot 205 | HF2 / 13 | 2:31,458 | 2:27,095 |
| 37 | Pareja | Cristian | ![]() | Seat Ibiza Cupra | HA15 | 2:27,516 | |
| 38 | Moreno | José Carlos | ![]() | Seat Leon Cupra | A12 | 2:36,565 | 2:28,161 |
| 39 | Baena | Salvador Enrique | ![]() | Peugeot 206 XS | A2 | 2:31,741 | 2:29,160 |
| 40 | Lobato | Miguel Angel | ![]() | Volkswagen Golf GTI II | HF2 / 15 | 2:43,426 | 2:33,092 |
| 41 | Viana | Adrian | ![]() | Citroën Saxo Kit-Car | F2 / 6 | 2:34,840 | |
| 42 | Navarro | Juan Carlos | ![]() | Renault Clio Sport | A7 | 2:42,602 | 2:37,447 |
| 43 | Guardia | Luis Jesus | ![]() | Seat Leon Supercopa | A2 / 12 | 2:47,430 |
