Run-off results of the Prescott Hillclimb, second round of the British Hillclimb Championship.
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Moran | Scott | ![]() | Gould GR61X NME | 37,14 |
| 2 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 37,18 |
| 3 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 37,24 |
| 4 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 37,45 |
| 5 | Kenrick | Robert | ![]() | GWR Raptor BMW | 37,48 |
| 6 | Uren | Dave | ![]() | Gould GR55B NME | 37,57 |
| 7 | Mourant | Jason | ![]() | Gould GR55 Judd | 38,50 |
| 8 | Hall | Will | ![]() | Gould GR55 Cosworth | 39,16 |
| 9 | Price | Eynon | ![]() | Force TA Suzuki | 39,20 |
| 10 | Zammit | Zach | ![]() | Empire Wraith Suzuki | 39,53 |
| 11 | Warburton | David | ![]() | Gould GR59 Suzuki | |
| 12 | Willis | Trevor | ![]() | OMS 28 RPE |
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 36,86 |
| 2 | Uren | Dave | ![]() | Gould GR55B NME | 36,91 |
| 3 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 36,92 |
| 4 | Moran | Scott | ![]() | Gould GR61X NME | 37,13 |
| 5 | Hall | Will | ![]() | Gould GR55 Cosworth | 37,23 |
| 6 | Kenrick | Robert | ![]() | GWR Raptor BMW | 37,39 |
| 7 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 37,45 |
| 8 | Mourant | Jason | ![]() | Gould GR55 Judd | 37,86 |
| 9 | Zammit | Zach | ![]() | Empire Wraith Suzuki | 38,64 |
| 10 | Price | Eynon | ![]() | Force TA Suzuki | 39,48 |
| 11 | Ryder | Matthew | ![]() | Empire EVO2 Suzuki | 39,91 |
| 12 | Moyse | Simon | ![]() | Gould GR59 Suzuki | 1:17,90 |

