Results of the Prescott Hillclimb.
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Moran | Scott | ![]() | Gould GR61X NME | 36,75 |
| 2 | Summers | Alex | ![]() | Gould GR61X NME | 37,11 |
| 3 | New | Tom | ![]() | Gould GR55B NME | 38,63 |
| 4 | Bradburn | John | ![]() | Gould GR55 Cosworth | 38,72 |
| 5 | Crawford | Alastair | ![]() | Gould GR55 NME | 38,92 |
| 6 | Tomlin | Oliver | ![]() | Pilbeam MP97-03 Judd | 39,13 |
| 7 | Hollier | Ed | ![]() | Empire EVO Suzuki | 39,16 |
| 8 | Hawkes | Tina | ![]() | Force PC Suzuki | 40,79 |
| 9 | Gould | Sean | ![]() | Gould GR59 Suzuki | 41,44 |
| 10 | Graves | Terry | ![]() | Gould GR37 Cosworth | 41,78 |
| 11 | Griffiths | Lee | ![]() | OMS 25 Suzuki | 41,81 |
| 12 | Haimes | Paul | ![]() | Gould GR59 Suzuki |
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Moran | Scott | ![]() | Gould GR61X NME | 36,50 |
| 2 | Summers | Alex | ![]() | Gould GR61X NME | 36,70 |
| 3 | Willis | Trevor | ![]() | OMS 28 RPA | 36,94 |
| 4 | New | Tom | ![]() | Gould GR55B NME | 38,56 |
| 5 | Haimes | Paul | ![]() | Gould GR59 Suzuki | 38,97 |
| 6 | Crawford | Alastair | ![]() | Gould GR55 NME | 39,01 |
| 6 | Menzies | Wallace | ![]() | Gould GR55 NME | 39,01 |
| 8 | Hollier | Ed | ![]() | Empire EVo Suzuki | 39,18 |
| 9 | Tomlin | Oliver | ![]() | Pilbeam MP97/03 Judd | 39,83 |
| 10 | Wynn | Graham | ![]() | Force Suzuki | 40,75 |
| 11 | Fidoe | Simon | ![]() | Empire Wraith Suzuki | 41,35 |
| Bradburn | John | ![]() | Gould GR55 Cosworth HB | EXC |
