Results of the Dobšinský kopec.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Krajci | Jaroslav | ![]() | Reynard F3000 | D/E 3000 | 6:04,451 | 5:18,627 |
| 2 | Fajkus | Miroslav | ![]() | Lucchini P3-95M | CN 3000 | 5:45,574 | |
| 3 | Neveril | Dusan | ![]() | Lola F3000 | D/E 3000 | 5:51,018 | |
| 4 | Pregartner | Herbert | ![]() | Porsche 911 Turbo | E1 +2000 | 6:01,169 | |
| 5 | Michl | Dan | ![]() | Lotus Michl | E1 2000 | 6:07,703 | |
| 6 | Krajci | Andrej | ![]() | Opel Lotus | D/E 2000 | 6:41,472 | 6:10,301 |
| 7 | Kasparek | Milan | ![]() | Skoda Fabia MM01 | E1 2000 | 6:14,225 | 6:13,407 |
| 8 | Jurena | Peter | ![]() | Mitsubishi Lancer EVO IX | N +2000 | 6:13,960 | 6:14,237 |
| 9 | Vitek | Petr | ![]() | PRC Opel | CN 2000 | 6:14,697 | |
| 10 | Strnad | Anton | ![]() | Mitsubishi Lancer EVO VII | N +2000 | 6:14,801 | 6:17,124 |
| 11 | Beres jr. | Jozef | ![]() | Renault Clio S1600 | A 1600 | 6:23,042 | 6:16,414 |
| 12 | Drotar | Igor | ![]() | Skoda Octavia WRC | A +2000 | 6:19,658 | 6:17,283 |
| 13 | Durovkin | Marek | ![]() | Audi A4 ST | E1 2000 | 6:47,055 | 6:18,182 |
| 14 | Koncek | Julius | ![]() | Vauxhall Vectra ST | E1 2000 | 6:29,546 | |
| 15 | Hernadi | Laszlo | ![]() | BMW M3 | A +2000 | 6:32,973 | |
| 16 | Janzo | Emil | ![]() | Ford Escort Cosworth | E1 +2000 | 6:35,299 | 6:32,993 |
| 17 | Blasko | Roman | ![]() | Lancia Delta Integrale | E1 +2000 | 6:51,418 | 6:35,300 |
| 18 | Sladecka | Juraj | ![]() | Lola F3000 | D/E 3000 | 6:36,316 | |
| 19 | Pal | Peter | ![]() | Skoda Octavia II | E1 2000 | 6:38,111 | 6:43,814 |
| 20 | Rajnoha | Marian | ![]() | Ford Escort Cosworth | E1 +2000 | 7:30,010 | 6:38,850 |
| 21 | Kmet | Frantisek | ![]() | Volkswagen Golf GTI | E1 2000 | 6:46,548 | 6:39,166 |
| 22 | Podhajecky | Augustin | ![]() | Skoda Fabia RS TDi | A +2000 | 6:47,582 | 6:57,673 |
| 23 | Kysucky | Maros | ![]() | Seat Ibiza TDi | E1 +2000 | 7:00,170 | 6:50,304 |
| 24 | Theimer | Jiri | ![]() | Peugeot 306 Maxi | A 2000 | 7:00,726 | 7:03,477 |
| 25 | Leffler | Csaba | ![]() | Renault Megane Coupé | E1 2000 | 7:11,736 | 7:04,410 |
| 26 | Fusko | Tomas | ![]() | Skoda Felicia | A 1400 | 7:05,806 | 7:07,826 |
| 27 | Maliniak | Peter | ![]() | Ford Sierra Cosworth | E1 +2000 | 7:06,096 | 7:13,087 |
| 28 | Liedl jr. | Viliam | ![]() | Seat Leon TDi | E1 +2000 | 7:14,268 | 7:06,218 |
| 29 | Kois | Stanislav | ![]() | Ford Sierra Cosworth | HK1 | 7:06,595 | 7:10,701 |
| 30 | Kois | Martin | ![]() | Ford Focus RS | S +2000 | 7:06,623 | 7:10,246 |
| 31 | Kravarik | Pavel | ![]() | Volkswagen Golf I GTI | HK1 | 7:07,828 | 7:12,579 |
| 32 | Zahlava | Miroslav | ![]() | BMW M3 | A +2000 | 7:08,726 | |
| 33 | Cambalik | Bohumir | ![]() | Peugeot 306 S16 | N 2000 | 7:10,707 | 7:09,159 |
| 34 | Kasparek | Tomas | ![]() | Volkswagen Golf | E1 2000 | 7:11,454 | 7:09,355 |
| 35 | Liedl | Marcel | ![]() | Seat Leon TDi | E1 +2000 | 7:19,487 | 7:10,151 |
| 36 | Rozum | Ctirad | ![]() | Peugeot 306 S16 | N 2000 | 7:14,501 | 7:11,548 |
| 37 | Harustiak | Marek | ![]() | Seat Leon TDi | E1 +2000 | 7:17,616 | 7:11,747 |
| 38 | Cibulka | Jaroslav | ![]() | Honda Civic VTI | N 2000 | 7:14,783 | 7:12,175 |
| 39 | Scibravy | Miroslav | ![]() | Skoda 160RS Rapid | E1 1600 | 7:15,391 | 7:33,205 |
| 40 | Beres sr. | Jozef | ![]() | Opel Ascona | HK1 | 7:21,870 | |
| 41 | Sorman | Jozef | ![]() | Skoda 130 RS | K3/C1 | 7:29,199 | 7:40,978 |
| 42 | Sladecka | Filip | ![]() | Skoda Fabia | A 1400 | 7:32,536 | 7:30,741 |
| 43 | Ludvig | Branislav | ![]() | Fiat Seicento Sporting | E1 1150 | 7:39,275 | 7:39,911 |
| 44 | Danajka | Martin | ![]() | Skoda Fabia | A 1400 | 7:41,564 | 7:39,586 |
| 45 | Andrisekova | Gabriela | ![]() | Skoda 130 RS | K3/C1 | 7:45,403 | 7:50,481 |
| 46 | Beles | Peter | ![]() | Skoda Fabia | A 1400 | 7:45,540 | 7:48,253 |
| 47 | Matasovsky | Roman | ![]() | Skoda Fabia | A 1400 | 7:48,543 | 7:50,135 |
| 48 | Kasparek | Jan | ![]() | Skoda Felicia | E1 1400 | 8:07,247 | 7:56,814 |
| 49 | Lapdavsky | Lukas | ![]() | Skoda Fabia | A 1400 | 8:08,592 | 7:57,525 |
| 50 | Zuzak | Peter | ![]() | Renault Clio | S 2000 | 8:12,639 | 8:00,698 |
| 51 | Pavlik | Matus | ![]() | Peugeot 205 GTI | E1 2000 | 8:42,491 | 8:00,867 |
| 52 | Mandak | Koloman | ![]() | Opel Kadett | E1 2000 | 8:05,033 | 8:01,400 |
| 53 | Ocenas | Martin | ![]() | Skoda Fabia | A 1400 | 8:28,1999 | 8:08,379 |
| 54 | Oravec | Frantisek | ![]() | Skoda 130 RS | K3/C1 | 8:11,727 | 8:18,897 |
| 55 | Ivanko | Rastislav | ![]() | Skoda 1000MB | K2/B2 | 8:13,975 | 9:02,977 |
| 56 | Provenzano | Antonio | ![]() | Seat Leon TDi | E1 +2000 | 8:15,248 | |
| 57 | Grumich | Mario | ![]() | Skoda 120S Rallye | K3/C1 | 8:26,643 | |
| 58 | Hanusek | Pavol | ![]() | Skoda Fabia | A 1400 | 8:51,310 | 8:50,980 |
| 59 | Lapdavsky | Julius | ![]() | Skoda Favorit 136L | E1 1400 | 9:04,204 |




