Run-off results of the Craigantlet Hillclimb, third round of the British Hillclimb Championship.
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Uren | Dave | ![]() | Gould GR55B NME | 39,43 |
| 2 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 39,52 |
| 3 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 40,00 |
| 4 | Mourant | Jason | ![]() | Gould GR55 Judd | 40,24 |
| 5 | Spedding | Richard | ![]() | GWR Raptor 2 Suzuki | 40,32 |
| 6 | Hall | Will | ![]() | Gould GR55 Cosworth | 40,38 |
| 7 | Gould | Sean | ![]() | Gould GR59 Judd | 42,24 |
| 8 | Wynn | Graham | ![]() | Gould GR59 Judd | 43,76 |
| 9 | Menzies | Nicola | ![]() | Gould GR55B NME | 44,54 |
| 10 | Gumbley | Darren | ![]() | Force TA Kawasaki | 45,39 |
| 11 | Mutch | Les | ![]() | GWR Raptor Suzuki | 45,60 |
| 12 | Cooper | Liam | ![]() | Force TA Suzuki | 47,64 |
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 39,19 |
| 2 | Uren | Dave | ![]() | Gould GR55B NME | 39,52 |
| 3 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 39,84 |
| 4 | Spedding | Richard | ![]() | GWR Raptor 2 Suzuki | 40,03 |
| 5 | Mourant | Jason | ![]() | Gould GR55 Judd | 40,42 |
| 6 | Hall | Will | ![]() | Gould GR55 Cosworth | 40,69 |
| 7 | Gould | Sean | ![]() | Gould GR59 Judd | 41,46 |
| 8 | Menzies | Nicola | ![]() | Gould GR55B NME | 44,36 |
| 9 | Wynn | Graham | ![]() | Gould GR59 Judd | 44,41 |
| 10 | Gumbley | Darren | ![]() | Force TA Kawasaki | 44,66 |
| 11 | Mutch | Les | ![]() | GWR Raptor Suzuki | 45,66 |
| 12 | Marr | Steve | ![]() | GWR Raptor 2 Suzuki | 46,66 |
