Also competed this Thursday and also in Normandy was the Course de Côte de Gisors. Situated on the eastern edge of Normandy the Gisors Hillclimb attracted a few more drivers than its counterpart in Gavray. Alain Le Sausse dominated the event. He took a lead of over 2 seconds on runner-up Alain Facon. There were not many sportscar and singleseater drivers present which allowed Geoffray Carcreff to take third overall.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Le Sausse | Alain | ![]() | Norma M20F | CN2 | 35,841 |
| 2 | Facon | Alain | ![]() | Dallara F302/04 | D/E 3 | 37,942 |
| 3 | Carcreff | Geoffray | ![]() | Scora Maxi | FC4 | 40,801 |
| 4 | Fouillen | Pierre-Louis | ![]() | Jema 610 GT | CM | 42,768 |
| 5 | Onuspi | Jean-Marc | ![]() | BMW M3 | N4 | 42,798 |
| 6 | Laurent | Claude | ![]() | BRC CM05 EVO | CM | 42,944 |
| 7 | Brot | Frederic | ![]() | Martini M02 | D/E 1 | 43,284 |
| 8 | Banaziak | Patrick | ![]() | Subaru Impreza | N4 | 43,304 |
| 9 | Janin | Janick | ![]() | Tatuus FR2000 | D/E 7 | 43,626 |
| 10 | Le Magourou | Alex | ![]() | Jema 610 GT | CM | 43,709 |
| 11 | Devienne | Laurent | ![]() | Renault 5 Maxi | F2000 / 3 | 43,839 |
| 12 | Compain | Olivier | ![]() | Peugeot 309 | F2000 / 3 | 43,930 |
| 13 | Hangard | Laurent | ![]() | BMW M3 | N4 | 44,054 |
| 14 | Ortega | Christian | ![]() | Caterham Seven | GT1 | 44,865 |
| 15 | Touloucanon | Youri | ![]() | Seat Ibiza | A3 | 45,083 |
| 16 | Pollet | Aurelien | ![]() | Renault 5 GT Turbo | F2000 / 3 | 45,449 |
| 17 | Piau | Jean-François | ![]() | Peugeot 106 | F2000 / 2 | 45,595 |
| 18 | Schenck | Jessy | ![]() | Renault Clio | A3 | 45,646 |
| 19 | Moncomble | Thibaut | ![]() | Citroën Saxo | F2000 / 2 | 45,786 |
| 20 | Lorgnet | Fabrice | ![]() | Peugeot RCZ | GT2 | 45,862 |
| 21 | Anfray | Emmanuel | ![]() | Nissan Almera GTi | A3 | 45,889 |
| 22 | Horen | Remi | ![]() | Opel Astra | A3 | 46,092 |
| 23 | Behal | Patrick | ![]() | REnault Clio RS | N3 | 46,105 |
| 24 | Lancelevee | Stephane | ![]() | Opel Astra | A3 | 46,205 |
| 25 | Hoyer | Cyril | ![]() | Peugeot 206 | F2000 / 2 | 46,219 |
| 26 | Mirot | Christophe | ![]() | Renault Clio | A3 | 46,493 |
| 27 | Largant | Chrystophe | ![]() | Renault Clio | F2000 / 3 | 46,778 |
| 28 | Jakubies | Sebastien | ![]() | Peugeot 207 | A4 | 46,804 |
| 29 | Fossey | Karl | ![]() | Ford Sierra | N4 | 46,890 |
| 30 | Marais | Pascal | ![]() | Peugeot 106 | F2000 / 1 | 47,770 |
| 31 | Da Costa | Filipe | ![]() | Subaru Impreza | N4 | 48,000 |
| 32 | Schenck | Pascal | ![]() | Renault Clio | A3 | 48,255 |
| 33 | Mekerke | Christophe | ![]() | Renault 5 GT Turbo | F2000 / 3 | 48,646 |
| 34 | Savary | Gerard | ![]() | Peugeot 207 | A4 | 49,291 |
| 35 | Touzet | Eric | ![]() | Peugeot 106 | N1 | 49,392 |
| 36 | Deniel | Frederic | ![]() | Peugeot 205 | N1 | 49,537 |
| 37 | Durand | Thomas | ![]() | Peugeot 106 | F2000 / 2 | 49,789 |
| 38 | Lorgnet | Jean-Luc | ![]() | Peugeot RCZ | GT2 | 50,203 |
| 39 | Poree | Nicolas | ![]() | Peugeot 106 | A1 | 50,566 |
| 40 | Touzet | Remi | ![]() | Peugeot 106 | N1 | 50,581 |
| 41 | Mahieu | Wilfried | ![]() | Peugeot 106 | N1 | 50,815 |
| 42 | Pillon | Valentin | ![]() | Opel Astra | A3 | 51,203 |
| 43 | Mohamed | Jimmy | ![]() | Peugeot 205 | F2000 / 1 | 52,059 |
| 44 | Vallet | Fabrice | ![]() | Peugeot 106 | N1 | 52,142 |
| 45 | Ossent | David | ![]() | Peugeot 106 | A1 | 52,724 |
| 46 | Jean | Nicolas | ![]() | Peugeot 106 | A2 | 52,780 |
| 47 | Lefebvre | Jeremy | ![]() | Peugeot 205 | N1 | 53,357 |
| 48 | Clement | Emmanuel | ![]() | Peugoet 205 | F2000 / 1 | 53,760 |
| 49 | Alexandre | François | ![]() | Martini M02 | D/E 1 | 54,140 |
| 50 | Mahieu | Florian | ![]() | Peugeot 106 | N1 | 54,348 |
| 51 | Hemet | Joël | ![]() | Renault 5 Turbo | F2000 / 3 | 55,043 |
