Results of the Brnenský drak on the Automotodrom Brno.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Kramsky | Otakar | ![]() | Osella PA20/S BMW | CN | 2:12,575 | 2:12,265 |
| 2 | Micanek | Jiri | ![]() | Dallara F393 | E | 2:15,962 | 2:15,678 |
| 3 | Semlbauer | Patrik | ![]() | Opel Lotus | E | 2:18,243 | 2:17,568 |
| 4 | Palmi | Ivo | ![]() | Eufra 1600 | E | 2:51,428 | 2:17,599 |
| 5 | Ulmann | Silvestr | ![]() | Opel Lotus | E | 2:28,364 | 2:28,946 |
| 6 | Kramsky | Otakar | ![]() | BMW M3 | A | 2:30,320 | 2:35,582 |
| 7 | Mlejnek | Ales | ![]() | MTX 1-07 | E | 2:32,633 | 2:31,964 |
| 8 | Schwarz | Jan | ![]() | Delta II | E | 2:33,573 | 2:34,580 |
| 9 | Vojacek | Petr | ![]() | Ford Escort | A | 2:36,129 | 2:34,546 |
| 10 | Svoboda | Milan | ![]() | Delta II | E | 2:37,554 | 2:36,808 |
| 11 | Lesinsky | Igor | ![]() | VZ91 | E | 2:38,076 | 2:36,880 |
| 12 | Jupa | Jiri | ![]() | Skoda Octavia | A | 2:42,409 | 2:37,474 |
| 13 | Senkyr | Robert | ![]() | BMW M3 | A | 2:39,533 | 2:37,903 |
| 14 | Kocian | Vaclav | ![]() | AVAK SV3 | E | 2:52,001 | 2:38,246 |
| 15 | Hora | Roman | ![]() | MTX 1-10 | E | 2:41,412 | 2:38,742 |
| 16 | Liska | Vladimir | ![]() | BMW M3 | A | 2:39,258 | 2:39,082 |
| 17 | Doubek | Vladimir | ![]() | Ford Escort Cosworth | N | 2:39,974 | 2:39,256 |
| 18 | Vonka | Jan | ![]() | BMW M3 | N | 2:40,151 | 2:39,911 |
| 19 | Valek | Petr | ![]() | Intech 001 | E | 2:45,064 | 2:42,300 |
| 20 | Patera | Eduard | ![]() | Citroën Xsara | A | 2:42,429 | |
| 21 | Vavrinec | Tomas | ![]() | Ford Escort Cosworth | N | 2:43,406 | 2:42,437 |
| 22 | Vondrak | Zdenek | ![]() | MTX 2-03 | HA | 2:42,822 | 2:42,490 |
| 23 | Bruzl | Vlastimil | ![]() | Skoda Felicia Kit-Car | A | 2:45,625 | 2:42,759 |
| 24 | Zemla | Vaclav | ![]() | ASMS 02 | E | 2:43,412 | 2:47,132 |
| 25 | Zmeskal | Milos | ![]() | Van Diemen FF | E | 2:59,740 | 2:43,903 |
| 26 | Benedikt | Petr | ![]() | Opel Astra | A | 2:46,668 | 2:45,221 |
| 27 | Votavova | Michaela | ![]() | Ford Escort Cosworth | A | 2:45,528 | 2:45,668 |
| 28 | Podzimek | Jan | ![]() | Ford Escort | N | 2:49,068 | 2:45,751 |
| 29 | Slajchrt | Vaclav | ![]() | Ford Escort | A | 2:47,213 | 2:45,982 |
| 30 | Freiberg | Radim | ![]() | Skoda Felicia Kit-Car | A | 2:48,212 | 2:47,289 |
| 31 | Kabatnik | Petr | ![]() | BMW M3 | A | 2:47,587 | |
| 32 | Kral | Ivo | ![]() | Subaru Impreza | A | 2:48,323 | 2:49,511 |
| 33 | Nespor | Radek | ![]() | Renault Clio | A | 2:50,294 | 2:48,494 |
| 34 | Komarek | David | ![]() | BMW M3 | A | 2:51,650 | 2:49,041 |
| 35 | Matula | Michal | ![]() | Skoda Felicia Kit-Car | A | 2:51,443 | 2:49,303 |
| 36 | Svoboda | Jakub | ![]() | Van Diemen FF | E | 2:53,197 | 2:49,793 |
| 37 | Tykal | Petr | ![]() | MTX FE | HA | 2:49,881 | |
| 38 | Pavlik | Michal | ![]() | PRC Alfa Romeo | CN | 2:50,532 | |
| 39 | Vondrak | Petr | ![]() | MTX 2-01 | HA | 2:54,465 | 2:51,277 |
| 40 | Hnilicka | Zdenek | ![]() | Easter MTX | HA | 2:58,551 | 2:51,315 |
| 41 | Snajdr | Vladimir | ![]() | Suzuki Swift | A | 2:57,174 | 2:51,944 |
| 42 | Furmanek | Jiri | ![]() | Peugeot 106 Rallye | A | 2:56,713 | 2:53,233 |
| 43 | Neveril | Dusan | ![]() | Skoda Felicia Kit-Car | A | 2:53,798 | |
| 44 | Cernicky | Ludek | ![]() | Ford Escort | A | 3:00,528 | 2:54,321 |
| 45 | Vavra | Jan | ![]() | Honda Civic | N | 2:54,643 | 2:54,544 |
| 46 | Tichy | Milan | ![]() | Opel Astra | N | 2:57,852 | 2:55,658 |
| 47 | Nestrojil | Karel | ![]() | Easter MTX | HA | 2:55,756 | |
| 48 | Vacl | Roman | ![]() | Skoda Favorit | A | 2:56,278 | 2:56,654 |
| 49 | Srnsky | Josef | ![]() | Skoda Felicia | A | 2:58,219 | 2:56,918 |
| 50 | Jezek | Radim | ![]() | Skoda Favorit | A | 3:03,162 | 2:57,398 |
| 51 | Trnka | Jan | ![]() | Skoda Felicia | A | 2:58,011 | 2:58,583 |
| 52 | Kusy | Tomas | ![]() | Skoda Favorit | A | 2:59,415 | 2:58,162 |
| 53 | Slajchrt | Vaclav | ![]() | Skoda Felicia | A | 3:01,796 | 2:59,453 |
| 54 | Janik | Vaclav | ![]() | Skoda Felicia | A | 3:06,043 | 2:59,846 |
| 55 | Bartos | Ivan | ![]() | Seat Ibiza | N | 3:00,553 | 2:59,890 |
| 56 | Kuba | Zdenek | ![]() | Ford Escort | N | 3:00,167 | 3:00,236 |
| 57 | Vejrazka | Marek | ![]() | Nissan Sunny | N | 3:04,756 | 3:01,000 |
| 58 | Ulman | Vladimir | ![]() | Seat Ibiza | N | 3:01,442 | 3:01,403 |
| 59 | Bily | David | ![]() | Skoda Favorit | A | 3:06,253 | 3:01,548 |
| 60 | Bazant | Michal | ![]() | Skoda Favorit | A | 3:04,210 | |
| 61 | Schreiber | Pavel | ![]() | BMW M3 | N | 3:12,656 | 3:05,027 |
| 62 | Sorm | Daniel | ![]() | Mitsubishi Lancer | N | 3:05,737 | |
| 63 | Rybnicek | Martin | ![]() | Skoda Favorit | A | 3:06,844 | 3:06,008 |
| 64 | Vondrak | Martin | ![]() | Skoda 130 RS | HA | 3:08,084 | 3:06,259 |
| 65 | Neuzil | Frantisek | ![]() | Skoda Favorit | A | 3:11,161 | |
| 66 | Neklan | Herold | ![]() | Renault Clio | N | 3:14,926 | 3:12,576 |
| 67 | Vaculik | Radek | ![]() | Nissan Sunny | N | 3:28,075 | 3:15,594 |
| 68 | Konicar | Vladimir | ![]() | BMW 2002 TI | HA | 3:18,295 | 3:16,799 |
| 69 | Havelka | Tomas | ![]() | Easter MTX | HA | 3:17,473 | |
| 70 | Bila | Katerina | ![]() | Skoda Favorit | A | 3:18,396 | |
| 71 | Bauerova | Denisa | ![]() | Skoda 130 B6 | HA | 3:41,583 | 3:34,980 |
