| Title: | Pujada a Coll de Sa Creu |
| Place: | Palma de Mallorca |
| Tracklength: | 4900 metres |
| Elevation change: | 285 metres |
| Altitude finishline: | 375 metres |
| GPS coordinates: | 39° 34′ 33″ – 2° 36′ 3″ |
| Website: | |
| Fastest Time: | 3:05,414 |
| Average Speed: | 95,14 km/h |
| Short Facts | This Hillclimb uses the eastern side of the mountain. See here for the hillclimb that uses the western side. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 23/07/2016 | Pedro Mayol | ![]() | Silver Car S2 | 3:05,414 | Results |
| 06/05/2017 | Pedro Mayol | ![]() | Talex Motor Sport | 3:14,513 | Results |
| 05/05/2018 | Pedro Mayol | ![]() | Demon Car | 3:40,542 | Results |
| 04/05/2019 | Pedro Mayol | ![]() | Silver Car S3 | 3:08,179 | Results |
Booking.com | Booking.com |



