| Title: | Course de Côte de Lodève | 
| Place: | Lodève | 
| Tracklength: | 2000 metres | 
| Elevation change: | 150 metres | 
| Altitude finishline: | 580 metres | 
| GPS coordinates: | 43° 43′ 53″ – 3° 17′ 11″ | 
| Website: | www.asa-montpellier.com | 
| Fastest Time: | 1:34,775 | 
| Average Speed: | 136,74 km/h | 
| Short Facts: | Tracklength until 2013: 4500 metres Tracklength until 2015: 3950 metres Tracklength 2016: 3600 metres. The startline moved uphill each change while the finishline remained in the same position.  | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 05-06/10/2013 | Jérôme Bris | ![]()  | Dallara F3 | 2:02,892 | Results | 
| 04-05/10/2014 | Cyrille Frantz | ![]()  | Norma M20 FC | 1:44,522 | Results | 
| 12-13/09/2015 | Race stopped due to bad weather | ||||
| 01-02/10/2016 | David Guillaumard | ![]()  | Dallara F308 | 1:34,775 | Results | 
| 06/10/2019 | Remi Bechadergue | ![]()  | Tatuus Master | 0:55,952 | Results | 
Booking.com  | Booking.com  | 





