| Title: | Course de Côte de Sens-Voisines |
| Place: | Voisines |
| Tracklength: | 1650 metres (until 2014: 1500 metres) |
| Elevation change: | 75 metres |
| Altitude finishline: | 215 metres |
| GPS coordinates: | 48° 15′ 8.9994″ – 3° 23′ 52.4394″ |
| Website: | |
| Fastest Time: | 0:45,85 |
| Average Speed: | 129,55 km/h |
| Short Facts | The startline until 2011 was the blue pinpoint on the left. The startline between 2011 and 2014 was the blue pinpoint on the right. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 13/05/2007 | Charles Metrot | ![]() | Dallara 392 | 0:48,10 | Results |
| 11/05/2008 | Charles Metrot | ![]() | Dallara 392 | 0:40,21 | Results |
| 10/05/2009 | Jean-Pierre Bouchard | ![]() | Martini MK79 | 0:39,88 | Results |
| 09/05/2010 | Jean-Pierre Bouchard | ![]() | Martini MK79 | 0:39,79 | Results |
| 08/05/2011 | Frédéric Chatelain | ![]() | Martini MK76 | 0:46,83 | Results |
| 13/05/2012 | Frédéric Chatelain | ![]() | Martini MK76 | 0:46,87 | Results |
| 05/05/2013 | Frédéric Chatelain | ![]() | Martini MK76 | 0:45,87 | Results |
| 04/05/2014 | Jérôme Martin | ![]() | Dallara F397/98 | 0:45,85 | Results |
| 10/05/2015 | Jérôme Martin | ![]() | Dallara F397/98 | 0:45,85 | Results |
| 08/05/2016 | Frédéric Chatelain | ![]() | Martini MK76 | 0:48,01 | Results |
| 14/05/2017 | Pierre Mayeur | ![]() | Martini MK62 | 0:47,70 | Results |
| 13/05/2018 | Frédéric Chatelain | ![]() | Norma M20F | 0:49,24 | Results |
| 12/05/2019 | Eddy Perez | ![]() | Dallara 301 | 0:46,96 | Results |
Booking.com | Booking.com |




