Details| Title: | Nagrada Grada Skradina |
| Place: | Skradin |
| Tracklength: | 3387 metres |
| Elevation change: | 129 metres (3,48%) |
| Altitude finishline: | 150 metres |
| GPS coordinates: | 43° 49′ 7.68″ – 15° 56′ 4.1994″ |
| Website: | www.as-sdz.hr |
| Fastest Time: | 3:25,907 (2 runs) |
| Average Speed: | 118,43 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Skradin – List of Winners| Date | Winner | | Car | Time | Final |
|---|
| 22-23/09/2007 | Boris Durlen |  | Ford Escort RS Cosworth | 3:32,097 | Results |
| 11-12/10/2008 | Marjan Smrdelj |  | Lola F3000 | | Results |
| 03-04/10/2009 | Niko Pulic |  | Lola F3000 | 3:13,701 | Results |
| 08-09/05/2010 | Riccardo Ala |  | Sighnolfi BMW | 3:17,920 | Results |
| 07-08/05/2011 | Laszlo Szasz |  | Reynard 1L Zytek | 3:06,230 | Results |
| 05-06/05/2012 | Sinisa Krainc |  | Ford Escort Cosworth | 3:25,907 | Results |
| 04-05/05/2013 | Istvan Kavecz |  | BMW E90 | 3:33,228 | Results |
| 03-04/05/2014 | Sinisa Krainc |  | Ford Escort Cosworth | 3:29,438 | Results |
| 09-10/05/2015 | Istvan Kavecz |  | BMW E90 | 3:28,397 | Results |
| 14-15/05/2016 | Istvan Kavecz |  | BMW E90 | 3:36,001 | Results |
| 13-14/05/2017 | Laszlo Szasz |  | Reynard F3000 | 3:14,005 | Results |
| 19-20/05/2018 | Laszlo Szasz |  | Reynard Zytek | 3:02,700 | Results |
| 18-19/05/2019 | Laszlo Szasz |  | Reynard Zytek | 3:39,730 | Results |
