2016
Croatia Hillclimb Championship - Category I
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Istvan Kavecz | ![]() | 10 | 10 | 10 | 10 | 8 | 8 | 8 | (8) | 64 | |
| 2 | Bojan Juranic | ![]() | 8 | 6 | 4 | 8 | (4) | (4) | 5 | 5 | 6 | 42 |
| 3 | Domagoj Perekovic | ![]() | 2 | 6 | 10 | 10 | 10 | (10) | 38 | |||
| 4 | Mario Jurisic | ![]() | 6 | 4 | 6 | (4) | 5 | 6 | 4 | 5 | 36 | |
| 5 | Dani Varljen | ![]() | 5 | 5 | 5 | 6 | 21 | |||||
| 6 | Damir Masic | ![]() | 2 | 8 | 8 | 18 | ||||||
| 7 | Dejan Dimitrijevic | ![]() | 8 | 6 | 14 | |||||||
| 8 | Zarko Knego | ![]() | 2 | 6 | 1 | 1 | 2 | 12 | ||||
| 9 | Ante Alduk | ![]() | 10 | 10 | ||||||||
| 10 | Sasa Radola | ![]() | 2 | 3 | (1) | 4 | 9 | |||||
| 11 | Danijel Simunovic | ![]() | 3 | 3 | 3 | 9 | ||||||
| 12 | Filip Magdic | ![]() | 1 | 1 | 5 | 7 | ||||||
| 13 | Edi Kuharic | ![]() | 3 | 2 | 2 | 7 | ||||||
| 14 | Zeljko Pavicic | ![]() | 3 | 3 | 6 | |||||||
| 15 | Dejan Kopajtic | ![]() | 5 | 5 | ||||||||
| 16 | Jurica Majic | ![]() | 4 | 1 | 5 | |||||||
| 17 | Laszlo Hernadi | ![]() | 4 | 4 | ||||||||
| 18 | Stijepo Manenica | ![]() | 1 | 3 | 4 | |||||||
| 19 | Igor Gaus | ![]() | 3 | 3 | ||||||||
| 20 | Denis Nisevic | ![]() | 1 | 2 | 3 | |||||||
| 21 | Silvio Stefanovic | ![]() | 2 | 2 | ||||||||
| 22 | Miroslav Herceg | ![]() | 1 | 1 |
Croatia Hillclimb Championship - Category II
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laszlo Szasz | ![]() | 10 | 10 | 10 | 10 | 10 | 8 | 58 | |||
| 2 | Petar Dajak | ![]() | 8 | 6 | 6 | 6 | 10 | 36 | ||||
| 3 | Zoltan Balatincz | ![]() | 8 | 8 | 8 | 8 | 32 |
Croatia Hillclimb Championship - Historic
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladen Sigurnjak | ![]() | 8 | 10 | 10 | 10 | 10 | 48 | ||||
| 2 | Ante Gacina | ![]() | 10 | 8 | 10 | (6) | 8 | 8 | 44 | |||
| 3 | Leo Cerni | ![]() | 10 | 6 | 8 | 8 | (5) | 6 | 38 | |||
| 4 | Dorijan Kljun | ![]() | 5 | 5 | 6 | (4) | 6 | (5) | (3) | 6 | 28 | |
| 5 | Karlo Zupan | ![]() | (2) | 5 | 3 | 4 | (3) | (1) | 5 | 8 | 25 | |
| 6 | Frane Jukic | ![]() | 4 | 5 | 5 | 4 | (4) | 5 | 23 | |||
| 7 | Zlatko Brozovic | ![]() | 8 | 4 | 3 | 3 | 18 | |||||
| 8 | Bozo Prnic | ![]() | 10 | 6 | 16 | |||||||
| 9 | Zvonimir Zupan | ![]() | 6 | 6 | 3 | 15 | ||||||
| 10 | Ivan Smolek | ![]() | 3 | 4 | 2 | 2 | 11 | |||||
| 11 | Nikola Rosic | ![]() | 10 | 10 | ||||||||
| 12 | Igor Cossetto | ![]() | 8 | 2 | 10 | |||||||
| 13 | Klaudija Dolski | ![]() | 1 | 4 | 5 | |||||||
| 14 | Marko Oto Juricev-Martincev | ![]() | 4 | 1 | 5 |
Croatia Hillclimb Championship - Class and Group Winners
| Class | Name | Points | |
|---|---|---|---|
| Group N | ![]() | Divo Franic | 158.5 |
| Group A | ![]() | Dusko Banjeglav | 163 |
| Group E1 | ![]() | Bojan Juranic | 167 |
| Clubs | ![]() | AK Dubrovnik Racing | 607 |
| Clubs Historic | ![]() | Klub Belson Nostalgija | 369 |
| P1 | ![]() | Leo Cerni | 100 |
| P2 | ![]() | Mladen Sigurnjak | 100 |
| P4 | ![]() | Bozo Prnic | 30 |
| N1 | ![]() | Tonci Stahor | 90.5 |
| N2 | ![]() | Divo Franic | 158.5 |
| N3 | ![]() | Zarko Knego | 142.5 |
| N4 | ![]() | Damir Masic | 55 |
| A6 | ![]() | Sven Gorup | 135.5 |
| A7 | ![]() | Dusko Banjeglav | 163 |
| A8 | ![]() | Dani Varljen | 115 |
| A9 | ![]() | Laszlo Hernadi | 69.5 |
| E1 11 | ![]() | Mladen Dajic | 52.5 |
| E1 14 | ![]() | Neven Krizanac | 121.5 |
| E1 15 | ![]() | Tamas Tomcsanyi | 129.5 |
| E1 16 | ![]() | Bojan Juranic | 167 |
| E1 17 | ![]() | Miroslav Herceg | 131 |
| D/E 19 | ![]() | Petar Dajak | 96.5 |
| D/E 20 | ![]() | Laszlo Szasz | 99.5 |
| E1 23 | ![]() | Istvan Kavecz | 158.5 |
2017
Croatia Hillclimb Championship - Category I
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domagoj Perekovic | ![]() | 10 | 8 | 10 | 10 | 5 | 10 | 53 | |||
| 2 | Mario Jurisic | ![]() | 4 | (4) | 5 | 8 | 8 | 10 | 4 | 10 | 49 | |
| 3 | Istvan Kavecz | ![]() | 6 | 6 | 8 | 4 | (4) | 2 | 8 | 8 | 42 | |
| 4 | Bojan Juranic | ![]() | 5 | 3 | 6 | 6 | 8 | 6 | (5) | 8 | 42 | |
| 5 | Denis Nisevic | ![]() | 2 | (2) | 3 | 5 | 3 | 3 | 4 | 6 | 26 | |
| 6 | Robert Bradaric | ![]() | 8 | 5 | 10 | 23 | ||||||
| 7 | Dejan Kopajtic | ![]() | 3 | 6 | 2 | 1 | 12 | |||||
| 8 | Dani Varljen | ![]() | 5 | 6 | 11 | |||||||
| 9 | Viliam Prodan | ![]() | 10 | 10 | ||||||||
| 10 | Dejan Dimitrijevic | ![]() | 10 | 10 | ||||||||
| 11 | Edi Kuharic | ![]() | 1 | 4 | 3 | 8 | ||||||
| 12 | Miroslav Herceg | ![]() | 3 | 1 | 1 | 3 | 8 | |||||
| 13 | Tomislav Muhvic | ![]() | 1 | 6 | 7 | |||||||
| 14 | Laszlo Hernadi | ![]() | 5 | 2 | 7 | |||||||
| 15 | Zarko Knego | ![]() | 1 | 5 | 6 | |||||||
| 16 | Filip Krizanic-Bijelic | ![]() | 4 | 2 | 6 | |||||||
| 17 | Sasa Radola | ![]() | 2 | 3 | 5 | |||||||
| 18 | Ante Matkovic | ![]() | 4 | 4 | ||||||||
| 19 | Tamas Tomcsanyi | ![]() | 2 | 1 | 3 | |||||||
| 20 | Stipe Bekavac | ![]() | 2 | 2 | ||||||||
| 21 | Ante Alduk | ![]() | 1 | 1 | ||||||||
| 22 | Divo Franic | ![]() | 1 | 1 |
Croatia Hillclimb Championship - Category II
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laszlo Szasz | ![]() | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||
| 2 | Igor Cosetto | ![]() | 8 | 8 | 6 | 6 | 6 | 5 | 39 | |||
| 3 | Petar Dajak | ![]() | 10 | 10 | 8 | 28 | ||||||
| 4 | Zoltan Balatincz | ![]() | 8 | 8 | 6 | 22 | ||||||
| 5 | Branimir Radic | ![]() | 8 | 8 |
Croatia Hillclimb Championship - Historic
| Name | STU | SKR | KOT | MAL | CAB | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladen Sigurnjak | ![]() | (17) | 30 | 30 | 28 | 30 | 30 | 30 | 28 | 206 | |
| 2 | Dorjan Kljun | ![]() | 30 | 17 | 28 | 25 | (16) | 28 | 26 | 30 | 184 | |
| 3 | Bojan Hlaca | ![]() | 22 | 24 | 15 | 22 | (15) | 23 | 20 | 30 | 156 | |
| 4 | Miljenko Dobrilovic | ![]() | (23) | 26 | 26 | 24 | 25 | 17 | 118 | |||
| 5 | Antonio Hernaut | ![]() | 28 | 21 | 21 | 23 | 20 | 113 | ||||
| 6 | Karlo Zupan | ![]() | 19 | 12 | 24 | 18 | 13 | 10 | 96 | |||
| 7 | Ante Gacina | ![]() | 21 | 20 | 19 | 21 | 81 | |||||
| 8 | Leo Cerni | ![]() | 28 | 19 | 21 | 68 | ||||||
| 9 | Hrvoje Radan | ![]() | 18 | 24 | 12 | 12 | 66 | |||||
| 10 | Renzo Juric | ![]() | 16 | 15 | 12 | 12 | 55 | |||||
| 11 | Zlatko Brozovic | ![]() | 18 | 18 | 17 | 53 | ||||||
| 12 | Bozo Prnic | ![]() | 20 | 18 | 38 | |||||||
| 13 | Lorenzo Martincich | ![]() | 17 | 15 | 32 | |||||||
| 14 | Ivan Smolek | ![]() | 16 | 15 | 31 | |||||||
| 15 | Dino Baricevac | ![]() | 12 | 13 | 25 | |||||||
| 16 | Karlo Grabar | ![]() | 24 | 24 | ||||||||
| 17 | Martina Radan | ![]() | 15 | 15 | ||||||||
| 18 | Marko Cavor | ![]() | 15 | 15 |
Croatia Hillclimb Championship - Class and Group Winners
| Class | Name | Points | |
|---|---|---|---|
| P1 | ![]() | Bojan Hlaca | 130 |
| P2 | ![]() | Dorjan Kljun | 135 |
| P3 | ![]() | Mladen Sigurnjak | 140 |
| P4 | ![]() | Miljenko Dobrilovic | 95 |
| P5 | ![]() | Bozo Prnic | 20 |
| Group N | ![]() | Sasa Radola | 173,50 |
| Group A | ![]() | Ante Alduk | 151 |
| Group E1 | ![]() | Denis Nisevic | 165,5 |
| N1 | ![]() | Borna Vlasic | 130 |
| N2 | ![]() | Divo Franic | 168,50 |
| N3 | ![]() | Sasa Radola | 173,50 |
| N4 | ![]() | Filip Krizanic-Bijelic | 57 |
| A6 | ![]() | Sven Gorup | 123 |
| A7 | ![]() | Dusko Banjeglav | 134,50 |
| A8 | ![]() | Ante Alduk | 151 |
| A9 | ![]() | Laszlo Hernadi | 49 |
| E1 11 | ![]() | Vjekoslav Cicko | 42 |
| E1 14 | ![]() | Deni Kmetovic | 30,50 |
| E1 15 | ![]() | Dejan Kopajtic | 147 |
| E1 16 | ![]() | Mario Jurisic | 159,50 |
| E1 17 | ![]() | Denis Nisevic | 165,50 |
| D/E 19 | ![]() | Igor Cosetto | 105,50 |
| D/E 20 | ![]() | Laszlo Szasz | 100 |
| E1 23 | ![]() | Domagoj Perekovic | 162 |
| Clubs | ![]() | AK Dubrovnik Racing | 615 |
2018
Croatia Hillclimb Championship - Category I
| Name | STU | SKR | KOT | MAL | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bojan Juranic | ![]() | 10 | 6 | 6 | 6 | 10 | 4 | 5 | 47 | |
| 2 | Domagoj Perekovic | ![]() | 10 | 10 | 4 | 10 | 10 | 44 | |||
| 3 | Denis Nisevic | ![]() | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 40 | |
| 4 | Tomislav Muhvic | ![]() | 8 | 8 | 10 | 5 | 8 | 39 | |||
| 5 | Dejan Dimitrijevic | ![]() | 10 | 8 | 6 | 6 | 30 | ||||
| 6 | Dejan Kopajtic | ![]() | 5 | 1 | 4 | 4 | 3 | 2 | 19 | ||
| 7 | Robert Bradaric | ![]() | 6 | 8 | 14 | ||||||
| 8 | Mario Jurisic | ![]() | 8 | 4 | 1 | 13 | |||||
| 9 | Viliam Prodan | ![]() | 2 | 8 | 10 | ||||||
| 10 | Nino Andrejevic | ![]() | 4 | 2 | 3 | 9 | |||||
| 11 | Ante Alduk | ![]() | 4 | 3 | 7 | ||||||
| 12 | Marijo Barovic | ![]() | 2 | 4 | 6 | ||||||
| 13 | Miroslav Herceg | ![]() | 5 | 5 | |||||||
| 14 | Zeljko Pavicic | ![]() | 3 | 2 | 5 | ||||||
| 15 | Filip Krizanic-Bijelic | ![]() | 3 | 1 | 4 | ||||||
| 16 | Ciro Utrobicic | ![]() | 2 | 2 | 4 | ||||||
| 17 | Maro Franic | ![]() | 3 | 3 | |||||||
| 18 | Jurica Majic | ![]() | 3 | 3 | |||||||
| 19 | Juraj Sebalj | ![]() | 3 | 3 | |||||||
| 20 | Damir Masic | ![]() | 2 | 2 | |||||||
| 21 | Tamas Tomcsanyi | ![]() | 1 | 1 | 2 | ||||||
| 22 | Ivan Jaranovic | ![]() | 1 | 1 | |||||||
| 23 | Sasa Radola | ![]() | 1 | 1 | |||||||
| 24 | Edi Kuharic | ![]() | 1 | 1 |
Croatia Hillclimb Championship - Category II
| Name | STU | SKR | KOT | MAL | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laszlo Szasz | ![]() | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||
| 2 | Damir Nakic | ![]() | 10 | 8 | 8 | 8 | 8 | 8 | 50 | ||
| 3 | Igor Cossetto | ![]() | 6 | 6 | 6 | 6 | 6 | 30 | |||
| 4 | Petar Dajak | ![]() | 8 | 8 |
Croatia Hillclimb Championship - Historic
| Name | STU | SKR | KOT | MAL | CAZ | ILB | BUZ | DUB | Tot. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mladen Sigurnjak | ![]() | 28 | 30 | 30 | 30 | 30 | 28 | 176 | ||
| 2 | Frane Jukic | ![]() | 20 | (13) | 15 | 19 | 26 | 25 | 17 | 26 | 148 |
| 3 | Ante Gacina | ![]() | 15 | 23 | 23 | 23 | 14 | 16 | 30 | 144 | |
| 4 | Antonio Hernaut | ![]() | 23 | 21 | 18 | 16 | 18 | 13 | 23 | 132 | |
| 5 | Bojan Hlaca | ![]() | 20 | 22 | 15 | 23 | 20 | 25 | 125 | ||
| 6 | Hrvoje Cubelic | ![]() | 13 | 15 | 12 | 21 | 17 | 15 | 19 | 112 | |
| 7 | Leo Cerni | ![]() | 16 | 24 | 25 | 20 | 25 | 110 | |||
| 8 | Ivan Smolek | ![]() | 12 | 24 | 10 | 10 | 13 | 8 | 77 | ||
| 9 | Dorjan Kljun | ![]() | 30 | 23 | 21 | 74 | |||||
| 10 | Bozidar Matijas | ![]() | 10 | 18 | 16 | 8 | 10 | 10 | 72 | ||
| 11 | Miljenko Dobrilovic | ![]() | 15 | 16 | 13 | 13 | 57 | ||||
| 12 | Dino Baricevac | ![]() | 11 | 10 | 12 | 12 | 10 | 55 | |||
| 13 | Lorenzo Martincich | ![]() | 26 | 12 | 13 | 51 | |||||
| 14 | Mihael Alic | ![]() | 22 | 6 | 8 | 12 | 48 | ||||
| 15 | Renzo Juric | ![]() | 12 | 8 | 6 | 8 | 4 | 38 | |||
| 16 | Bozo Prnic | ![]() | 20 | 20 | |||||||
| 17 | Sandro Miskic | ![]() | 20 | 20 | |||||||
| 18 | Kresimir Radovanic | ![]() | 17 | 17 | |||||||
| 19 | Grga Dulabic | ![]() | 15 | 15 | |||||||
| 20 | Marin Irsak | ![]() | 12 | 12 | |||||||
| 21 | Enis Tatic | ![]() | 8 | 8 | |||||||
| 22 | Karlo Grabar | ![]() | 6 | 6 |
Croatia Hillclimb Championship - Class and Group Winners
| Class | Name | Points | |
|---|---|---|---|
| P1 | ![]() | Bojan Hlaca | 115 |
| P2 | ![]() | Frane Jukic | 117 |
| P3 | ![]() | Mladen Sigurnjak | 120 |
| P4 | ![]() | Miljenko Dobrilovic | 40 |
| P5 | ![]() | Bozo Prnic | 10 |
| Group N | ![]() | Maro Franic | 150 |
| Group A | ![]() | Ante Alduk | 163.5 |
| Group E1 | ![]() | Bojan Juranic | 170.5 |
| N1 | ![]() | Romano Radic | 145.5 |
| N2 | ![]() | Ivan Sentic | 139.5 |
| N3 | ![]() | Sasa Radola | 114 |
| N4 | ![]() | Filip Krizanic-Bijelic | 45 |
| A6 | ![]() | Sven Gorup | 72 |
| A7 | ![]() | Duro Zmirak | 110.5 |
| A8 | ![]() | Ante Alduk | 163.5 |
| E1 11 | ![]() | Marijo Barovic | 102 |
| E1 14 | ![]() | Deni Kmetovic | 141.5 |
| E1 15 | ![]() | Dejan Kopajtic | 141.5 |
| E1 16 | ![]() | Bojan Juranic | 170.5 |
| E1 17 | ![]() | Denis Nisevic | 158 |
| D/E 19 | ![]() | Damir Nakic | 137.5 |
| D/E 20 | ![]() | Laszlo Szasz | 100 |
| E1 23 | ![]() | Domagoj Perekovic | 132 |
| Teams | ![]() | AK Dubrovnik Racing | 555.5 |



