| Title: | Buzetski Dani |
| Place: | Buzet |
| Tracklength: | 5001 metres |
| Elevation change: | 250 metres (5,01%) |
| Altitude finishline: | 300 metres |
| GPS coordinates: | 45° 24′ 4.6794″ – 13° 58′ 0.4794″ |
| Website: | www.buzetski-dani.com |
| Fastest Time: | 4:14,601 (2 runs) |
| Average Speed: | 141,43 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 16-17/09/2006 | Milan Svoboda | ![]() | Dallara F302 | 5:23,073 | Results |
| 15-16/09/2007 | Fausto Bormolini | ![]() | Reynard 95D | 4:35,192 | Results |
| 20-21/09/2008 | Lionel Regal | ![]() | Reynard 01L | 4:38,023 | Results |
| 19-20/09/2009 | Renzo Napione | ![]() | Reynard K02 | 4:40,178 | Results |
| 18-19/09/2010 | Vaclav Janik | ![]() | Lola B02/50 | 4:59,262 | Results |
| 17-18/09/2011 | Simone Faggioli | ![]() | Osella FA30 | 4:24,581 | Results |
| 15-16/09/2012 | Simone Faggioli | ![]() | Osella FA30 | 4:24,016 | Results |
| 14-15/09/2013 | Milos Benes | ![]() | Osella FA30 | 4:35,188 | Results |
| 20-21/09/2014 | Simone Faggioli | ![]() | Norma M20 FC | 4:24,110 | Results |
| 19-20/09/2015 | Milos Benes | ![]() | Osella FA30 | 4:28,962 | Results |
| 17-18/09/2016 | Christian Merli | ![]() | Osella FA30 | 5:08,699 | Results |
| 16-17/09/2017 | Christian Merli | ![]() | Osella FA30 | 4:23,649 | Results |
| 15-16/09/2018 | Simone Faggioli | ![]() | Norma M20 FC | 4:14,601 | Results |
| 14-15/09/2019 | Milos Benes | ![]() | Osella FA30 | 4:22,293 | Results |
Booking.com | Booking.com |



