| Title: | Course de Côte de Durnal |
| Place: | Durnal |
| Tracklength: | 1500 metres (until 2011: 1900 metres) |
| Elevation change: | 60 metres |
| Altitude finishline: | 235 metres |
| GPS coordinates: | 50° 19′ 48″ – 5° 0′ 6″ |
| Website: | |
| Fastest Time: | 0:39,05 |
| Average Speed: | 138,28 km/h |
| Short Facts | The circuit was changed before the 2011 edition because the railroad tracks proved to be too much of a problem for the sportscars. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 07/04/2000 | Jean Schmits | ![]() | Ralt F3000 | 1:33,38 | Results |
| 08/04/2001 | Jean Schmits | ![]() | Ralt F3000 | 1:34,00 | Results |
| 14/04/2002 | Jacques Marchal | ![]() | Norma M17 | 1:41,54 | Results |
| 13/04/2003 | Jean Schmits | ![]() | Ralt F3000 | 1:32,62 | Results |
| 11/04/2004 | Jean Schmits | ![]() | Ralt F3000 | 0:45,22 | Results |
| 10/04/2005 | Jean Schmits | ![]() | Ralt F3000 | 1:37,29 | Results |
| 09/04/2006 | Jacques Marchal | ![]() | Osella PA20/S | 1:31,68 | Results |
| 15/04/2007 | Jean Schmits | ![]() | Ralt F3000 | 1:29,61 | Results |
| 13/04/2008 | Jacques Marchal | ![]() | Osella PA20/S | 0:48,70 | Results |
| 27/09/2009 | Jacques Marchal | ![]() | Osella PA20/S | 0:46,89 | Results |
| 11/04/2010 | Roland Tromp | ![]() | Martini MK79 | 0:52,10 | Results |
| 10/04/2011 | Jacques Marchal | ![]() | Norma M20F | 0:39,05 | Results |
Booking.com | Booking.com |

