Results of the Run-Offs of the Harewood Hillclimb, part of the British Hillclimb Championship.
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 49,04 |
| 2 | Hall | Will | ![]() | Force WH AER | 49,05 |
| 3 | Willis | Trevor | ![]() | OMS 28 RPE | 49,80 |
| 4 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 49,92 |
| 5 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 50,49 |
| 6 | Mutch | Les | ![]() | GWR Raptor Suzuki | 51,42 |
| 7 | Varley | Johnathen | ![]() | GWR Predator BDG | 52,11 |
| 8 | Tomlin | Oliver | ![]() | Pilbeam MP97 Judd | 52,34 |
| 9 | Gumbley | Darren | ![]() | Force TA Kawasaki | 52,63 |
| 10 | Kenrick | Robert | ![]() | GWR Raptor BMW | 1:17,70 |
| 11 | Mourant | Jason | ![]() | Gould GR55 Judd | 1:19,81 |
| 12 | Warburton | David | ![]() | Gould GR59 Suzuki |
| Pos. | Last Name | First Name | Car | Final | |
|---|---|---|---|---|---|
| 1 | Willis | Trevor | ![]() | OMS 28 RPE | 48,29 |
| 2 | Hall | Will | ![]() | Force WH AER | 48,84 |
| 3 | Menzies | Wallace | ![]() | Gould GR59 Cosworth | 48,94 |
| 4 | Spedding | Richard | ![]() | GWR Raptor Suzuki | 48,99 |
| 5 | Summers | Alex | ![]() | DJ Firestorm Cosworth | 49,24 |
| 6 | Kenrick | Robert | ![]() | GWR Raptor BMW | 49,51 |
| 7 | Warburton | David | ![]() | Gould GR59 Suzuki | 50,09 |
| 8 | Mourant | Jason | ![]() | Gould GR55 Judd | 51,08 |
| 9 | Gumbley | Darren | ![]() | Force TA Kawasaki | 51,64 |
| 10 | Varley | Johnathen | ![]() | GWR Predator BDG | 52,20 |
| 11 | Marr | Steve | ![]() | PCD Saxon Suzuki | 53,50 |
| 12 | Mutch | Les | ![]() | GWR Raptor Suzuki | 1:21,90 |
