Results of the Subida a Villa de Noalejo, a regional hillclimb in Andalucia.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Janssens | Humberto | ![]() | Porsche 911 GT3 Cup | GT12 | 1:33,245 | 1:32,332 |
| 2 | Aguilar | Francisco José | ![]() | Silver Car S1 | CM+18 | 1:35,164 | |
| 3 | Cabezas | Juan Carlos | ![]() | Talex M2 | CM20 | 1:42,559 | 1:39,861 |
| 4 | Salguero | Gustavo | ![]() | MV Racing | CC | 1:42,654 | 1:40,312 |
| 5 | Salvador | Juan José | ![]() | Speed Car X-Treme | CC | 1:40,411 | 1:40,495 |
| 6 | Portalo | José Carlos | ![]() | MV Racing | CC | 1:40,645 | |
| 7 | Delgado | Rafael | ![]() | Speed Car GT | CM20 | 1:40,956 | |
| 8 | Calero | Cristina | ![]() | Silver Car S1 | CM20 | 1:41,067 | 1:43,011 |
| 9 | Romero | José Antonio | ![]() | Mitsubishi Lancer EVO VI | A12 | 1:41,441 | 1:41,086 |
| 10 | Camacho | Juan | ![]() | MV Racing | CC | 1:43,813 | 1:42,206 |
| 11 | Arco | José Manuel | ![]() | Renault Clio Kit-Car | HF2 / 15 | 1:42,270 | 1:44,084 |
| 12 | Simon | Clemente | ![]() | MV Racing | CC | 1:43,242 | 1:42,312 |
| 13 | Granados | Manuel | ![]() | Demon Car | CC | 1:44,538 | 1:42,913 |
| 14 | Moreno | Antonio Jesus | ![]() | MV Racing | CC | 1:44,706 | 1:43,680 |
| 15 | Carmona | Santiago | ![]() | MV Racing | CC | 1:44,996 | 1:43,984 |
| 16 | Reyes | José Antonio | ![]() | Renault Clio Sport | A7 | 1:44,822 | |
| 17 | Rodriguez | Alberto | ![]() | Seat Leon Supercopa MK2 | A2 / 12 | 1:48,045 | 1:45,032 |
| 18 | Navarro | Antonio | ![]() | Renault Clio Cup III | A2 / 7 | 1:45,953 | 1:47,582 |
| 19 | Jimenez | Miguel | ![]() | Hyundai Coupe | A2 / 8 | 1:46,707 | 1:47,678 |
| 20 | Martinez | Mario | ![]() | Citroën AX | H13 | 1:48,031 | |
| 21 | Toro | José Manuel | ![]() | Hyundai Coupe | A2 / 5 | 1:50,470 | 1:48,039 |
| 22 | Jimenez | Jesus David | ![]() | Citroën AX | HA2 / 13 | 1:50,082 | 1:48,982 |
| 23 | Marchal | Antonio David | ![]() | Citroën Saxo | A2 | 2:00,873 | 1:49,030 |
| 24 | Perez | Fernando | ![]() | Renault Clio Cup III | A2 / 7 | 1:49,540 | 1:49,068 |
| 25 | Palmero | José Miguel | ![]() | Citroën AX | HF2 / 14 | 1:49,537 | 1:49,296 |
| 26 | Rodriguez | Juan de Dios | ![]() | Subaru Impreza | A12 | 1:49,921 | 1:50,374 |
| 27 | Gonzalez | Salvador | ![]() | Peugeot 106 GTI | HA14 | 1:53,232 | 1:51,380 |
| 28 | Jimenez | José Luis | ![]() | Peugeot 207 | A2 / 8 | 1:52,609 | 1:51,621 |
| 29 | Hita | Rafael | ![]() | Subaru Impreza GT | N8 | 1:53,791 | 1:51,880 |
| 30 | Salinas | German | ![]() | Suzuki Swift | HF2 / 13 | 1:51,970 | 1:52,291 |
| 31 | Moreno | Manuel | ![]() | BMW M3 | HA16 | 1:52,336 | 2:01,839 |
| 32 | Cuenca | José Antonio | ![]() | Citroën AX GTI | HA14 | 1:55,670 | 1:54,171 |
| 33 | Nieto | Francisco José | ![]() | Hyundai Accent | HF2 / 15 | 1:55,678 | 1:54,721 |
| 34 | Pelaez | Eloy | ![]() | Peugeot 106 Rallye | HF2 / 14 | 1:55,747 | |
| 35 | Lucena | German | ![]() | Peugeot 205 | HF2 / 15 | 2:00,656 | 1:57,479 |
| 36 | Arjona | Fernando | ![]() | Hyundai Accent Cup | HF2 / 14 | 1:57,564 | 1:57,587 |
| 37 | Lobato | Miguel Angel | ![]() | Volkswagen Golf GTI II | HF2 / 15 | 1:57,655 | 2:00,522 |
| 38 | Navarro | Juan Carlos | ![]() | Renault Clio Sport | N3 | 1:59,179 | 1:58,858 |
| 39 | Escalona | Juan | ![]() | Citroën Saxo | N2 | 2:02,927 | 1:58,993 |
| 40 | Pareja | Cristian | ![]() | Seat Ibiza Cupra | HA15 | 2:02,107 | 1:59,162 |
| 41 | Arjona | Jaime | ![]() | Peugeot 206 XS | A2 | 2:02,739 | 2:00,212 |
| 42 | Albanchez | Sergio | ![]() | Ford Focus ST | F2 / 7 | 2:00,738 | 2:00,249 |
| 43 | Hinojosa | Antonio Jesus | ![]() | Citroën Saxo VTS | A2 | 2:00,317 | 2:03,245 |
| 44 | Lorca | Juan Manuel | ![]() | Citroën Saxo | N2 | 2:00,560 | 2:00,624 |
| 45 | Lozano | Juan Antonio | ![]() | Peugeot 205 | HF2 / 13 | 2:05,466 | 2:03,448 |
| 46 | Moya | Ivan | ![]() | Seat 124 FL | H5 / 15 | 2:04,622 | 2:04,285 |
| 47 | Rebolledo | Adrian | ![]() | Ford Fiesta XR2 | HA14 | 2:09,591 | 2:05,121 |
