Results of the Divácká trináctka.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Mlejnek | Ales |  | Opel Lotus | E2C +1400 | 2:09,564 | 2:09,768 | 
| 2 | Komarek | David |  | Mitsubishi Colt EVO | E1 +2000 | 2:11,770 | 2:11,076 | 
| 3 | Novicky | Michal |  | Reynard 032 F3 | E2C +1400 | 2:11,535 | |
| 4 | Pailer | Felix |  | Lancia Delta Integrale | E1 +2000 | 2:13,898 | 2:11,972 | 
| 5 | Zmeskal | Milos |  | Reynard 97D | E2C +1400 | 2:15,215 | 2:13,288 | 
| 6 | Ulman | Pavel |  | BMW M3 E36 | E1 +2000 | 2:15,581 | 2:13,712 | 
| 7 | Spalek | Jiri |  | Mitsubishi Lancer WRC | E1 +2000 | 2:19,481 | 2:15,015 | 
| 8 | Cermak | Jan |  | Radical SR4 | E2C 1400 | 2:16,565 | 2:16,046 | 
| 9 | Vitver | Vladimir |  | Lotus WR9/2 | E1 2000 | 2:36,660 | 2:17,223 | 
| 10 | Subert | Drahoslav |  | Mitsubishi Lancer EVO IX | S1 +2000 | 2:17,566 | 2:18,135 | 
| 11 | Zeman | Martin |  | Mitsubishi Lancer EVO VI | E1 +2000 | 2:17,727 | |
| 12 | Rybnicek | Marek |  | Mitsubishi Lancer EVO X | S1 +2000 | 2:20,343 | 2:18,233 | 
| 13 | Moural | Karel |  | Ralt RT36 F3 | E2C +1400 | 2:21,460 | 2:19,700 | 
| 14 | Daniel | Antonin |  | BMW M3 VPT | E1 +2000 | 2:20,499 | 2:20,314 | 
| 15 | Erdelyi | Tomas |  | BMW M3 E36 GTR | E1 +2000 | 2:24,194 | 2:21,325 | 
| 16 | Vahancik | Peter |  | Mitsubishi Lancer EVO VIII | S1 +2000 | 2:25,414 | 2:23,102 | 
| 17 | Hanus | Vladimir |  | Mitsubishi Lancer EVO X | S1 +2000 | 2:27,239 | 2:24,476 | 
| 18 | Nemec | Zdenek |  | Volkswagen Golf I | E1 1600 | 2:29,527 | 2:25,504 | 
| 19 | Stanek | Vojtech |  | Peugeot 106 | E1 1600 | 2:27,886 | 2:26,145 | 
| 20 | Trnka | Jakub |  | Suzuki Swift GTI | E1 1400 | 2:27,625 | 2:27,065 | 
| 21 | Bohac | Milan |  | Renault Clio Sport | E1 2000 | 2:31,056 | 2:27,221 | 
| 22 | Kolbabek | Radek |  | Ford Sierra | E1 +2000 | 2:29,446 | 2:27,321 | 
| 23 | Stec | Robert |  | Intech RS010 | E2C 1400 | 2:28,693 | 2:27,722 | 
| 24 | Juhas | Martin |  | BMW M3 | E1 +2000 | 2:31,320 | 2:27,723 | 
| 25 | Stilec | Roman |  | Honda Civic VTI | E1 1600 | 2:29,462 | 2:27,727 | 
| 26 | Bek | Tomas |  | Renault Clio Sport | E1 2000 | 2:28,948 | 2:27,964 | 
| 27 | Lenz | Bernhard |  | BMW M3 E36 | E1 +2000 | 2:29,191 | 2:28,432 | 
| 28 | Dohnalek jr. | Josef |  | Citroën Saxo VTS | E1 1600 | 2:30,613 | 2:28,601 | 
| 29 | Mitanek | Petr |  | Jema 630 GT | E2C 1400 | 2:34,802 | 2:28,780 | 
| 30 | Firtl jr. | Stanislav |  | Skoda Octavia TDi | E1 2000 | 2:29,612 | 2:28,930 | 
| 31 | Ancik | Frantisek |  | Chevrolet Corvette | S +2000 | 2:29,943 | 2:29,600 | 
| 32 | Panzenbock | René |  | Volkswagen Polo II | E1 1400 | 2:33,788 | 2:29,777 | 
| 33 | Meixner | Richard |  | Skoda Octavia Kit-Car | E1 2000 | 2:34,033 | 2:29,792 | 
| 34 | Lalik | Vladimir |  | Mitsubishi Lancer EVO IX | S1 +2000 | 2:31,641 | 2:33,716 | 
| 35 | Fiser | Dusan |  | Skoda 130 | E1 1400 | 2:32,601 | 2:33,333 | 
| 36 | Cepicka | Vlastimil |  | Mitsubishi Lancer EVO X | S1 +2000 | 2:33,803 | 2:32,618 | 
| 37 | Satek | Jakub |  | Honda Civic Type-R | S1 2000 | 2:36,718 | 2:33,238 | 
| 38 | Simonik | Richard |  | Peugeot 205 | E1 2000 | 2:36,573 | 2:33,283 | 
| 39 | Balik | Petr |  | BMW 320i E36 Coupé | E1 2000 | 2:37,642 | 2:34,084 | 
| 40 | Srahulek | Petr |  | Skoda 130 RS EVO | E1 1400 | 2:34,114 | 2:36,296 | 
| 41 | Koraszewski | Jacek |  | Audi RS4 | S +2000 | 2:37,135 | 2:35,805 | 
| 42 | Pazdera | Ladislav |  | Renault Megane Sport | S1 +2000 | 2:36,680 | 2:36,010 | 
| 43 | Dudek | Grzegorz |  | Volkswagen Golf I | E1 2000 | 2:38,350 | 2:36,382 | 
| 44 | Zimak | Martin |  | Citroën Saxo VTS | S1 1600 | 2:36,764 | 2:36,635 | 
| 45 | Dosedel | Dusan |  | Subaru Impreza STi | S1 +2000 | 2:37,305 | 2:36,780 | 
| 46 | Rys | Ales |  | Opel Kadett GSi | S1 2000 | 2:39,476 | 2:38,032 | 
| 47 | Wagner | Robert |  | Volkswagen Golf I | E1 2000 | 2:46,274 | 2:38,530 | 
| 48 | Loubal | Lubomir |  | Volkswagen Golf IV TDi | S1 2000 | 2:50,633 | 2:39,036 | 
| 49 | Zak | Josef |  | Skoda 100 | E1 1400 | 2:43,186 | 2:39,563 | 
| 50 | Kozmann | Ladislav |  | Volkswagen Scirocco | HA1 +1300 | 2:41,863 | 2:39,853 | 
| 51 | Vogl | Franz |  | Lotus Exige | E1 2000 | 2:44,998 | 2:40,265 | 
| 52 | Rabelhofer | Stefan |  | Ermoli Renault | E2C +1400 | 2:43,310 | 2:40,773 | 
| 53 | Pleva | Martin |  | Skoda Felicia | E1 1400 | 2:41,302 | 2:40,909 | 
| 54 | Kotek | Pavel |  | BMW 325 Coupé | E1 +2000 | 2:43,130 | 2:41,024 | 
| 55 | Nemec | Petr |  | Lada VFTS | E1 1600 | 2:41,054 | 2:55,488 | 
| 56 | Moser | Melanie |  | KTM X-Bow | S2 | 2:45,008 | 2:41,303 | 
| 57 | Molnar | Jan |  | Skoda Felicia Kit-Car | E1 1600 | 2:43,743 | 2:41,496 | 
| 58 | Piekarz | Antonin |  | Citroën C2 | S1 1600 | 2:42,612 | 2:42,113 | 
| 59 | Jemelka | Martin |  | Honda CRX | S1 1600 | 3:11,530 | 2:42,157 | 
| 60 | Ancik | Frantisek |  | BMW 120D | S 2000 | 2:45,185 | 2:42,578 | 
| 61 | Zemanek | Jaroslav |  | Fiat Punto | S1 2000 | 2:42,939 | |
| 62 | Azsoth | Ladislav |  | Citroën Saxo VTS | S1 1600 | 2:43,155 | 2:43,399 | 
| 63 | Dokoupil | Roman |  | Skoda 130 RS | HA1 1300 | 2:45,540 | 2:43,883 | 
| 64 | Kropac | Miroslav |  | Nissan Sunny | S1 2000 | 2:45,475 | 2:43,985 | 
| 65 | Winter | Jaroslav |  | Honda Civic Type-R | S 2000 | 2:48,588 | 2:45,273 | 
| 66 | Prochazka | Jan |  | BMW 320is | E1 2000 | 2:51,777 | 2:46,381 | 
| 67 | Firtl jr. | Radim |  | Renault Clio Sport | S1 2000 | 2:50,234 | 2:46,687 | 
| 68 | Lupac | Oldrich |  | Suzuki Swift EVO | E1 1150 | 2:54,334 | 2:47,339 | 
| 69 | Kaszynski | Jaroslaw |  | BMW M3 | S1 2000 | 2:50,308 | 2:47,943 | 
| 70 | Smak | Miroslav |  | Volkswagen Golf TDi | S 2000 | 2:48,712 | 2:48,127 | 
| 71 | Matusek | Lukas |  | Skoda 120 LS | HA1 1300 | 2:49,423 | 2:48,645 | 
| 72 | Machacek | Petr |  | Lancia Delta | S +2000 | 2:48,830 | |
| 73 | Chazelle | François |  | Peugeot 205 GTI | S1 2000 | 2:49,905 | 2:50,161 | 
| 74 | Grnac | Jan |  | Skoda Felicia | E1 1150 | 2:55,094 | 2:50,058 | 
| 75 | Sabik | Martin |  | Ford Focus | S1 2000 | 2:53,434 | 2:51,138 | 
| 76 | Fillova | Katarina |  | BMW 320i | S1 2000 | 2:54,710 | 2:52,599 | 
| 77 | Janik | Lukas |  | Renault Clio Sport | S1 2000 | 2:52,638 | 2:52,852 | 
| 78 | Malenak | Dusan |  | Skoda 136 GL | S1 1600 | 3:10,040 | 2:53,422 | 
| 79 | Kacvinsky | Peter |  | Suzuki Swift | E1 1400 | 3:00,525 | 2:54,326 | 
| 80 | Firtl sr. | Stanislav |  | Suzuki Swift EVO | E1 1150 | 3:00,890 | 2:54,539 | 
| 81 | Hradil | Vladimir |  | Skoda 110R Coupé | E1 1150 | 2:55,414 | |
| 82 | Pleva | Leopold |  | Skoda 100 | HA1 1300 | 2:56,885 | 2:56,824 | 
| 83 | Roguski | Rafal |  | Promot Polonia 75 | HA2 | 3:04,344 | 2:57,479 | 
| 84 | Ryzek | Milan |  | Van Diemen FF | E2C 1400 | 3:03,553 | 2:59,143 | 
| 85 | Stec | Irena |  | Promot Easter 86 | HA2 | 3:02,936 | 2:59,971 | 
| 86 | Novotny | David |  | Skoda Favorit | E1 +2000 | 3:00,180 | 3:00,190 | 
| 87 | Pasek | Przemyslaw |  | Fiat Cinquecento | E1 1150 | 3:03,560 | 3:02,019 | 
| 88 | Vizner | Peter |  | Ford Escort | S 2000 | 3:05,444 | 3:03,125 | 
| 89 | Stasiak | Adam |  | Fiat Cinquecento | E1 1150 | 3:06,315 | 3:03,655 | 
| 90 | Niznansky | Miroslav |  | Fiat X1/9 Bertone | HA1 +1300 | 3:06,365 | |
| 91 | Plesek | Brian |  | Citroën Saxo VTS | E1 1600 | 3:09,830 | |
| 92 | Horsky | René |  | BMW 325 Coupé | E1 +2000 | 3:15,338 | |
| 93 | Kuldova | Zdenka |  | Lada Samara | S1 1600 | 3:16,587 | 3:23,652 | 
| 94 | Grabowski | Zbigniew |  | Fiat Seicento | E1 1400 | 3:23,713 | 3:21,317 | 
| 95 | Stepanek | Milan |  | BMW 318is | E1 2000 | 3:26,172 | 3:22,605 | 
| 96 | Kleveta | Pavel |  | Renault 8 Gordini | HA1 +1300 | 3:23,490 | |
| 97 | Mady | Tomas |  | Fiat 126p | 126 | 3:47,455 | 3:45,809 | 
