Results of the Ecce Homo near Šternberk.
| Pos. | Last Name | First Name | Car | Cl. | Race 1 | Race 2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Faggioli | Simone | ![]() | Osella FA30 | E2-SS 3000 | 2:51,150 | 2:46,720 | 5:37,870 |
| 2 | Steiner | Marcel | ![]() | Osella FA30 Zytek | E2-SS 3000 | 2:55,160 | 2:50,370 | 5:45,530 |
| 3 | Benes | Milos | ![]() | Osella FA30 | E2-SS 3000 | 2:59,520 | 2:51,380 | 5:50,900 |
| 4 | Volluz | Joel | ![]() | Osella FA30 | E2-SS 3000 | 2:58,810 | 2:52,180 | 5:50,990 |
| 5 | Bormolini | Fausto | ![]() | Osella PA30 | E2-SC 3000 | 3:05,610 | 2:56,050 | 6:01,660 |
| 6 | Kramsky | Otakar | ![]() | Reynard K13 | E2-SS 3000 | 3:05,640 | 2:57,250 | 6:02,890 |
| 7 | Janik | Vaclav | ![]() | Lola B02/50 | E2-SS 3000 | 3:05,740 | 2:58,930 | 6:04,670 |
| 8 | Neveril | Dusan | ![]() | Norma M20 FC | E2-SC 3000 | 3:08,250 | 2:58,800 | 6:07,050 |
| 9 | Krajci | Jaroslav | ![]() | Lola F3000 | E2-SS 3000 | 3:12,200 | 3:00,080 | 6:12,280 |
| 10 | De Gasperi | Diego | ![]() | Osella FA30 | E2-SS 3000 | 3:15,060 | 2:58,130 | 6:13,190 |
| 11 | Szasz | Laszlo | ![]() | Reynard Zytek | E2-SS 3000 | 3:20,430 | 3:11,830 | 6:32,260 |
| 12 | Waldy sr. | Hermann | ![]() | Lola B06/51 | E2-SS 3000 | 3:30,120 | 3:07,020 | 6:37,140 |
| 13 | Komarek | David | ![]() | Norma M20F | E2-SC 3000 | 3:30,850 | 3:06,380 | 6:37,230 |
| 14 | Michl | Dan | ![]() | Lotus Evora | E2-SH 3000 | 3:23,880 | 3:15,430 | 6:39,310 |
| 15 | Bassi | Ettore | ![]() | Osella PA21 EVO | E2-SC 2000 | 3:25,890 | 3:18,190 | 6:44,080 |
| 16 | Capucci | Marco | ![]() | Osella PA21/S | E2-SC 2000 | 3:31,310 | 3:13,230 | 6:44,540 |
| 17 | Vondrak | Petr | ![]() | Dallara F302 | E2-SS 2000 | 3:28,140 | 3:16,670 | 6:44,810 |
| 18 | Pitorri | Maurizio | ![]() | Wolf GB08 | E2-SC 2000 | 3:27,320 | 3:17,670 | 6:44,990 |
| 19 | Nový | Lubor | ![]() | Dallara JSC 302 | E2-SS 2000 | 3:27,570 | 3:18,060 | 6:45,630 |
| 20 | Trnka | Petr | ![]() | Gloria C8F | E2-SS 1000 | 3:28,340 | 3:19,450 | 6:47,790 |
| 21 | Vitver | Vladimir | ![]() | Audi WTT-R DTM | E2-SH +3000 | 3:31,360 | 3:18,130 | 6:49,490 |
| 22 | Stollnberger | Andreas | ![]() | Formula Opel Lotus | E2-SS 2000 | 3:29,620 | 3:20,700 | 6:50,320 |
| 23 | Dvorak | Pavel | ![]() | Ligier JS49 | E2-SC 2000 | 3:29,710 | 3:21,140 | 6:50,850 |
| 24 | Svoboda | Jiri | ![]() | Norma M20F | E2-SC 2000 | 3:29,330 | 3:23,350 | 6:52,680 |
| 25 | Sipek | Martin | ![]() | Lucchini PA95 | E2-SC 3000 | 3:39,290 | 3:16,080 | 6:55,370 |
| 26 | Mandl | Anton | ![]() | Dallara F391 | E2-SS 2000 | 3:32,450 | 3:23,710 | 6:56,160 |
| 27 | Otto | Ludvik | ![]() | Martini F2 | E2-SS 2000 | 3:34,390 | 3:25,220 | 6:59,610 |
| 28 | Maly | Jaromir | ![]() | Mitsubishi Lancer EVO VIII | A +3000 | 3:34,240 | 3:27,900 | 7:02,140 |
| 29 | Senkyr | Robert | ![]() | BMW M3 E92 GTR | E2-SH +3000 | 3:36,230 | 3:26,530 | 7:02,760 |
| 30 | Pailer | Felix | ![]() | Lancia Delta Integrale | E1 +3000 | 3:36,290 | 3:29,770 | 7:06,060 |
| 31 | Stehlik | Karel | ![]() | Mitsubishi Colt EVO | E2-SH +3000 | 3:41,040 | 3:29,000 | 7:10,040 |
| 32 | Kavecz | Istvan | ![]() | BMW E90 | E2-SH +3000 | 3:39,240 | 3:30,810 | 7:10,050 |
| 33 | Rybnicek | Marek | ![]() | Mitsubishi Lancer EVO VIII | A +3000 | 3:42,100 | 3:28,840 | 7:10,940 |
| 34 | Schnellmann | Roger | ![]() | Mitsubishi Lancer EVO VIII | A +3000 | 3:39,650 | 3:32,920 | 7:12,570 |
| 35 | Los | Jiri | ![]() | Mitsubishi Lancer EVO IX | N +3000 | 3:40,970 | 3:32,300 | 7:13,270 |
| 36 | Scherf | Martin | ![]() | Tatuus FR2000 | E2-SS 2000 | 3:41,940 | 3:31,580 | 7:13,520 |
| 37 | Schweiger | Christian | ![]() | Mitsubishi Lancer EVO VII | A +3000 | 3:40,160 | 3:34,970 | 7:15,130 |
| 38 | Spalek | Jiri | ![]() | Mitsubishi Lancer WRC | E2-SH +3000 | 3:42,160 | 3:35,350 | 7:17,510 |
| 39 | Kasparek | Milan | ![]() | Lotus Evora | E2-SH 2000 | 3:44,450 | 3:33,060 | 7:17,510 |
| 40 | Vojacek | Lukas | ![]() | Mitsubishi Lancer EVO VIII | A +3000 | 3:44,650 | 3:33,000 | 7:17,650 |
| 41 | Jerman | Martin | ![]() | Mitsubishi Lancer EVO IX | N +3000 | 3:43,970 | 3:38,040 | 7:22,010 |
| 42 | Milon | Jan | ![]() | Skoda Fabia WRC | A +3000 | 3:45,190 | 3:37,130 | 7:22,320 |
| 43 | Wiedenhofer | Stefan | ![]() | Mitsubishi Lancer EVO IX R4 | S2 +3000 | 3:45,840 | 3:37,760 | 7:23,600 |
| 44 | Sedlacek | Jiri | ![]() | BMW SS13 | E2-SH +3000 | 3:44,330 | 3:39,730 | 7:24,060 |
| 45 | Sajlerova | Gabriela | ![]() | Mitsubishi Lancer EVO X | N +3000 | 3:45,840 | 3:39,760 | 7:25,600 |
| 46 | Maier | Helmut | ![]() | Volkswagen Golf Spiess | E2-SH 1600 | 3:44,190 | 3:42,680 | 7:26,870 |
| 47 | Sternad | Diethard | ![]() | Alfa Romeo 156 STW | E1 2000 | 3:54,340 | 3:32,790 | 7:27,130 |
| 48 | Masic | Damir | ![]() | Mitsubishi Lancer EVO IX | N +3000 | 3:51,210 | 3:37,930 | 7:29,140 |
| 49 | Daniel | Antonin | ![]() | Mitsubishi Lancer EVO IX | E1 +3000 | 3:54,280 | 3:37,190 | 7:31,470 |
| 50 | Sajler | Filip | ![]() | Mitsubishi Lancer EVO X | N +3000 | 3:51,480 | 3:41,540 | 7:33,020 |
| 51 | Ambruz | Peter | ![]() | Vauxhall Vectra ST | E1 2000 | 3:53,400 | 3:39,710 | 7:33,110 |
| 52 | Muhvic | Tomislav | ![]() | Mitsubishi Lancer EVO IX | N +3000 | 3:57,110 | 3:36,630 | 7:33,740 |
| 53 | Cicha | Veronika | ![]() | Mitsubishi Lancer WRC | E2-SH +3000 | 3:55,520 | 3:39,930 | 7:35,450 |
| 54 | Kovalcik st. | Michal | ![]() | Skoda Octavia WRC | A +3000 | 3:52,440 | 3:43,490 | 7:35,930 |
| 55 | Bohac | Milan | ![]() | Renault Clio | E1H 2000 | 3:50,980 | 3:46,290 | 7:37,270 |
| 56 | Blaho | Dan | ![]() | Mitsubishi Lancer EVO X | N +3000 | 3:53,740 | 3:43,580 | 7:37,320 |
| 57 | Tarmann | Jozef | ![]() | Dallara F302 Mercedes | E2-SS 2000 | 3:57,100 | 3:40,280 | 7:37,380 |
| 58 | Benesova | Dominika | ![]() | Mitsubishi Lancer EVO X | N +3000 | 3:59,830 | 3:40,560 | 7:40,390 |
| 59 | Chaloupka | Frantisek | ![]() | Mitsubishi Lancer EVO VI | E1 +3000 | 4:00,900 | 3:49,050 | 7:49,950 |
| 60 | Duda | Grzegorz | ![]() | Mitsubishi Lancer EVO VIII | A +3000 | 4:02,240 | 3:49,190 | 7:51,430 |
| 61 | Gut | Petr | ![]() | Skoda Octavia | E1H 2000 | 3:59,510 | 3:54,850 | 7:54,360 |
| 62 | Mayer | Chris-Andre | ![]() | Honda Civic Type-R | N 2000 | 4:01,960 | 3:52,470 | 7:54,430 |
| 63 | Ritzberger | Kurt | ![]() | Peugeot 306 GTI | A 2000 | 4:04,000 | 3:51,200 | 7:55,200 |
| 64 | Bozyk | Bogdan | ![]() | Subaru Impreza STI | N +3000 | 4:02,690 | 3:54,120 | 7:56,810 |
| 65 | Satek | Jakub | ![]() | Honda Civic Type-R | E1H 2000 | 4:01,420 | 3:55,900 | 7:57,320 |
| 66 | Pfeifer | Manuel | ![]() | Honda Civic Type-R | N 2000 | 4:03,700 | 3:55,810 | 7:59,510 |
| 67 | Hinterhofer | Heimo | ![]() | Honda Civic Type-R | N 2000 | 4:06,420 | 3:54,680 | 8:01,100 |
| 68 | Kotek | Pavel | ![]() | BMW M3 | E1H 3000 | 4:08,940 | 3:53,000 | 8:01,940 |
| 69 | Mitanek | Petr | ![]() | Opel Astra GSi | E1H 2000 | 4:09,130 | 3:55,430 | 8:04,560 |
| 70 | Hroba | Oto | ![]() | Citroën Saxo VTS | E1 1600 | 4:15,040 | 3:51,610 | 8:06,650 |
| 71 | Havlicek | Lubos | ![]() | Mitsubishi Lancer | E1H +3000 | 4:18,670 | 3:48,010 | 8:06,680 |
| 72 | Dreyfurst | Ludger | ![]() | Mitsubishi CTO | A +3000 | 4:06,540 | 4:01,930 | 8:08,470 |
| 73 | Hubacek | Karel | ![]() | BMW M3 E92 GTR | E2-SH +3000 | 4:11,680 | 3:57,150 | 8:08,830 |
| 74 | Schwan | Roman | ![]() | Renault Megane Coupe | E2-SH 2000 | 4:11,060 | 4:02,280 | 8:13,340 |
| 75 | Kovalcik ml. | Michal | ![]() | Skoda Octavia WRC | A +3000 | 4:18,290 | 3:55,420 | 8:13,710 |
| 76 | Mady | Tomas | ![]() | Kia Cee’d | E1 2000 | 4:11,510 | 4:04,620 | 8:16,130 |
| 77 | Winter | Jaroslav | ![]() | Honda Civic Type-R | E1H 2000 | 4:18,070 | 3:59,640 | 8:17,710 |
| 78 | Hroba | Martin | ![]() | Skoda Fabia | E1 1400 | 4:20,110 | 4:02,710 | 8:22,820 |
| 79 | Dokoupil | Roman | ![]() | Skoda 130RS | E1H 1400 | 4:15,250 | 4:09,040 | 8:24,290 |
| 80 | Taus | Kerstin | ![]() | Subaru Impreza WRX | N +3000 | 4:18,200 | 4:09,510 | 8:27,710 |
| 81 | Macek | Vojtech | ![]() | Skoda 110R | E1H 1600 | 4:25,630 | 4:03,410 | 8:29,040 |
| 82 | Honcu | Josef | ![]() | Skoda Felicia Kit-Car | E1H 1400 | 4:26,660 | 4:02,460 | 8:29,120 |
| 83 | Misley | Ernest | ![]() | Subaru Impreza GT | S +3000 | 4:13,250 | 4:20,480 | 8:33,730 |
| 84 | Rehor | Petr | ![]() | Skoda Octavia | E1H 2000 | 4:26,980 | 4:07,620 | 8:34,600 |
| 85 | Suchomel | Lukas | ![]() | Lotus Elise | E1 +3000 | 3:40,730 | 4:54,240 | 8:34,970 |
| 86 | Zak | Josef | ![]() | Skoda 100 | E1H 1400 | 4:23,720 | 4:11,790 | 8:35,510 |
| 87 | Pleva | Martin | ![]() | Skoda 100 | E1H 1400 | 4:30,790 | 4:06,520 | 8:37,310 |
| 88 | Benes | Oskar | ![]() | Nissan Fairlady Z | GT +3500 | 4:32,720 | 4:08,120 | 8:40,840 |
| 89 | Stejskal | Bronislav | ![]() | Skoda Felicia Kit-Car | E1H 1400 | 4:27,830 | 4:14,220 | 8:42,050 |
| 90 | Podmajersky | Vladimir | ![]() | Peugeot 206 RC | S 2000 | 4:29,020 | 4:14,480 | 8:43,500 |
| 91 | Deak | Ladislav | ![]() | Skoda Fabia | E1 1400 | 4:24,090 | 4:22,750 | 8:46,840 |
| 92 | Trnka | Jan | ![]() | Skoda Felicia | A 1400 | 4:30,840 | 4:17,940 | 8:48,780 |
| 93 | Deutscher | Jan | ![]() | Volkswagen Golf I | E1H 2000 | 4:39,490 | 4:11,410 | 8:50,900 |
| 94 | Jezek | Radim | ![]() | Skoda Felicia | E1 1400 | 4:30,930 | 4:22,170 | 8:53,100 |
| 95 | Hruby | Milan | ![]() | Skoda Fabia FR16 | E1H 1600 | 4:33,180 | 4:22,290 | 8:55,470 |
| 96 | Skala | Jan | ![]() | Volkswagen Lupo GTI | E1H 1600 | 4:35,580 | 4:23,400 | 8:58,980 |
| 97 | Maly | Pavel | ![]() | Volkswagen Lupo GTI | E1H 1600 | 4:34,690 | 4:26,550 | 9:01,240 |
| 98 | Vonsak | Jakub | ![]() | Volkswagen Lupo GTI | E1H 1600 | 4:34,790 | 4:29,780 | 9:04,570 |
| 99 | Kuca | Frantisek | ![]() | Honda Civic Type-R | S 2000 | 4:34,700 | 4:30,760 | 9:05,460 |
| 100 | Valenta | Roman | ![]() | Skoda Fabia | E1H 1400 | 4:40,960 | 4:27,020 | 9:07,980 |
| 101 | Ondrejka | Jan | ![]() | Skoda 200RS | E1 1600 | 4:42,520 | 4:26,420 | 9:08,940 |
| 102 | Gruntorad | Frantisek | ![]() | Volkswagen Lupo GTI | E1H 1600 | 4:48,330 | 4:35,770 | 9:24,100 |
| 103 | Kaceriak | Ivan | ![]() | Honda CRX S2 | S 1600 | 4:58,800 | 4:46,170 | 9:44,970 |
| 104 | Gänsdorfer | Ales | ![]() | Volkswagen Golf IV | E1H 2000 | 5:38,090 | 5:16,550 | 10:54,640 |








