| Title: | Subida a El Pilar |
| Place: | Zona Recreativo El Pilar |
| Tracklength: | 6700 metres |
| Elevation change: | 435 metres (6,69%) |
| Altitude finishline: | 1440 metres |
| GPS coordinates: | 28° 38′ 41″ – -17° 49′ 56″ |
| Website: | |
| Fastest Time: | 4:19,600 |
| Average Speed: | 92,91 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 1992 | Tomas Gimeno Bello | ![]() | Mercedes 190E | 4:52,920 | |
| 1993 | José Maria Ponce Anguita | ![]() | BMW M3 | 4:39,900 | |
| 1994 | José Luis Ferraz Rodriguez | ![]() | Nissan Pulsar GTI | 4:49,540 | |
| 1995 | Ricardo Avero Bacallado | ![]() | Lola BMW | 4:25,000 | |
| 1996 | José Luis Ferraz Rodriguez | ![]() | Nissan Pulsar GTI | 4:48,530 | |
| 1997 | Ricardo Avero Bacallado | ![]() | Lola T298 | 4:18,600 | |
| 1998 | Nicomedes Perez Garcia | ![]() | Ford Escort Cosworth | 4:41,189 | |
| 1999 | Ricardo Avero Bacallado | ![]() | Lola T298 | 4:15,479 | |
| 2000 | Nicomedes Perez Garcia | ![]() | Ford Escort Cosworth | 5:08,674 | |
| 2001 | Carlos Alonso Lamberti | ![]() | Osella PA9/90 | 4:28,160 | |
| 2002 | Nicomedes Perez Garcia | ![]() | Ford Escort Cosworth | 4:34,630 | |
| 2003 | Ricardo Avero Bacallado | ![]() | Lola T298 | 4:21,588 | |
| 2004 | José Antonio Torres Bethencourt | ![]() | BRC | 4:21,846 | |
| 2005 | Lauren Garcia Estevez | ![]() | BRC | 4:38,321 | |
| 2006 | David Gonzalez Hernandez | ![]() | Speed Car GT | 4:38,051 | |
| 22/09/2007 | Daniel Gonzalez Hernandez | ![]() | Speed Car GT | 4:19,918 | Results |
| 20/09/2008 | Enrique Cruz Ramos | ![]() | BRC CM02 Suzuki | 4:19,600 | Results |
| 19/09/2009 | Lauren Garcia Estevez | ![]() | BRC CM02 | 4:23,180 | Results |
Booking.com | Booking.com |

