Results of the Subida a La Santa (Totana).
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Lirola | Mateo | ![]()  | Silver Car S1 | CM13 | 1:46,573 | 1:44,467 | 
| 2 | Cerezo | Ruben | ![]()  | Silver Car S1 | CM13 | 1:47,003 | 1:46,076 | 
| 3 | Alvarez | Jonathan | ![]()  | Silver Car S1 | CM13 | 1:49,572 | 1:48,223 | 
| 4 | Hernandez | Francisco | ![]()  | Silver Car S2 | CM13 | 1:49,786 | |
| 5 | Mateo | Manuel José | ![]()  | Speed Car GTR | CM13 | 1:52,511 | 1:50,376 | 
| 6 | Nevado | Amador | ![]()  | Speed Car GT | CM13 | 1:52,833 | 1:50,848 | 
| 7 | Munne | Francesc | ![]()  | Demon Car | CM13 | 2:00,875 | 1:52,539 | 
| 8 | Aznar | José Antonio | ![]()  | Audi A4 ST | A2 / 10 | 1:55,202 | 1:53,625 | 
| 9 | Tovar | José | ![]()  | BRC CM05 EVO | CM13 | 1:58,464 | 1:56,989 | 
| 10 | Borrallo | Juan | ![]()  | BRC CM05 EVO | CM13 | 2:00,251 | 1:58,569 | 
| 11 | Gimenez | Francisco Daniel | ![]()  | Renault Megane | A6 | 2:01,086 | 1:59,009 | 
| 12 | Bornas | Julian | ![]()  | Simca Rallye | F11 | 2:02,491 | 2:01,254 | 
| 13 | Reverte | Agustin | ![]()  | JB Warrior | CC16 | 2:03,957 | 2:02,819 | 
| 14 | Bustelo | Rafael | ![]()  | Simca Rallye | F11 | 2:06,627 | 2:04,953 | 
| 15 | Salgueiro | Gustavo | ![]()  | Speed Car X-Treme | CC16 | 2:11,311 | 2:07,179 | 
| 16 | Molina | Salvador | ![]()  | Citroën AX Sport | F11 | 2:09,382 | 2:08,124 | 
| 17 | Saura | Miguel Rufino | ![]()  | Citroën AX Sport | F11 | 2:10,930 | 2:08,478 | 
| 18 | Vega | Santi | ![]()  | Citroën AX Maxi | F11 | 2:12,300 | 2:08,641 | 
| 19 | Santos | Juan Manuel | ![]()  | Speed Car X-Treme | CC16 | 2:14,984 | 2:08,697 | 
| 20 | Martinez | José Maria | ![]()  | Seat Leon Cupra | N4 | 2:09,659 | 2:09,839 | 
| 21 | Marcos | Loren | ![]()  | Peugeot 106 Sport | A5 | 2:10,254 | 2:09,728 | 
| 22 | Arcos | José Manuel | ![]()  | Renault 5 GT Turbo | F12 | 2:15,305 | 2:09,851 | 
| 23 | Lancha | Francisco | ![]()  | Renault 5 GT Turbo | F12 | 2:13,100 | |
| 24 | Ponce | José | ![]()  | Renault Clio | A6 | 2:16,352 | 2:13,245 | 
| 25 | Garrido | Pere | ![]()  | BMW M3 E30 | F12 | 2:14,214 | |
| 26 | Sanchez | Mario | ![]()  | Citroën Xsara | A6 | 2:19,405 | 2:14,392 | 
| 27 | Enguinados | Joaquin | ![]()  | Peugeot 205 Rallye | F11 | 2:17,783 | 2:16,465 | 
| 28 | Del Vals | José Miguel | ![]()  | Peugeot 205 Rallye | F11 | 2:16,979 | 2:17,338 | 
| 29 | Gonzalez | Pedro | ![]()  | Renault 5 GT Turbo | F12 | 2:21,356 | 2:17,044 | 
| 30 | Sanchez | Jesus Manuel | ![]()  | Citroën AX GT | F11 | 2:18,218 | 2:17,929 | 
| 31 | Esparza | Juan Pedro | ![]()  | Peugeot 205 Rallye | F11 | 2:18,063 | 2:18,005 | 
| 32 | Romera | Diego José | ![]()  | Citroën AX Sport | F11 | 2:18,441 | 2:21,313 | 
| 33 | Garcia | Jeronimo | ![]()  | Peugeot 205 Rallye | F11 | 2:19,239 | 2:20,479 | 
| 34 | Andreo | Antonio | ![]()  | Volkswagen Golf | F12 | 2:19,967 | |
| 35 | Martin | Esteban | ![]()  | Peugeot 205 Rallye | F11 | 2:20,751 | 2:20,646 | 
| 36 | Gallardo | David | ![]()  | Citroën Saxo VTS | A5 | 2:28,492 | 2:25,355 | 
| 37 | Garcia | Francisco | ![]()  | Renault 5 GT Turbo | F12 | 2:25,709 | 2:26,532 | 
| 38 | Morilla | Sergi | ![]()  | BMW M3 E36 | F12 | 2:29,657 | 2:26,596 | 
| 39 | Gilberte | Miguel | ![]()  | Citroën AX Sport | F11 | 2:27,726 | |
| 40 | Canovas | José Miguel | ![]()  | Volkswagen Golf GTI | F12 | 2:32,321 | 2:28,629 | 
| 41 | Carres | Joan | ![]()  | BMW 320 E30 | F12 | 2:28,966 | 2:30,459 | 
| 42 | Navarro | Lazaro | ![]()  | Citroën AX Sport | F11 | 2:39,200 | 2:29,318 | 
| 43 | Murcia | Juan Alberto | ![]()  | Seat 124 | F12 | 2:31,470 | 2:37,371 | 
| 44 | Sanchez | Eduardo | ![]()  | BMW M3 E36 | F12 | 2:34,472 | 2:33,004 | 
