Results of the Subida a Arucas.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Alonso | Carlos | ![]() | Osella PA9/90 | C10 | 1:51,134 |
| 2 | Falcon | Julian | ![]() | Speed Car GT | CM9 | 1:56,133 |
| 3 | Afonso | Pedro Javier | ![]() | Speed Car GTR | CM9 | 1:57,712 |
| 4 | Rodriguez | Evelio | ![]() | Mitsubishi Lancer | A8 | 2:02,332 |
| 5 | Negrin | Roberto | ![]() | Mitsubishi Lancer | A8 | 2:02,641 |
| 6 | Ponce | José Maria | ![]() | BMW M3 | TA8 | 2:04,628 |
| 7 | Padron | Miguel Angel | ![]() | BMW M3 | TA8 | 2:06,768 |
| 8 | Alonso | Eduardo | ![]() | BMW M3 | TA8 | 2:07,383 |
| 9 | Fernandez | Pedro | ![]() | Ford Escort Cosworth | A8 | 2:08,877 |
| 10 | Santana | Raul | ![]() | Honda Civic Type-R | R3 / 7 | 2:09,060 |
| 11 | Mendoza | Victor | ![]() | Mitsubishi Lancer | N4 | 2:10,108 |
| 12 | Armas | Ivan | ![]() | BMW M3 | TA8 | 2:10,493 |
| 13 | Cabrera | Oscar | ![]() | Mitsubishi Lancer | N4 | 2:11,926 |
| 14 | Lopez | Antonio | ![]() | BMW M3 | TA8 | 2:13,255 |
| 15 | Marrero | Samuel | ![]() | Citroën Saxo VTS | A6 | 2:14,378 |
| 16 | Brito | Felix | ![]() | Mitsubishi Lancer | A2 / 8 | 2:14,535 |
| 17 | Betancort | José | ![]() | Citroën Saxo VTS | A6 | 2:14,693 |
| 18 | Toledo | Miguel Angel | ![]() | BMW 2002 Alpina | H7 | 2:14,730 |
| 19 | Padron | Manuel | ![]() | Ford Sierra Cosworth | TA8 | 2:15,495 |
| 20 | Medina | José Antonio | ![]() | Renault Megane | A7 | 2:15,665 |
| 21 | Martin | Miguel | ![]() | BMW 325i | TA8 | 2:16,649 |
| 22 | Afonso | José Antonio | ![]() | Speed Car GT | CM9 | 2:18,437 |
| 23 | Ramirez | Oscar | ![]() | Renault Clio Sport | N3 | 2:18,495 |
| 24 | Santana | Rayco | ![]() | Ford Focus | A7 | 2:19,260 |
| 25 | Quintino | Miguel Angel | ![]() | BMW 325i | TA8 | 2:19,680 |
| 26 | Diaz | José | ![]() | BMW 323i | H8 | 2:19,991 |
| 27 | Rodriguez | José Maria | ![]() | Alfa Romeo GTAM | H7 | 2:21,157 |
| 28 | Padron | Nahum | ![]() | Seat Leon Supercopa | A2 / 8 | 2:21,159 |
| 29 | Verona | Octavio | ![]() | Toyota Yaris | TA6 | 2:22,163 |
| 30 | Perez | Eduardo | ![]() | Citroën ZX | A7 | 2:22,687 |
| 31 | Garcia | Antonio | ![]() | Renault 21 Turbo | TN4 | 2:23,046 |
| 32 | Delgado | Pedro | ![]() | Citroën Saxo VTS | A6 | 2:23,108 |
| 33 | Alejandro | José | ![]() | Peugeot 205 GTI | A7 | 2:23,264 |
| 34 | Robledano | Javier | ![]() | Toyota Yaris TS | TA6 | 2:24,656 |
| 35 | Peña | Juan Antonio | ![]() | BMW 323i | TA8 | 2:24,993 |
| 36 | Manzano | Alexis | ![]() | BMW 325i | TA8 | 2:26,103 |
| 37 | Robledano | Juan Carlos | ![]() | Ford Fiesta ST | N3 | 2:27,355 |
| 38 | Alvarez | Marcia | ![]() | Renault Megane | A7 | 2:27,805 |
| 39 | Falcon | Mario | ![]() | BMw 325i | TA8 | 2:29,403 |
| 40 | Hernandez | Juan Antonio | ![]() | Volkswagen Golf GTI | TA7 | 2:30,677 |
| 41 | Estupiñan | Agustin | ![]() | Pegueot 106 Rallye | N1 | 2:30,782 |
| 42 | Guillen | Yonathan | ![]() | Toyota Starlet | A5 | 2:31,752 |
| 43 | Cano | Francisco José | ![]() | Toyota Corolla | A6 | 2:31,843 |
| 44 | Perez | Jaime | ![]() | BMW 323i | TA8 | 2:32,808 |
| 45 | Suarez | Angel | ![]() | BMW 323i | H8 | 2:41,333 |
| 46 | Rodriguez | Alberto | ![]() | Seat 124 | H7 | 2:41,777 |
| 47 | Garcia | Antonio | ![]() | Toyota Starlet | TA5 | 2:42,014 |
| 48 | Jerez | Domingo Mario | ![]() | Opel Kadett GSi | TA7 | 2:44,073 |
| 49 | Rodriguez | Saulo | ![]() | Toyota Starlet | TA5 | 2:48,333 |
| 50 | Marrero | José Alejandro | ![]() | BMW 325i | TA8 | 2:49,067 |
