Results of the Subida Al Sueve.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Palacio | Oscar | ![]() | Osella PA20/S | CN16 | 2:07,381 |
| 2 | Fueyo | Roberto | ![]() | Silver Car | CM15 | 2:14,042 |
| 3 | Otero | Javier | ![]() | Speed Car GT | CM15 | 2:16,379 |
| 4 | Alvarez | Jesus | ![]() | Speed Car GT | CM15 | 2:16,414 |
| 5 | Castro | José Maria | ![]() | Silver Car | CM15 | 2:16,746 |
| 6 | Cueva | Juan Carlos | ![]() | Silver Car | CM15 | 2:17,213 |
| 7 | Armas | Rafael | ![]() | Speed Car GTR | CM15 | 2:20,527 |
| 8 | Fernandez | Jesus | ![]() | Audi A4 ST | A2 / 14 | 2:20,728 |
| 9 | Villar | Christian | ![]() | Speed Car GT | CM15 | 2:21,253 |
| 10 | Alvarez | Felix | ![]() | Mitsubishi Lancer EVO VIII | A8 | 2:27,973 |
| 11 | Gonzalez | José | ![]() | Ford Escort Cosworth | N4 | 2:29,027 |
| 12 | Castro | Angel | ![]() | Porsche 996 GT3 | GT12 | 2:29,288 |
| 13 | Ruiz | José Luis | ![]() | Renault 5 GT Turbo | XS11 | 2:31,692 |
| 14 | Diaz | Sergio | ![]() | BMW M3 | A2 / 14 | 2:32,429 |
| 15 | Fernandez | José Javier | ![]() | Audi A4 ST | A2 / 14 | 2:33,784 |
| 16 | Gonzalez | Ruben | ![]() | Mitsubishi Lancer EVO VII | N4 | 2:33,815 |
| 17 | Perez | Manuel Antonio | ![]() | Mitsubishi Lancer EVO VIII | N4 | 2:34,203 |
| 18 | Bulnes | Ruben | ![]() | Citroën AX Sport | A2 / 13 | 2:34,398 |
| 19 | Beteta | Rodrigo | ![]() | Renault Megane Coupé | XS11 | 2:38,085 |
| 20 | Casal | Antonio | ![]() | Speed Car GTR | CM15 | 2:38,298 |
| 21 | Zarraga | Ibai | ![]() | Ford Sierra RS Cosworth | SA8 | 2:38,537 |
| 22 | Bustelo | Rafael | ![]() | Talbot Rallye | HA5 | 2:39,401 |
| 23 | Lamiscarre | Michel | ![]() | BMW Z3M | GT12 | 2:39,467 |
| 24 | Montes | Jaime | ![]() | Ford Sierra Cosworth | SN4 | 2:40,378 |
| 25 | Beteta | Isidoro | ![]() | Ford Sierra Cosworth | SA8 | 2:40,619 |
| 26 | Fernandez | Gabino | ![]() | Renault 11 Turbo | XS11 | 2:41,957 |
| 27 | Lopez | Amadeo | ![]() | Peugeot 309 GTI | XS11 | 2:43,387 |
| 28 | Martinez | José Maria | ![]() | Renault Megane Trophy | A2 / 14 | 2:44,861 |
| 29 | Ordoñez | Alberto | ![]() | Renault 5 GT Turbo | XS11 | 2:46,062 |
| 30 | Florez | Miguel Angel | ![]() | Citroën Saxo | A2 / 13 | 2:46,700 |
| 31 | Argüelles | Miguel | ![]() | Renault Clio Williams | A7 | 2:47,538 |
| 32 | Alvarez | Roberto | ![]() | Citroën AX | A5 | 2:47,681 |
| 33 | Rendueles | Alejandro | ![]() | Citroën AX GTi | XS9 | 2:50,526 |
| 34 | Caldevilla | David | ![]() | Renault Clio Williams | A7 | 2:50,577 |
| 35 | Crespo | Daniel | ![]() | Peugeot 106 Rallye | N2 | 2:51,268 |
| 36 | Carbajal | Hector | ![]() | Citroën AX Sport | SA5 | 2:51,722 |
| 37 | Sanchez | Daniel | ![]() | Citroën AX Sport | SA5 | 2:51,734 |
| 38 | Alvarez | José Luis | ![]() | Opel Kadett GSi | SA7 | 2:51,829 |
| 39 | Barro | Isidro | ![]() | Citroën AX Sport | SA5 | 2:53,536 |
| 40 | Gallego | Jorge | ![]() | Citroën AX GTI | A5 | 2:53,637 |
| 41 | Huerta | Ignacio | ![]() | Peugeot 106 Rallye | N2 | 2:55,996 |
| 42 | Vazquez | Julian | ![]() | Peugeot 106 Rallye | XS10 | 2:58,892 |
| 43 | Rodriguez | Manuel Antonio | ![]() | Volkswagen Golf GTI | SA7 | 3:00,479 |
| 44 | Gonzalez | Antonio | ![]() | Citroën AX Sport | SA5 | 3:03,776 |
| 45 | Boris | Antonio | ![]() | Peugeot 205 Rallye | A5 | 3:04,452 |
| 46 | Montequin | Juan | ![]() | Citroën AX Sport | XS9 | 3:07,387 |
| 47 | Naredo | Rodrigo | ![]() | Renault 5 GT Turbo | XS11 | 3:10,842 |
| 48 | Pico | José Luis | ![]() | Peugeot 309 GTi | SA7 | 3:12,646 |
| 49 | Galan | Fermin | ![]() | Renault 11 Turbo | SA8 | 4:15,766 |

