Results of the Pujada Serra de La Llacuna.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Munne | Francesc | ![]() | Demon Car R2 | CM16 | 1:57,894 |
| 2 | Plaus | Ramon | ![]() | Speed Car GTR | CM16 | 1:58,027 |
| 3 | Lopez | Albert | ![]() | Demon Car | CM16 | 2:00,374 |
| 4 | De La Casa | Gerard | ![]() | Seat Cordoba WRC | FX14 | 2:01,287 |
| 5 | Bigorda | Lluis | ![]() | Demon Car R2 | CM16 | 2:01,618 |
| 6 | Montella | Edgar | ![]() | Speed Car GTR | CM16 | 2:02,453 |
| 7 | Carbonell | Eudald | ![]() | BRC CM02 | CM16 | 2:03,601 |
| 8 | Aguilera | Luis | ![]() | Seat Leon MK2 | FX13 | 2:04,588 |
| 9 | Marques | Joan | ![]() | Speed Car GT | CM16 | 2:05,574 |
| 10 | Jurado | Felix | ![]() | Mitsubishi Lancer EVO VII | FX14 | 2:05,894 |
| 11 | Soler | Josep Mari | ![]() | Mitsubishi Lancer EVO V | FX14 | 2:09,471 |
| 12 | Arrufat | Toni | ![]() | Seat Leon Cupra | FX13 | 2:09,488 |
| 13 | Sifres | Christian | ![]() | Volkswagen Golf I | FX13 | 2:18,042 |
| 14 | Cenalmor | David | ![]() | Citroën AX Sport | FX12 | 2:19,038 |
| 15 | Vega | Santi | ![]() | Citroën AX Maxi | FX12 | 2:19,974 |
| 16 | Vila | Ramon | ![]() | Ford Escort Cosworth | XN4 | 2:20,787 |
| 17 | Naval | Albert | ![]() | BMW 325i | H19 | 2:22,710 |
| 18 | Esplugas | Rafael | ![]() | Ford Sierra Cosworth | FX13 | 2:24,134 |
| 19 | Triano | Oscar | ![]() | Peugeot 106 | A6 | 2:24,144 |
| 20 | Andueza | Eduard | ![]() | Citroën AX | H17 | 2:24,448 |
| 21 | Darne | Jaume | ![]() | Renault Clio R3 | A7 | 2:25,069 |
| 22 | Brandao | Felipe | ![]() | Seat Leon Cupra R | N4 | 2:27,091 |
| 23 | Bellmunt | Josep | ![]() | Citroën AX Supercopa | XA7 | 2:27,239 |
| 24 | Pavon | Sergi | ![]() | BMW 325i | H19 | 2:28,500 |
| 25 | Sole | Albert | ![]() | Renault 5 GT Turbo | FX13 | 2:28,710 |
| 26 | Darne | Claude | ![]() | Martini Renault | H20 | 2:28,824 |
| 27 | Ramirez | Raul | ![]() | Peugeot 106 Rallye | N2 | 2:29,208 |
| 28 | Rosell | Ramon | ![]() | Renault Clio Cup | A2 / 10 | 2:29,993 |
| 29 | Abad | Jaime | ![]() | Ford Sierra Cosworth | H19 | 2:30,239 |
| 30 | Ancosmede | Armando | ![]() | Peugeot 106 Rallye | XN2 | 2:30,950 |
| 31 | Gracia | Miguel | ![]() | Volkswagen Golf II | FX13 | 2:32,045 |
| 32 | Bueno | Alberto | ![]() | Citroën Saxo VTS | FX12 | 2:32,501 |
| 33 | Tarres | Marc | ![]() | Peugeot 206 XS | A6 | 2:34,370 |
| 34 | Fernandez | Juan | ![]() | Fiat Punto HGT | A7 | 2:36,475 |
| 35 | Casaponsa | Francesc | ![]() | Alfa Romeo Giulia Super | H17 | 2:37,067 |
| 36 | Martos | Francesc | ![]() | Peugeot 205 Rallye | FX12 | 2:40,407 |
| 37 | Correa | Dani | ![]() | Volkswagen Golf GTI | H18 | 2:47,499 |

