Results of the Cupa Gorjului near Ranca.
| Pos. | Last Name | First Name | Car | Cl. | Fase A | Fase B | |
|---|---|---|---|---|---|---|---|
| 1 | Hora | Lucien | ![]() | Lola F3000 | D | 2:36,027 | 2:33,247 |
| 2 | Andronic | Paul | ![]() | Mitsubishi Lancer | H5 | 2:48,766 | 2:43,541 |
| 3 | Dumitrescu | Andrei | ![]() | Tatuus | D | 2:56,868 | 2:51,295 |
| 4 | Boroianu | Lucian | ![]() | Mitsubishi Lancer | A5 | 2:56,838 | 2:56,112 |
| 5 | Radut | Lucian | ![]() | Mitsubishi Lancer EVO VIII | N5 | 2:59,635 | 2:56,310 |
| 6 | Nistoran | Christian | ![]() | Mitsubishi Lancer EVO VI | N5 | 2:56,523 | |
| 7 | Cismaru | Catalin | ![]() | Mitsubishi Lancer EVO IX | N5 | 2:57,253 | 2:56,765 |
| 8 | Giui Anghelescu jr. | Stefan | ![]() | Mitsubishi Lancer EVO IX | A5 | 3:00,142 | 2:58,477 |
| 9 | Cretu | George | ![]() | Mitsubishi Lancer EVO VI | A5 | 2:59,593 | 2:58,993 |
| 10 | Iliescu | Sorinel | ![]() | Mitsubishi Lancer | N5 | 3:02,255 | 2:59,248 |
| 11 | Negru | Traian | ![]() | Mitsubishi Lancer EVO IX | A5 | 3:00,181 | 3:02,124 |
| 12 | Dutescu | Mihnea Daniel | ![]() | Renault Megane | H3 | 3:12,309 | 3:00,410 |
| 13 | Petre | Marius | ![]() | Skoda Fabia | H3 | 3:00,782 | |
| 14 | Cioroiu | Codrut | ![]() | Mitsubishi Lancer EVO VIII | A5 | 3:00,866 | 3:04,904 |
| 15 | Cimpeanu | Mihai | ![]() | Mitsubishi Lancer EVO VIII | A5 | 3:01,358 | |
| 16 | Stanciu | Sebastian | ![]() | Mitsubishi Lancer EVO VII | N5 | 3:02,856 | 3:04,991 |
| 17 | Serban | Andrei | ![]() | Renault Megane | H3 | 3:04,870 | 3:03,888 |
| 18 | Dragnea | Alexandru Cosmin | ![]() | Mitsubishi Lancer EVO IX | N5 | 3:10,027 | 3:10,704 |
| 19 | Andronache | Aurelian | ![]() | Citroën Saxo VTS | N2 | 3:14,730 | 3:12,339 |
| 20 | Stratnic | Silviu Costinel | ![]() | Renault Clio RS | H3 | 3:13,409 | 3:20,830 |
| 21 | Alexandru | Catalin | ![]() | Mitsubishi Lancer EVO VI | H5 | 3:14,286 | 3:13,497 |
| 22 | Craciunescu | Andrei | ![]() | BMW M3 | H5 | 3:12,793 | 3:13,829 |
| 23 | Mitrasca | Andrei | ![]() | Seat Ibiza | A3 | 3:13,938 | 3:14,835 |
| 24 | Trifu | Nicolae Mihai | ![]() | Volkswagen Golf | H3 | 3:15,120 | 3:13,940 |
| 25 | Ponta | Victor | ![]() | Mitsubishi Lancer | H5 | 3:13,994 | |
| 26 | Rosca | Florin | ![]() | Volkswagen Golf II | H3 | 3:14,969 | 3:17,505 |
| 27 | Nicolae | Ion | ![]() | Alfa Romeo 147 | A3 | 3:14,976 | 3:15,218 |
| 28 | Avram | Mihai | ![]() | Seat Ibiza Cupra | A3 | 3:16,783 | 3:16,175 |
| 29 | Trifonescu | Dragos Viorel | ![]() | Volkswagen Golf | H3 | 3:16,178 | 3:16,450 |
| 30 | Prepelita | Dan Sorin | ![]() | Volkswagen Golf II | H4 | 3:18,567 | 3:16,664 |
| 31 | Necula | Radu | ![]() | Peugeot 106 S16 | N2 | 3:19,743 | 3:19,156 |
| 32 | Gagyi | Peter | ![]() | BMW 120D | H4 | 3:20,803 | 3:20,347 |
| 33 | Lopazan | Lucian Razvan | ![]() | Renault Clio RS | A3 | 3:24,515 | 3:23,989 |
| 34 | Manciu | Andrei Ionut | ![]() | Opel Kadett | H3 | 3:25,715 | 3:25,052 |
| 35 | Talasman | Bogdan | ![]() | Citroën Saxo | N2 | 3:26,485 | 3:25,539 |
| 36 | Nemeth | Sandor | ![]() | Porsche 911 GT2 | H5 | 3:25,593 | |
| 37 | Badiu | Raul | ![]() | Mitsubishi Colt | H3 | 3:26,153 | 3:27,569 |
| 38 | Rusea | Bogdan | ![]() | Dacia Logan | H2 | 3:28,547 | 3:27,692 |
| 39 | Radulescu | Cristian | ![]() | Renault 5 GT Turbo | H4 | 3:28,024 | |
| 40 | Beldie | Mihai Aurel | ![]() | Suzuki Swift | H2 | 3:28,972 | 3:28,478 |
| 41 | Tanasie | Radu | ![]() | Renault Megane | A3 | 3:30,329 | 3:28,832 |
| 42 | Cuzma | Bogdan | ![]() | Renault Clio | H3 | 3:29,252 | |
| 43 | Tontsch | Eduard | ![]() | BMW 2002 TI | I2 | 3:35,531 | 3:31,709 |
| 44 | Cojocaru | Silvia-Monica | ![]() | Peugeot 206 | A3 | 3:31,724 | |
| 45 | Rizea | Ionita Alin | ![]() | Honda CRX | H2 | 3:33,328 | |
| 46 | Spuderka | Dan | ![]() | Alfa Romeo Giulia Sprint GT | I2 | 3:33,539 | |
| 47 | Stanca | Razvan | ![]() | Renault 5 GT Turbo | H4 | 3:33,787 | |
| 48 | Neagoe | Alin | ![]() | BMW 318is | H3 | 3:36,695 | 3:34,719 |
| 49 | Opritoiu | Cosmin | ![]() | Suzuki Swift | H2 | 3:44,841 | 3:35,203 |
| 50 | Olteanu | Marin | ![]() | Renault Clio Sport | H3 | 3:35,395 | |
| 51 | Borbely | Lorincz | ![]() | BMW 2002 TI | I3 | 3:36,564 | 3:35,484 |
| 52 | Trifon | Adrian | ![]() | Volkswagen Golf III | H3 | 3:38,704 | 3:38,126 |
| 53 | Cristea | Mihai | ![]() | Dacia Logan | H2 | 3:50,558 | 3:50,095 |
| 54 | Enache | Radu Serban | ![]() | Alfa Romeo Giulia Sprint | I2 | 4:04,520 | 4:02,045 |
| 55 | Graef | Gunther | ![]() | BMW 2002 TI | I2 | 4:14,294 |
