Results of the Course de Côte de Saint Arnoult.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Bost | Julien | ![]() | Dallara F397 | D/E 3 | 38,43 |
| 2 | Baud | Michel | ![]() | Dallara F300 | D/E 3 | 39,93 |
| 3 | Bouete | Jean-Yves | ![]() | Norma M20F | CN2 | 39,96 |
| 4 | Fint | Frederic | ![]() | Norma M20F | CN2 | 41,17 |
| 5 | Picault | Jean-Pierre | ![]() | Barquette JPSFC | CN2 | 42,16 |
| 6 | Lacellerie | Norbert | ![]() | Ford Escort Cosworth | A4 | 44,84 |
| 7 | Compagnon | Mathieu | ![]() | Peugeot 106 | F2000 / 1 | 45,27 |
| 8 | Jaumier | Bernard | ![]() | PRM Funboost | CM | 45,55 |
| 9 | Brotschi | Gilles | ![]() | Renault Megane Cup | F2000 / 3 | 45,68 |
| 10 | Richardeau | Romain | ![]() | Simca Rallye III | FC1 | 45,70 |
| 11 | Brisse-Bonnet | Alain | ![]() | Simca Rallye II | FC2 | 45,71 |
| 12 | Gillet | Dennis | ![]() | BMW M3 | N4 | 45,77 |
| 13 | Bouffeteau | Cedric | ![]() | Honda Civic Type-R | F2000 / 2 | 46,14 |
| 14 | Bodinier | Philippe | ![]() | Simca Rallye III | FC1 | 46,49 |
| 15 | Mabilleau | Michel | ![]() | Alpine A310 | FC3 | 46,71 |
| 16 | Chalouas | Andre | ![]() | Tatuus FR2000 | D/E 7 | 46,72 |
| 17 | Metton | Fabien | ![]() | Renault Clio Williams | A3 | 47,70 |
| 18 | Coste | Gabriel | ![]() | Peugeot 206 XS | A2 | 47,73 |
| 19 | Chatelain | Rafael | ![]() | Simca Rallye II | FC1 | 47,80 |
| 20 | Laye | Gregory | ![]() | Peugeot 306 S16 | N3 | 48,23 |
| 21 | Gioux | Yann | ![]() | Peugeot 206 S16 | F2000 / 2 | 48,46 |
| 22 | Boisvin | Claude | ![]() | Simca Rallye III | FC2 | 48,83 |
| 23 | Hervieu | Remy | ![]() | Peugeot 306 | F2000 / 2 | 49,28 |
| 24 | Loton | Didier | ![]() | Honda Civic VTI | N2 | 49,69 |
| 25 | Mary | Anthony | ![]() | Peugeot 205 GTI | F2000 / 3 | 50,40 |
| 26 | Gioux | Wilfrid | ![]() | Peugeot 106 XSi | F2000 / 1 | 50,41 |
| 27 | Hronik | Olivier | ![]() | Citroën Saxo VTS | N2 | 50,62 |
| 28 | Bellouard | Ludivine | ![]() | Simca Rallye III | FC2 | 50,68 |
| 29 | Martin | François Xavier | ![]() | Renault Clio Williams | A3 | 51,05 |
| 30 | Gassot | Mathieu | ![]() | Peugeot 205 GTI | F2000 / 3 | 52,47 |
| 31 | Chaput | Romain | ![]() | Peugeot 106 Rallye | A2 | 52,63 |
| 32 | Baudin | Thomas | ![]() | Peugeot 106 XSi | N1 | 53,06 |
| 33 | Gioux | Rudy | ![]() | Peugeot 106 XSi | F2000 / 1 | 53,19 |
| 34 | Chaler | Jérôme | ![]() | Peugeot 205 Rallye | F2000 / 1 | 53,86 |
| 35 | Cavallier | Jean-François | ![]() | Peugeot 106 XSi | N1 | 53,95 |
| 36 | Cordelet | Jean-Paul | ![]() | Volkswagen Golf GTI | F2000 / 3 | 55,47 |
| 37 | Rossignol | Olivier | ![]() | Peugeot 106 Rallye | A2 | 56,01 |
| 38 | Caille | Philippe | ![]() | Peugeot 106 Rallye | N1 | 57,26 |
| 39 | Amirault | Pamela | ![]() | Peugeot 106 Rallye | A2 | 59,09 |
