Results of the Course de Côte de Saint Antonin Noble Val.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Airieau | Bernard | ![]() | Norma M20 | CN2 | 46,69 |
| 2 | Barriere | Robert | ![]() | GB Concept | D/E 1 | 47,09 |
| 3 | Patacconi | Romain | ![]() | Reynard 90D | D/E 2 | 48,07 |
| 4 | Petitot | Jerry | ![]() | Dallara F399 | D/E 3 | 49,24 |
| 5 | Oya | Fabien | ![]() | Martini MK76 | D/E 7 | 50,10 |
| 6 | Orssaud | Lucien | ![]() | Norma M20 | CM | 50,41 |
| 7 | Cazalens | Joël | ![]() | Scora Type-II | FC4 | 50,88 |
| 8 | Barret | Ervé | ![]() | Martini MK76 | D/E 7 | 51,25 |
| 9 | Segond | Francis | ![]() | Merlin MP00 | CN2 | 51,65 |
| 10 | Gitton | Jean-Philippe | ![]() | Merlin MP23 | CN2 | 51,74 |
| 11 | Caillaba | Jean-Paul | ![]() | BRC | CM | 51,83 |
| 12 | Roussel | Jean-Yves | ![]() | Opel Astra Silhouette | GTTS | 52,38 |
| 13 | Tarroux | Charles | ![]() | BMW M3 E36 | N4 | 52,78 |
| 14 | Dupuy | Bernard | ![]() | Ford Escort Cosworth | A4 | 52,95 |
| 15 | Respaud | Jean-Jacques | ![]() | Matra Bagheera | FC3 | 53,14 |
| 16 | Gimenez | Didier | ![]() | Fior F99 | C3 / 2 | 53,33 |
| 17 | Dubrana | Yves | ![]() | BMW M3 E36 | A4 | 53,47 |
| 18 | Bouny | Christian | ![]() | Dallara F388 | D/E 3 | 53,53 |
| 19 | Tabaud | Benoit | ![]() | Porsche 996 GT3 | GT2 | 54,01 |
| 20 | “Errel” | ![]() | Emma | C3 / 1 | 54,49 | |
| 21 | Guilhempy | Frédéric | ![]() | Tatuus Monza | D/E 2 | 54,72 |
| 22 | Pereira | Dimitri | ![]() | Renault Clio Cup | A3 | 54,88 |
| 23 | Laborde | Christophe | ![]() | Renault 5 GT Turbo | F2000 / 3 | 54,92 |
| 24 | Garces | Ronald | ![]() | Renault Clio Cup | A3 | 54,98 |
| 25 | Simorre | Jean-Louis | ![]() | Renault 5 Turbo | FC4 | 55,39 |
| 26 | Peyrard | Eric | ![]() | Renault Clio Cup | A3 | 55,64 |
| 27 | Courtinat | Jean-Pierre | ![]() | Alpine A110 | F2000 / 1 | 55,99 |
| 28 | Dulon | Richard | ![]() | Renault Clio RS | F2000 / 3 | 56,03 |
| 29 | Figier | Jérôme | ![]() | Simca Rallye III | FC1 | 56,06 |
| 30 | Badoules | Fabrice | ![]() | Peugeot 205 GTI | F2000 / 3 | 56,52 |
| 31 | Martinez | Serge | ![]() | Funyo B4 | C3 / 2 | 56,84 |
| 32 | Dutoya | Frédéric | ![]() | Citroën Saxo VTS | A2 | 56,88 |
| 33 | Houles | Guy | ![]() | Fior Campus Renault | D/E 1 | 57,01 |
| 34 | Lemaire | Sébastien | ![]() | BMW 325i | Z | 57,26 |
| 35 | Gimenez | Gérard | ![]() | Phega C85E | D/E 2 | 57,30 |
| 36 | Aussenac | Claude | ![]() | Renault Clio Williams | N3 | 57,72 |
| 37 | Marcillac | Nicolas | ![]() | Peugeot 306 | F2000 / 3 | 58,00 |
| 38 | Dussoulier | Régis | ![]() | Renault Fuego | F2000 / 3 | 58,08 |
| 39 | Lombardi | Nicolas | ![]() | Simca Rallye II | FC3 | 58,25 |
| 40 | Marcillac | Arnaud | ![]() | Peugeot 306 | F2000 / 3 | 58,34 |
| 41 | Cuberli | Julien | ![]() | Citroën AX | F2000 / 1 | 58,34 |
| 42 | Audouy | Jean-Christophe | ![]() | Renault Clio Williams | N3 | 58,35 |
| 43 | Louis | Serge | ![]() | Porsche 911S | FC4 | 58,86 |
| 44 | Fransioli | Jacques | ![]() | Renault 5 GT Turbo | F2000 / 3 | 59,39 |
| 45 | Thalabas | Laurent | ![]() | Peugeot 205 GTI | F2000 / 2 | 59,64 |
| 46 | Vadillo | Stéphane | ![]() | Renault Clio Williams | N3 | 59,97 |
| 47 | Point | Alexandre | ![]() | Peugeot 106 XSi | N1 | 1:00,32 |
| 48 | Airieau | Marion | ![]() | Renault Clio Cup III | A3 | 1:00,40 |
| 49 | Mespoulede | Clement | ![]() | Honda Civic | F2000 / 2 | 1:00,76 |
| 50 | Valentin | Nicolas | ![]() | Citroën AX Sport | F2000 / 1 | 1:00,86 |
| 51 | Point | Jean-Luc | ![]() | Peugeot 106 XSi | N1 | 1:00,92 |
| 52 | Valette | Joël | ![]() | Honda Civic VTI | N2 | 1:01,54 |
| 53 | Boschi | Xavier | ![]() | Ford Escort RS | F2000 / 2 | 1:01,59 |
| 54 | Dupuy | Nicolas | ![]() | BMW 320 E21 | F2000 / 3 | 1:02,37 |
| 55 | Mirepoix | Jean-Luc | ![]() | Peugeot 106 S16 | N2 | 1:02,47 |
| 56 | Tonon | Vivien | ![]() | Peugeot 106 XSi | N1 | 1:02,51 |
| 57 | Tur-y-Tur | Samuel | ![]() | Peugeot 205 GTI | N2 | 1:03,21 |
| 58 | Bousquet | José | ![]() | Peugeot 205 Rallye | A1 | 1:03,39 |
| 59 | Recazens | Frédéric | ![]() | Citroën AX Sport | F2000 / 1 | 1:03,58 |
| 60 | Caillaba | Roger | ![]() | Peugeot 205 GTI | F2000 / 2 | 1:04,41 |
| 61 | Bureau | Alain-Didier | ![]() | Peugeot 205 GTI | F2000 / 2 | 1:04,80 |
| 62 | Caldas | Serge | ![]() | Peugeot 205 GTI | F2000 / 3 | 1:05,57 |
