Results of the Course de Côte de Miribel-Lanchâtre.
| Pos. | Last Name | First Name | Car | Cl. | Final | |
|---|---|---|---|---|---|---|
| 1 | Sapin | Marcel | ![]() | Dallara F301 | D/E 3 | 0:59,768 |
| 2 | Augusto | Olivier | ![]() | Osella PA20/S | C3 / 2 | 1:00,507 |
| 3 | Rancon | Ludovic | ![]() | Dallara F396 | D/E 3 | 1:01,200 |
| 4 | Vian | Pierre | ![]() | Tatuus FR2000 | D/E 3 | 1:01,537 |
| 5 | Guittonneau | Laurent | ![]() | Ligier JS49 | CN2 | 1:02,055 |
| 6 | Arvet | Patrice | ![]() | Dallara F398 | D/E 3 | 1:03,933 |
| 7 | Chomet | Jean-Philippe | ![]() | Tatuus FR2000 | D/E 3 | 1:04,287 |
| 8 | Pupil | Edmond | ![]() | Lucchini | C3 / 2 | 1:04,501 |
| 9 | Deloras Billot | Jérôme | ![]() | Ailef | CN2 | 1:06,111 |
| 10 | Forel | Bernard | ![]() | Tatuus FR2000 | D/E 3 | 1:06,155 |
| 11 | Moulin | Anaïs | ![]() | Tatuus FR2000 | D/E 3 | 1:06,174 |
| 12 | Ferretti | Thierry | ![]() | Merlin | CN1 | 1:07,208 |
| 13 | Ruga | Jean-Pierre | ![]() | PRM Funboost | CM | 1:08,198 |
| 14 | Beal | Pierre | ![]() | BMW M3 | A4 | 1:08,777 |
| 15 | Deniset | Didier | ![]() | Renault 5 TDC | FC4 | 1:08,800 |
| 16 | Darmochod | Gilles | ![]() | Lancia Delta | Z | 1:09,171 |
| 17 | Romulus | Bruno | ![]() | PRM Funboost | CM | 1:09,222 |
| 18 | Vernaz | Nicolas | ![]() | EMA | CM | 1:09,450 |
| 19 | Fuzeau | Jean-Louis | ![]() | Merlin | C3 / 1 | 1:10,352 |
| 20 | Vernaz | Franck | ![]() | Austin Westfield | CM | 1:10,391 |
| 21 | Donger | Thomas | ![]() | Renault Megane | F2000 / 3 | 1:10,880 |
| 22 | Pesenti | Mickael | ![]() | Renault Clio Cup | A3 | 1:11,432 |
| 23 | Granjon | Louis | ![]() | BMW M3 | N4 | 1:11,469 |
| 24 | Thiebaud | Patrick | ![]() | Renault Clio Cup | A3 | 1:11,586 |
| 25 | Gillet | Guillaume | ![]() | BMW M3 | N4 | 1:11,645 |
| 26 | Aubert | Richard | ![]() | Simca Rallye II | FC2 | 1:11,948 |
| 27 | Payet | Michel | ![]() | BMW M3 | A4 | 1:12,210 |
| 28 | Buat | Jerome | ![]() | Martini MK52 | D/E 2 | 1:12,307 |
| 29 | Cotleur | Anthony | ![]() | Citroën Saxo VTS | A2 | 1:12,380 |
| 30 | Quidacciolu | Salvatore | ![]() | Renault Clio Cup | A3 | 1:12,551 |
| 31 | Raynard | Lucien | ![]() | BMW M3 | N4 | 1:12,844 |
| 32 | Beranger | Eric | ![]() | Renault Clio Williams | N3 | 1:13,003 |
| 33 | Bidaud | Sylvain | ![]() | Renault Clio Williams | N3 | 1:13,153 |
| 34 | Verbiese | William | ![]() | Renault Clio RS | N3 | 1:13,407 |
| 35 | Diaz | Mathieu | ![]() | Peugeot 206 RCC | A3 | 1:13,468 |
| 36 | Gres | Philippe | ![]() | Renault 5 Turbo | F2000 / 3 | 1:13,778 |
| 37 | Guillon | Jerome | ![]() | Volkswagen Golf | F2000 / 3 | 1:13,784 |
| 38 | Bonsignore | David | ![]() | Peugeot 205 | F2000 / 2 | 1:14,373 |
| 39 | Arbant | Emmanuel | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:14,836 |
| 40 | Guironnet | Robert | ![]() | Simca CG | FC1 | 1:15,212 |
| 41 | Gielly | Guillaume | ![]() | Honda Civic | A2 | 1:15,392 |
| 42 | Biessy | David | ![]() | Renault Clio Cup | A3 | 1:15,674 |
| 43 | Bozzaco Colona | Clement | ![]() | Renault Clio | N3 | 1:15,729 |
| 44 | Martin | Dominique | ![]() | Citroën Saxo | N2 | 1:16,435 |
| 45 | Delabeye | Alain | ![]() | Citroën Saxo VTS | A2 | 1:16,736 |
| 46 | Madelaine | Nicolas | ![]() | Peugeot 106 Kit-Car | A2 | 1:16,998 |
| 47 | Delay | Alban | ![]() | Peugeot 205 GTI | F2000 / 3 | 1:17,285 |
| 48 | Dulin | Pascal | ![]() | Renault 5 GT Turbo | F2000 / 3 | 1:17,706 |
| 49 | Meneroud | Jean-Luc | ![]() | Citroën Saxo VTS | N2 | 1:17,714 |
| 50 | Fornalik | Fabien | ![]() | Renault | F2000 / 3 | 1:17,772 |
| 51 | Terranova | Raphael | ![]() | Peugeot 205 | F2000 / 2 | 1:18,018 |
| 52 | Iglesias | Sylvain | ![]() | Peugeot 205 Rallye | F2000 / 1 | 1:18,026 |
| 53 | Leo | Laurent | ![]() | Alfa Romeo 156 | A3 | 1:18,408 |
| 54 | Martin | Sylvia | ![]() | Peugeot 106 S16 | N2 | 1:18,452 |
| 55 | Fleury | Mathieu | ![]() | Citroën AX GTI | N1 | 1:18,970 |
| 56 | Dufour | Lionel | ![]() | Peugeot 106 Rallye | N1 | 1:19,361 |
| 57 | Busso | Philippe | ![]() | Citroën Saxo VTS | A2 | 1:19,985 |
| 58 | Jacquet | Francis | ![]() | Subaru Impreza | N4 | 1:20,182 |
| 59 | Long | Johan | ![]() | Peugeot 205 GTI | F2000 / 2 | 1:20,311 |
| 60 | Chomet | Jean-Pierre | ![]() | Peugeot 205 | A2 | 1:21,137 |
| 61 | Russo | David | ![]() | Peugeot 206 S16 | F2000 / 3 | 1:21,479 |
| 62 | Francais | Bernard | ![]() | Citroën AX Sport | N1 | 1:22,287 |
| 63 | Girard | Emmanuel | ![]() | Peugeot 205 | F2000 / 3 | 1:22,634 |
| 64 | Picchioni | David | ![]() | Peugeot 205 | N1 | 1:22,666 |
| 65 | Argand | Guillaume | ![]() | Renault Clio | F2000 / 3 | 1:24,209 |
| 66 | Givaudan | Yves | ![]() | Peugeot 106 Rallye | N1 | 1:24,222 |
| 67 | Ceccato | Christophe | ![]() | Peugeot 205 Rallye | A1 | 1:25,304 |
| 68 | Roch | Barbara | ![]() | Ford Fiesta | N2 | 1:25,400 |
| 69 | Odrion | Anthony | ![]() | Citroën Saxo VTS | A2 | 1:25,772 |
| 70 | Dallay | Aurélie | ![]() | Renault 5 GT Turbo | N4 | 1:25,950 |
| 71 | Bidaud | Julien | ![]() | BMW 320i | F2000 / 3 | 1:26,527 |
| 72 | Deloras-Billot | Christine | ![]() | Toyota Yaris | A1 | 1:29,661 |
| 73 | Janin | Patricia | ![]() | BMW 320i | F2000 / 3 | 1:29,724 |
| 74 | Matyja | Jessica | ![]() | Citroën AX Sport | F2000 / 1 | 1:31,412 |
