| Title: | Subida Torre Alháquime – Olvera |
| Place: | Olvera |
| Tracklength: | 2700 metres |
| Elevation change: | 179 metres |
| Altitude finishline: | 565 metres |
| GPS coordinates: | 36° 54′ 58″ – -5° 13′ 56″ |
| Website: | www.escuderiasur.net |
| Fastest Time: | 1:41,722 |
| Average Speed: | 95,55 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 12-13/11/2016 | Jonathan Alvarez | ![]() | BRC B-49 | 1:41,722 | Results |
| 11-12/11/2017 | Francisco Aguilar | ![]() | Silver Car S1 | 1:49,726 | Results |
| 10-11/11/2018 | Jesus Adorna | ![]() | Peugeot 206 Maxi | 1:44,865 | Results |
Booking.com | Booking.com |



