| Title: | Subida Collado de Ozalba | 
| Place: | Rionansa | 
| Tracklength: | 5600 metres | 
| Elevation change: | 356 metres | 
| Altitude finishline: | 555 metres | 
| GPS coordinates: | 43° 15′ 17″ – -4° 24′ 41″ | 
| Fastest Time: | 2:45,07 | 
| Average Speed: | 122,13 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 25/04/2004 | Andrés Vilariño |  | Reynard F3000 | 2:45,07 | Results |