| Title: | Subida del Marmol | 
| Place: | Macael | 
| Tracklength: | 4300 metres | 
| Elevation change: | 258 metres (7,18%) | 
| Altitude finishline: | 885 metres | 
| GPS coordinates: | 37° 19′ 42″ – -2° 17′ 58″ | 
| Website: | www.escuderiadelmarmol.com | 
| Fastest Time: | 2:35,633 | 
| Average Speed: | 99,46 km/h | 
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 24/10/2010 | José Romero | ![]()  | Silver Car S1 | 5:36,076 | Results | 
| 30/10/2011 | Mateo Lirola | ![]()  | Silver Car S1 | 5:15,005 | Results | 
| 20-21/10/2012 | José Antonio Aznar | ![]()  | Audi A4 ST | 2:48,588 | Results | 
| 02-03/11/2013 | Jonathan Alvarez | ![]()  | BRC CM05 EVO | 2:43,716 | Results | 
| 25-26/10/2014 | Jonathan Alvarez | ![]()  | BRC CM05 EVO | 2:39,159 | Results | 
| 24-25/10/2015 | Humberto Janssens | ![]()  | Porsche 997 GT3 Cup | 2:42,951 | Results | 
| 29-30/10/2016 | Humberto Janssens | ![]()  | Porsche 997 GT3 Cup | 2:41,973 | Results | 
| 28-29/10/2017 | José Antonio Aznar | ![]()  | Silver Car EF10 | 2:35,633 | Results | 
| 27-28/10/2018 | Christian Broberg | ![]()  | Radical PR6 | 2:37,363 | Results | 
| 26-27/10/2019 | Christian Broberg | ![]()  | Radical PR6 | 5:13,048 | Results | 
Booking.com  | Booking.com  | 











