| Title: | Subida beneficia a Lozana |
| Place: | Piloña |
| Tracklength: | 3050 metres |
| Elevation change: | 160 metres |
| Altitude finishline: | 325 metres |
| GPS coordinates: | 43° 20′ 26.88″ – -5° 21′ 31.3194″ |
| Fastest Time: | 3:59,361 (2 runs) |
| Average Speed: | 91,74 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 13/04/2013 | Oscar Palacio | ![]() | Silver Car S2 | 3:59,361 | Results |
Booking.com | Booking.com |

