| Title: | Subida a Hoyomenor |
| Place: | Ampuero |
| Tracklength: | 6100 metres |
| Elevation change: | 310 metres |
| Altitude finishline: | 340 metres |
| GPS coordinates: | 43° 20′ 32″ – -3° 24′ 26″ |
| Fastest Time: | 3:17,14 |
| Average Speed: | 111,39 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 08/10/2006 | José Ramon Fernandez | ![]() | Martini MK39 | 3:17,14 | Results |
