| Title: | Subida a El Fargue “Ciudad de Granada” |
| Place: | Granada |
| Tracklength: | 2500 metres |
| Elevation change: | 110 metres (4,35%) |
| Altitude finishline: | 910 metres |
| GPS coordinates: | 37° 11′ 30″ – -3° 35′ 34″ |
| Fastest Time: | 2:33,528 (2 runs) |
| Average Speed: | 117,24 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 19/06/2011 | Enrique Cirre | ![]() | Speed Car GTR | 2:33,528 | Results |
| 20/05/2012 | Amador Nevado | ![]() | Speed Car GT | 1:20,854 | Results |
Booking.com | Booking.com |


