Details| Title: | Subida a Villa de Chelva |
| Place: | Chelva |
| Tracklength: | 5000 metres |
| Elevation change: | 390 metres |
| Altitude finishline: | 950 metres |
| GPS coordinates: | 39° 45′ 39″ – -0° 59′ 33″ |
| Website: | www.escuderiabengala.com |
| Fastest Time: | 3:03,460 |
| Average Speed: | 98,11 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Subida a Villa de Chelva – List of Winners| Date | Winner | | Car | Time | Final |
|---|
| 16/12/2018 | Daniel Albert |  | Silver Car S2 | 3:03,460 | Results |
| 15/12/2019 | Augusto Lezcano |  | Norma M20F | 3:05,985 | Results |
