| Title: | Subida a Borja |
| Place: | Borja |
| Tracklength: | 7500 metres |
| Elevation change: | 200 metres |
| Altitude finishline: | 750 metres |
| GPS coordinates: | 41° 50′ 47″ – -1° 33′ 46″ |
| Fastest Time: | 3:05,753 |
| Average Speed: | 145,35 km/h |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 24/10/2010 | Raul Lasierra | ![]() | Speed Car GTR | 3:05,753 | Results |

