| Title: | Wyścigu Górskiego Limanowa – Przełęcz pod Ostrą |
| Place: | Limanowa |
| Tracklength: | 5493 metres (2009-2013: 6031 metres) |
| Elevation change: | 302m (5,50%) (2009-2013: 312 metres (5,17%)) |
| Altitude finishline: | 810 metres |
| GPS coordinates: | 49° 39′ 48.96″ – 20° 23′ 45.24″ |
| Website: | www.wysciggorski.pl |
| Fastest Time: | 3:44,424 (2 runs) |
| Average Speed: | 176,23 km/h |
| Short Facts | Between 2009 and 2013 the startline was at the same place, the finishline further uphill. |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
| Date | Winner | Car | Time | Final | |
|---|---|---|---|---|---|
| 17-18/10/2009 | Maciej Dominiak | ![]() | Mitsubishi Lancer EVO VI | 2:55,416 | Results |
| 10-11/07/2010 | Marcin Beltowski | ![]() | Subaru Impreza | 5:01,721 | Results |
| 18-19/06/2011 | Mariusz Stec | ![]() | Mitsubishi Lancer EVO IX | 5:00,138 | Results |
| 23-24/06/2012 | Tomasz Nagorski | ![]() | Subaru Impreza | 2:28,700 | Results |
| 22-23/06/2013 | Tomasz Nagorski | ![]() | Subaru Impreza | 2:37,608 | Results |
| 14-15/06/2014 | Milos Benes | ![]() | Osella FA30 | 4:07,222 | Results |
| 20-21/06/2015 | Milos Benes | ![]() | Osella FA30 | 4:44,182 | Results |
| 09-10/07/2016 | Christian Merli | ![]() | Osella FA30 | 3:51,642 | Results |
| 15-16/07/2017 | Christian Merli | ![]() | Osella FA30 | 3:48,497 | Results |
| 28-29/07/2018 | Christian Merli | ![]() | Osella FA30 | 3:46,204 | Results |
| 27-28/07/2019 | Simone Faggioli | ![]() | Norma M20 FC | 3:44,424 | Results |
Booking.com | Booking.com |














Stále se nemohu dohledat kolik stojí vstupné..Děkuji