Details| Title: | Luzzi Sambucina |
| Place: | Luzzi |
| Tracklength: | 6150 metres |
| Elevation change: | 420 metres (6,75%) |
| Altitude finishline: | 830 metres |
| GPS coordinates: | 39° 26′ 48.8394″ – 16° 17′ 30.8394″ |
| Website: | www.luzzisambucina.com |
| Fastest Time: | 6:14,27 |
| Average Speed: | 118,31 |
Is there missing or incorrect information on this page? Please let me know in the comments below, or send me an email.
Luzzi – Sambucina – List of Winners| Date | Winner | | Car | Time | Final |
|---|
| 1986 | Carlo Scola |  | | | |
| 1987 | Antonio Ritacca |  | | | |
| 1988 | Carlo Scola |  | | | |
| 1989 | Antonio Ritacca |  | | | |
| 1990 | Antonino Iaria |  | | | |
| 1992 | Antonio Ritacca |  | | | |
| 1993 | Antonino Iaria |  | | | |
| 1994 | Antonio Ritacca |  | | | |
| 30-31/10/2004 | Pasquale Irlando |  | Osella PA21 Honda | 7:08,08 | Results |
| 01-02/10/2005 | Pasquale Irlando |  | Osella PA21/S | 6:58,01 | Results |
| 16-17/09/2006 | Roberto Spadafora |  | Peugeot 106 | 4:08,08 | Results |
| 29-30/09/2007 | Pasquale Irlando |  | Osella PA21/S | 6:58,92 | Results |
| 27-28/09/2008 | Rosario Iaquinta |  | Lola Zytek | 6:48,41 | Results |
| 19-20/09/2009 | Luigi Bruccoleri |  | Osella PA27 | 3:33,75 | Results |
| 25-26/09/2010 | Francesco Leogrande |  | Gloria C8/10P | 7:02,26 | Results |
| 27-28/08/2011 | Luigi Bruccoleri |  | Osella PA27 | 6:48,67 | Results |
| 18-19/08/2012 | Domenico Scola jr. |  | Osella PA21/S | 6:45,81 | Results |
| 11-12/05/2013 | Domenico Scola jr. |  | Osella PA21/S | 6:38,45 | Results |
| 25-26/10/2014 | Domenico Scola jr. |  | Osella PA2000 | 6:27,19 | Results |
| 03-04/10/2015 | Domenico Scola jr. |  | Osella PA2000 | 6:26,69 | Results |
| 29-30/10/2016 | Domenico Scola jr. |  | Osella FA30 | 6:18,71 | Results |
| 30/09-01/10/2017 | Francesco Caruso |  | Osella PA21/S | 7:18,55 | Results |
| 06-07/10/2018 | Christian Merli |  | Osella FA30 | 6:14,27 | Results |
| 13-14/04/2019 | Domenico Cubeda |  | Osella FA30 | 7:02,74 | Results |
